Pull Out |
Run | Dest | Garry & Portage |
River & Osborne |
Grosvenor & Stafford |
Grosvenor & Renfrew |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
FRG 5:58 | 68-1 | 06:06 | 06:17 | 06:22 | 06:29 | 0:23 | ||
FRG 6:23 | 68-2 | 06:31 | 06:43 | 06:48 | 06:56 | 0:25 | ||
68-1 | 06:59 | 07:11 | 07:16 | 07:24 | 0:25 | |||
68-2 | 07:28 | 07:40 | 07:45 | 07:53 | 0:25 | |||
68-1 | 07:58 | 08:11 | 08:16 | 08:24 | 0:26 | |||
68-2 | 08:30 | 08:42 | 08:47 | 08:55 | 0:25 | |||
68-2 | 09:26 | 09:36 | 09:41 | 09:49 | 0:23 | |||
68-2 | 10:18 | 10:28 | 10:33 | 10:41 | 0:23 | |||
68-2 | 11:09 | 11:20 | 11:25 | 11:33 | 0:24 | |||
68-2 | 12:01 | 12:13 | 12:17 | 12:25 | 0:24 | |||
68-2 | 12:53 | 13:05 | 13:09 | 13:17 | 0:24 | |||
68-2 | 13:45 | 13:57 | 14:01 | 14:09 | 0:24 | |||
68-2 | 14:37 | 14:50 | 14:54 | 15:02 | 0:25 | |||
FRG 14:57 | 68-3 | 15:07 | 15:20 | 15:26 | 15:34 | 0:27 | ||
68-2 | 15:35 | 15:51 | 15:57 | 16:05 | 0:30 | |||
68-3 | 16:05 | 16:23 | 16:29 | 16:38 | 0:33 | |||
68-2 | 16:37 | 16:55 | 17:01 | 17:09 | 0:32 | |||
68-3 | 17:09 | 17:25 | 17:31 | 17:38 | 0:29 | |||
68-2 | 17:42 | 17:55 | 18:01 | 18:08 | 0:26 | |||
68-2 | 18:34 | 18:45 | 18:49 | 18:56 | FRG 19:12 | 0:22 | ||
Pull Out |
Run | Dest | Garry & Portage |
River & Osborne |
Grosvenor & Stafford |
Grosvenor & Renfrew |
Pull In |
Travel Time |