Pull Out |
Run | Dest | Grosvenor & Renfrew |
Grosvenor & Stafford |
Stradbrook & Osborne |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
68-1 | 06:31 | 06:37 | 06:41 | 06:56 | 0:25 | |||
68-2 | 06:58 | 07:05 | 07:10 | 07:26 | 0:28 | |||
68-1 | 07:27 | 07:34 | 07:40 | 07:56 | 0:29 | |||
68-2 | 07:55 | 08:03 | 08:09 | 08:25 | 0:30 | |||
68-1 | 08:26 | 08:34 | 08:40 | 08:56 | FRG 9:07 | 0:30 | ||
68-2 | 08:57 | 09:04 | 09:09 | 09:24 | 0:27 | |||
68-2 | 09:51 | 09:57 | 10:01 | 10:15 | 0:24 | |||
68-2 | 10:43 | 10:49 | 10:53 | 11:06 | 0:23 | |||
68-2 | 11:35 | 11:41 | 11:45 | 11:58 | 0:23 | |||
68-2 | 12:27 | 12:33 | 12:37 | 12:50 | 0:23 | |||
68-2 | 13:19 | 13:25 | 13:29 | 13:42 | 0:23 | |||
68-2 | 14:11 | 14:17 | 14:21 | 14:34 | 0:23 | |||
68-2 | 15:04 | 15:10 | 15:14 | 15:29 | 0:25 | |||
68-3 | 15:36 | 15:42 | 15:46 | 16:03 | 0:27 | |||
68-2 | 16:07 | 16:13 | 16:18 | 16:35 | 0:28 | |||
68-3 | 16:40 | 16:46 | 16:50 | 17:07 | 0:27 | |||
68-2 | 17:11 | 17:17 | 17:22 | 17:38 | 0:27 | |||
68-3 | 17:40 | 17:46 | 17:50 | FRG 17:57 | 0:10 | |||
68-2 | 18:10 | 18:15 | 18:19 | 18:32 | 0:22 | |||
Pull Out |
Run | Dest | Grosvenor & Renfrew |
Grosvenor & Stafford |
Stradbrook & Osborne |
Garry & Portage |
Pull In |
Travel Time |