| Pull Out |
Run | Dest | University of Manitoba |
Arbour Meadow & Waverley |
Kenaston Walmart |
Outlet Mall |
Kenaston & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 74-2 | 06:03 | 06:13 | 06:29 | 06:40 | 06:53 | 06:58 | 07:04 | 1:01 | |||
| 21-9 | 06:24 | 06:35 | 06:51 | 07:02 | 07:15 | 07:20 | 07:26 + | 79 | 1:02 | ||
| 74-1 | 06:45 | 06:56 | 07:12 | 07:23 | 07:36 | 07:42 | 07:48 | 1:03 | |||
| 74-9 | 07:00 | 07:11 | 07:27 | 07:38 | 07:51 | 07:57 | 08:03 | 1:03 | |||
| 74-3 | 07:14 | 07:26 | 07:42 | 07:53 | 08:06 | 08:12 | 08:18 | 1:04 | |||
| 74-5 | 07:29 | 07:41 | 07:57 | 08:08 | 08:21 | 08:27 | 08:33 | 1:04 | |||
| 74-6 | 07:43 | 07:55 | 08:11 | 08:22 | 08:35 | 08:41 | 08:47 | 1:04 | |||
| 74-8 | 07:56 | 08:08 | 08:25 | 08:36 | 08:49 | 08:55 | 0:59 | ||||
| 74-2 | 08:11 | 08:23 | 08:40 | 08:51 | 09:04 | 09:10 | 09:16 | 1:05 | |||
| 74-7 | 08:25 | 08:37 | 08:54 | 09:05 | 09:18 | 09:24 | 0:59 | ||||
| 74-10 | 08:40 | 08:52 | 09:09 | 09:20 | 09:33 | 09:39 | 0:59 | ||||
| 74-1 | 08:55 | 09:07 | 09:24 | 09:35 | 09:47 | 09:53 | 09:59 | 1:04 | |||
| 47 | 55-1 | 09:18 | 09:29 | 09:46 | 09:57 | 10:09 | 10:14 a | 55 | 0:56 | ||
| 74-5 | 09:40 | 09:51 | 10:08 | 10:19 | 10:31 | 10:36 | 10:43 | 1:03 | |||
| 74-2 | 10:22 | 10:33 | 10:50 | 11:01 | 11:13 | 11:18 | 11:25 | 1:03 | |||
| 74-1 | 11:05 | 11:16 | 11:33 | 11:44 | 11:56 | 12:01 | 12:08 | 1:03 | |||
| 75 | 74-4 | 11:47 | 11:58 | 12:15 | 12:26 | 12:38 | 12:44 | 12:51 | 1:04 | ||
| 74-2 | 12:29 | 12:40 | 12:58 | 13:09 | 13:21 | 13:27 | 13:34 | 1:05 | |||
| 74-1 | 13:12 | 13:24 | 13:42 | 13:53 | 14:06 | 14:12 | 14:18 | 1:06 | |||
| 74-4 | 13:56 | 14:08 | 14:27 | 14:38 | 14:51 | 14:57 | 15:03 | 1:07 | |||
| 74-11 | 14:18 | 14:31 | 14:51 | 15:02 | 15:15 | 15:21 | 15:27 | 1:09 | |||
| 74-2 | 14:40 | 14:53 | 15:13 | 15:24 | 15:37 | 15:43 | 15:49 | 1:09 | |||
| 74-14 | 14:55 | 15:08 | 15:28 | 15:40 | 15:53 | 15:59 | 16:05 | 1:10 | |||
| 74-15 | 15:11 | 15:24 | 15:44 | 15:56 | 16:09 | 16:15 | 16:21 | 1:10 | |||
| 74-1 | 15:26 | 15:39 | 16:00 | 16:12 | 16:25 | 16:31 | 16:37 | 1:11 | |||
| 74-12 | 15:41 | 15:54 | 16:15 | 16:27 | 16:40 | 16:46 | 16:52 | 1:11 | |||
| 74-13 | 15:57 | 16:10 | 16:31 | 16:43 | 16:56 | 17:02 | 17:08 | 1:11 | |||
| 74-4 | 16:13 | 16:26 | 16:47 | 16:59 | 17:12 | 17:18 | 17:24 | 1:11 | |||
| 74-16 | 16:30 | 16:43 | 17:04 | 17:16 | 17:29 | 17:35 | 17:41 | 1:11 | |||
| 74-11 | 16:46 | 16:59 | 17:20 | 17:32 | 17:45 | 17:51 | 17:57 | 1:11 | |||
| 74-2 | 17:03 | 17:16 | 17:37 | 17:49 | 18:02 | 18:08 | 18:14 | 1:11 | |||
| 74-14 | 17:19 | 17:32 | 17:53 | 18:05 | 18:17 | 18:23 | 18:29 | 1:10 | |||
| 74-15 | 17:35 | 17:47 | 18:08 | 18:20 | 18:32 | 18:38 | 1:03 | ||||
| 74-1 | 17:51 | 18:03 | 18:23 | 18:35 | 18:47 | 18:53 | 18:59 | 1:08 | |||
| 74-12 | 18:14 | 18:26 | 18:46 | 18:58 | 19:09 | 19:14 a | 55 | 1:00 | |||
| 74-4 | 18:38 | 18:50 | 19:09 | 19:21 | 19:32 | 19:37 | 19:43 | 1:05 | |||
| 79-1 | 19:01 | 19:12 | 19:30 | 19:41 | 19:52 | 19:57 | 0:56 | ||||
| 74-2 | 19:23 | 19:34 | 19:51 | 20:02 | 20:13 | 20:18 | 20:24 | 1:01 | |||
| 74-1 | 20:03 | 20:14 | 20:31 | 20:40 | 20:51 | 20:56 | 21:02 | 0:59 | |||
| 74-4 | 20:43 | 20:54 | 21:10 | 21:19 | 21:30 | 21:35 | 0:52 | ||||
| 74-2 | 21:22 | 21:33 | 21:48 | 21:57 | 22:08 | 22:13 a | 55 | 0:51 | |||
| Pull Out |
Run | Dest | University of Manitoba |
Arbour Meadow & Waverley |
Kenaston Walmart |
Outlet Mall |
Kenaston & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Portage, Broadway, Sherbrook to |