Pull Out |
Run | Dest | Polo Park |
Corydon & Kenaston |
Cambridge & Grant |
Waverley & Scurfield |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
78-2 | 05:54 | 06:00 | 06:07 | 06:15 | 06:22 | 06:27 | 0:33 | |||
78-5 | 06:15 | 06:22 | 06:29 | 06:37 | 06:44 | 06:49 | 0:34 | |||
78-1 | 06:30 | 06:37 | 06:45 | 06:54 | 07:01 | 07:08 | 0:38 | |||
78-7 | 06:42 | 06:49 | 06:57 | 07:06 | 07:13 | 07:20 | 0:38 | |||
78-3 | 06:53 | 07:00 | 07:08 | 07:18 | 07:25 | 07:32 | 0:39 | |||
57 | 78-4 | 07:03 | 07:11 | 07:19 | 07:29 | 07:36 | 07:43 | 0:40 | ||
78-2 | 07:14 | 07:22 | 07:30 | 07:40 | 07:48 | 07:55 | 0:41 | |||
59 | 78-6 | 07:24 | 07:32 | 07:41 | 07:51 | 07:59 | 08:06 | 0:42 | ||
78-5 | 07:36 | 07:44 | 07:53 | 08:03 | 08:11 | 08:17 | 0:41 | |||
78-8 | 07:47 | 07:55 | 08:04 | 08:14 | 08:22 | 08:28 | 0:41 | |||
78-1 | 07:59 | 08:07 | 08:16 | 08:26 | 08:34 | 08:40 | 0:41 | |||
78-7 | 08:11 | 08:19 | 08:28 | 08:38 | 08:46 | 08:52 | 0:41 | |||
78-3 | 08:24 | 08:32 | 08:40 | 08:49 | 08:57 | 09:03 | 0:39 | |||
78-4 | 08:36 | 08:44 | 08:52 | 09:01 | 09:09 | 09:15 | 0:39 | |||
78-2 | 08:49 | 08:57 | 09:05 | 09:14 | 09:22 | 09:28 | 0:39 | |||
78-5 | 09:11 | 09:18 | 09:26 | 09:35 | 09:43 | 09:49 | 0:38 | |||
78-1 | 09:33 | 09:40 | 09:48 | 09:57 | 10:05 | 10:11 | 0:38 | |||
78-3 | 09:55 | 10:02 | 10:10 | 10:19 | 10:27 | 10:33 | 0:38 | |||
78-2 | 10:17 | 10:24 | 10:32 | 10:41 | 10:49 | 10:55 | 0:38 | |||
78-5 | 10:39 | 10:46 | 10:54 | 11:03 | 11:11 | 11:17 | 0:38 | |||
78-1 | 11:01 | 11:08 | 11:16 | 11:25 | 11:33 | 11:39 | 0:38 | |||
78-3 | 11:23 | 11:30 | 11:38 | 11:47 | 11:55 | 12:01 | 0:38 | |||
78-2 | 11:45 | 11:52 | 12:00 | 12:10 | 12:18 | 12:24 | 0:39 | |||
78-5 | 12:07 | 12:14 | 12:22 | 12:32 | 12:40 | 12:46 | 0:39 | |||
78-1 | 12:29 | 12:36 | 12:44 | 12:54 | 13:02 | 13:08 | 0:39 | |||
78-3 | 12:51 | 12:58 | 13:06 | 13:16 | 13:24 | 13:30 | 0:39 | |||
78-2 | 13:14 | 13:21 | 13:29 | 13:39 | 13:47 | 13:53 | 0:39 | |||
78-5 | 13:37 | 13:44 | 13:52 | 14:02 | 14:10 | 14:16 | 0:39 | |||
78-9 | 13:59 | 14:06 | 14:15 | 14:25 | 14:33 | 14:39 | 0:40 | |||
78-3 | 14:22 | 14:29 | 14:38 | 14:48 | 14:56 | 15:02 | 0:40 | |||
78-2 | 14:44 | 14:51 | 15:00 | 15:11 | 15:19 | 15:25 | 0:41 | |||
78-10 | 14:57 | 15:04 | 15:13 | 15:24 | 15:32 | 15:38 | 0:41 | |||
78-5 | 15:09 | 15:16 | 15:25 | 15:36 | 15:44 | 15:50 | 0:41 | |||
78-11 | 15:21 | 15:28 | 15:37 | 15:48 | 15:56 | 16:02 | 0:41 | |||
78-9 | 15:33 | 15:40 | 15:49 | 16:00 | 16:08 | 16:15 | 0:42 | |||
78-12 | 15:44 | 15:52 | 16:01 | 16:13 | 16:21 | 16:28 | 0:44 | |||
78-3 | 15:56 | 16:04 | 16:13 | 16:25 | 16:33 | 16:40 | 0:44 | |||
78-13 | 16:08 | 16:17 | 16:26 | 16:38 | 16:46 | 16:53 | 0:45 | |||
78-2 | 16:21 | 16:30 | 16:39 | 16:51 | 16:59 | 17:06 | 0:45 | |||
78-10 | 16:33 | 16:43 | 16:52 | 17:03 | 17:11 | 17:18 | 0:45 | |||
78-5 | 16:45 | 16:55 | 17:04 | 17:14 | 17:22 | 17:29 | 0:44 | |||
78-11 | 16:57 | 17:07 | 17:16 | 17:25 | 17:33 | 17:40 | 0:43 | |||
78-9 | 17:09 | 17:19 | 17:28 | 17:37 | 17:44 | 17:51 | 0:42 | |||
78-14 | 17:22 | 17:31 | 17:39 | 17:48 | 17:55 | 18:02 | 0:40 | |||
78-3 | 17:34 | 17:43 | 17:51 | 18:00 | 18:07 | 18:14 | 0:40 | |||
78-13 | 17:47 | 17:55 | 18:03 | 18:12 | 18:19 | 18:26 | 0:39 | |||
78-2 | 18:01 | 18:08 | 18:16 | 18:25 | 18:32 | 18:38 | 0:37 | |||
78-5 | 18:22 | 18:29 | 18:37 | 18:46 | 18:53 | 18:59 | 0:37 | |||
78-9 | 18:45 | 18:52 | 18:59 | 19:08 | 19:14 | 19:20 | 0:35 | |||
78-3 | 19:10 | 19:17 | 19:24 | 19:32 | 19:38 | 19:43 | 0:33 | |||
78-5 | 19:48 | 19:55 | 20:02 | 20:10 | 20:16 | 20:21 | 0:33 | |||
78-3 | 20:26 | 20:33 | 20:40 | 20:47 | 20:53 | 20:58 | 0:32 | |||
78-5 | 21:04 | 21:11 | 21:18 | 21:25 | 21:31 | 21:36 + | 47 | 0:32 | ||
78-3 | 21:42 | 21:48 | 21:55 | 22:02 | 22:08 | 22:13 | 0:31 | |||
Pull Out |
Run | Dest | Polo Park |
Corydon & Kenaston |
Cambridge & Grant |
Waverley & Scurfield |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |