Pull Out |
Run | Dest | Polo Park |
Corydon & Kenaston |
Cambridge & Grant |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 7:07 | 78-2 | 07:19 | 07:25 | 07:31 | 07:45 | 07:51 | 0:32 | ||
78-1 | 07:58 | 08:04 | 08:10 | 08:24 | 08:30 | 0:32 | |||
78-2 | 08:37 | 08:43 | 08:50 | 09:04 | 09:10 | 0:33 | |||
78-1 | 09:16 | 09:22 | 09:29 | 09:44 | 09:50 | 0:34 | |||
78-2 | 09:57 | 10:03 | 10:10 | 10:25 | 10:31 | 0:34 | |||
78-1 | 10:39 | 10:45 | 10:52 | 11:07 | 11:14 | 0:35 | |||
78-2 | 11:21 | 11:28 | 11:35 | 11:50 | 11:57 | 0:36 | |||
78-1 | 12:03 | 12:10 | 12:17 | 12:33 | 12:40 | 0:37 | |||
78-2 | 12:47 | 12:54 | 13:01 | 13:17 | 13:24 | 0:37 | |||
78-1 | 13:30 | 13:38 | 13:45 | 14:01 | 14:08 | 0:38 | |||
78-2 | 14:14 | 14:22 | 14:29 | 14:45 | 14:52 | 0:38 | |||
78-1 | 14:58 | 15:06 | 15:13 | 15:29 | 15:36 | 0:38 | |||
78-2 | 15:42 | 15:50 | 15:57 | 16:13 | 16:20 | 0:38 | |||
78-1 | 16:26 | 16:34 | 16:41 | 16:57 | 17:04 | 0:38 | |||
78-2 | 17:09 | 17:17 | 17:24 | 17:39 | 17:46 | 0:37 | |||
78-1 | 17:52 | 17:59 | 18:06 | 18:21 | 18:28 | 0:36 | |||
78-2 | 18:34 | 18:41 | 18:48 | 19:02 | 19:09 | 0:35 | |||
78-1 | 19:15 | 19:22 | 19:29 | 19:42 | 19:48 | FRG 20:06 | 0:33 | ||
Pull Out |
Run | Dest | Polo Park |
Corydon & Kenaston |
Cambridge & Grant |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |