Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 10:29 | 79-1 | 10:41 | 10:48 | 10:58 | 11:03 | 0:22 | |||
79-1 | 11:42 | 11:49 | 11:59 | 12:04 | 0:22 | ||||
FRG 11:55 | 79-2 | 12:12 | 12:19 | 12:29 | 12:34 | 0:22 | |||
79-1 | 12:42 | 12:49 | 12:59 | 13:04 | 0:22 | ||||
79-2 | 13:12 | 13:19 | 13:29 | 13:34 | 0:22 | ||||
79-1 | 13:42 | 13:49 | 13:59 | 14:04 | 0:22 | ||||
79-2 | 14:12 | 14:19 | 14:29 | 14:35 | 0:23 | ||||
79-1 | 14:42 | 14:49 | 14:59 | 15:05 | 0:23 | ||||
79-2 | 15:13 | 15:20 | 15:30 | 15:36 | 15:43 | 0:30 | |||
79-1 | 15:43 | 15:50 | 16:00 | 16:06 | 16:13 | 0:30 | |||
79-2 | 16:14 | 16:21 | 16:31 | 16:37 | 16:44 | 0:30 | |||
79-1 | 16:44 | 16:51 | 17:01 | 17:07 | 17:14 | 0:30 | |||
79-2 | 17:15 | 17:22 | 17:32 | 17:38 | 17:45 | 0:30 | |||
79-1 | 17:46 | 17:53 | 18:03 | 18:09 | 18:16 | 0:30 | |||
79-1 | 18:46 | 18:52 | 19:02 | 19:08 | 19:15 | 0:29 | |||
79-1 | 19:44 | 19:50 | 20:00 | 20:05 | 20:12 | 0:28 | |||
79-1 | 20:41 | 20:47 | 20:57 | 21:02 | 21:09 | 0:28 | |||
79-1 | 21:37 | 21:43 | 21:53 | 21:58 | 22:05 | 0:28 | |||
79-1 | 22:35 | 22:41 | 22:51 | 22:56 | 23:03 | FRG 23:23 | 0:28 | ||
Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Roblin & Dieppe |
SB Dale & Roblin |
NB Dale & Windmill |
Pull In |
Travel Time |