| Pull Out |
Run | Dest | Grace Hospital |
Assiniboine & Rouge |
Unicity | Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 82-1 | 06:44 | 06:54 | 07:01 | 0:17 | |||
| 82-1 | 07:24 | 07:34 | 07:41 | 0:17 | |||
| 82-1 | 08:04 | 08:15 | 08:22 | 0:18 | |||
| 82-1 | 08:45 | 08:56 | 09:03 | 0:18 | |||
| 82-1 | 09:26 | 09:37 | 09:44 | 0:18 | |||
| 82-1 | 10:07 | 10:18 | 10:25 | 0:18 | |||
| 82-1 | 10:48 | 10:59 | 11:06 | 0:18 | |||
| 82-1 | 11:29 | 11:40 | 11:47 | 0:18 | |||
| 82-1 | 12:10 | 12:21 | 12:28 + | 24 | 0:18 | ||
| 66-8 | 12:51 | 13:02 | 13:09 | 0:18 | |||
| 66-8 | 13:32 | 13:43 | 13:50 | 0:18 | |||
| 66-8 | 14:13 | 14:24 | 14:31 | 0:18 | |||
| 66-8 | 14:54 | 15:05 | 15:12 | 0:18 | |||
| 66-8 | 15:35 | 15:46 | 15:53 | 0:18 | |||
| 66-8 | 16:16 | 16:27 | 16:34 + | 66 | 0:18 | ||
| 83-2 | 16:57 | 17:08 | 17:15 | 0:18 | |||
| 83-2 | 17:38 | 17:48 | 17:55 | 0:17 | |||
| 83-2 | 18:18 | 18:28 | 18:35 | 0:17 | |||
| Pull Out |
Run | Dest | Grace Hospital |
Assiniboine & Rouge |
Unicity | Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |