88 Inkster Park-Scotia
to Inkster Park (Weekday Timetable)
Winter 2024 (December 15th 2024 - April 12th 2025)



Pull
Out
Run Dest Cathedral
& Main
McPhillips
& Inkster
Mountain
& Fife
Burrows &
Shaughnessy
Pull
In
Travel
Time
88-1 Inkster Park 06:52 07:01 07:05 07:10 0:18
88-2 Inkster Park 07:17 07:26 07:30 07:35 0:18
88-1 Inkster Park 07:42 07:52 07:56 08:01 0:19
88-2 Inkster Park 08:07 08:17 08:21 08:26 0:19
88-1 Inkster Park 08:33 08:43 08:47 08:52 0:19
88-2 Inkster Park 08:58 09:08 09:12 09:17 0:19
88-1 Inkster Park 09:24 09:33 09:37 09:42 0:18
88-1 Inkster Park 10:12 10:21 10:25 10:30 0:18
88-1 Inkster Park 11:00 11:09 11:13 11:18 0:18
88-1 Inkster Park 11:48 11:57 12:01 12:06 0:18
88-1 Inkster Park 12:36 12:45 12:49 12:54 0:18
88-1 Inkster Park 13:24 13:33 13:37 13:42 0:18
88-1 Inkster Park 14:12 14:21 14:25 14:30 0:18
NG 14:34 88-3 Inkster Park 14:36 14:46 14:50 14:55 0:19
88-1 Inkster Park 15:00 15:10 15:14 15:19 0:19
88-3 Inkster Park 15:25 15:35 15:39 15:44 0:19
88-1 Inkster Park 15:51 16:02 16:06 16:11 0:20
88-3 Inkster Park 16:17 16:28 16:32 16:37 0:20
88-1 Inkster Park 16:44 16:54 16:58 17:03 0:19
88-3 Inkster Park 17:10 17:20 17:24 17:29 0:19
88-1 Inkster Park 17:36 17:46 17:50 17:55 0:19
88-3 Inkster Park 18:01 18:10 18:14 18:19 NG 18:29 0:18
Pull
Out
Run Dest Cathedral
& Main
McPhillips
& Inkster
Mountain
& Fife
Burrows &
Shaughnessy
Pull
In
Travel
Time

Notes: