Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
91-1 | 06:16 | 06:25 | 0:09 | |||
91-1 | 06:52 | 07:01 | 0:09 | |||
91-2 | 07:09 | 07:19 | 0:10 | |||
91-1 | 07:26 | 07:36 | 0:10 | |||
91-2 | 07:44 | 07:54 | 0:10 | |||
91-1 | 08:01 | 08:11 | 0:10 | |||
91-2 | 08:21 | 08:31 | 0:10 | |||
91-2 | 08:54 | 09:04 | 0:10 | |||
91-2 | 09:29 | 09:38 | 0:09 | |||
91-2 | 10:02 | 10:11 | 0:09 | |||
91-2 | 10:35 | 10:44 | 0:09 | |||
91-2 | 11:08 | 11:17 | 0:09 | |||
91-2 | 11:41 | 11:50 | 0:09 | |||
91-2 | 12:14 | 12:23 | 0:09 | |||
91-2 | 12:47 | 12:56 | 0:09 | |||
91-2 | 13:20 | 13:29 | 0:09 | |||
91-2 | 13:53 | 14:02 | 0:09 | |||
91-2 | 14:26 | 14:35 | 0:09 | |||
91-2 | 14:59 | 15:08 | 0:09 | |||
91-2 | 15:32 | 15:42 | 0:10 | |||
91-3 | 15:49 | 15:59 | 0:10 | |||
91-2 | 16:06 | 16:16 | 0:10 | |||
91-3 | 16:23 | 16:33 | 0:10 | |||
91-2 | 16:40 | 16:50 | 0:10 | |||
91-3 | 16:57 | 17:07 | 0:10 | |||
91-2 | 17:14 | 17:24 | 0:10 | |||
91-2 | 17:48 | 17:58 | 0:10 | |||
91-2 | 18:21 | 18:30 | 0:09 | |||
91-2 | 18:53 | 19:02 | 0:09 | |||
91-2 | 19:27 | 19:36 | 0:09 | |||
91-2 | 19:58 | 20:07 | 0:09 | |||
91-2 | 20:30 | 20:39 | 0:09 | |||
91-2 | 21:02 | 21:11 | 0:09 | |||
91-2 | 21:34 | 21:43 | 0:09 | |||
91-2 | 22:06 | 22:15 | 0:09 | |||
91-2 | 22:44 | 22:53 | 0:09 | |||
91-2 | 23:16 | 23:25 | 0:09 | |||
91-2 | 23:48 a | 23:57 | 0:09 | |||
Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & Station |
Pull In |
Travel Time |