Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
EB Killarney & Pembina |
WB Killarney & Pembina |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
91-1 | 07:07 | 07:12 | 07:21 | 07:27 a | 0:20 | |||
91-1 | 07:39 | 07:44 | 07:53 | 07:59 a | 0:20 | |||
91-1 | 08:11 | 08:16 | 08:25 | 08:31 a | 0:20 | |||
91-1 | 08:43 | 08:48 | 08:57 | 09:03 a | 0:20 | |||
91-1 | 09:15 | 09:20 | 09:29 | 09:35 a | 0:20 | |||
91-1 | 09:47 | 09:52 | 10:01 | 10:07 a | 0:20 | |||
91-1 | 10:19 | 10:24 | 10:33 | 10:39 a | 0:20 | |||
91-1 | 10:51 | 10:56 | 11:05 | 11:11 a | 0:20 | |||
91-1 | 11:23 | 11:28 | 11:37 | 11:43 a | 0:20 | |||
91-1 | 11:55 | 12:00 | 12:09 | 12:15 a | 0:20 | |||
91-1 | 12:27 | 12:32 | 12:41 | 12:47 a | 0:20 | |||
91-1 | 12:59 | 13:04 | 13:13 | 13:19 a | 0:20 | |||
91-1 | 13:31 | 13:36 | 13:45 | 13:51 a | 0:20 | |||
91-1 | 14:03 | 14:08 | 14:17 | 14:23 a | 0:20 | |||
91-1 | 14:35 | 14:40 | 14:49 | 14:55 a | 0:20 | |||
91-1 | 15:07 | 15:12 | 15:21 | 15:27 a | 0:20 | |||
91-1 | 15:39 | 15:44 | 15:53 | 15:59 a | 0:20 | |||
91-1 | 16:11 | 16:16 | 16:26 | 16:32 a | 0:21 | |||
91-1 | 16:44 | 16:49 | 16:59 | 17:05 a | 0:21 | |||
91-1 | 17:17 | 17:22 | 17:32 | 17:38 a | 0:21 | |||
91-1 | 17:50 | 17:55 | 18:05 | 18:11 a | 0:21 | |||
91-1 | 18:23 | 18:28 | 18:38 | 18:44 a | 0:21 | |||
91-1 | 18:56 | 19:01 | 19:11 | 19:17 a | 0:21 | |||
91-1 | 19:29 | 19:34 | 19:43 | 19:49 a | 0:20 | |||
91-1 | 20:01 | 20:06 | 20:15 | 20:21 a | 0:20 | |||
91-1 | 20:33 | 20:38 | 20:47 | 20:53 a | 0:20 | |||
91-1 | 21:05 | 21:10 | 21:19 | 21:25 a | 0:20 | |||
91-1 | 21:37 | 21:42 | 21:51 | 21:57 a | 0:20 | |||
91-1 | 22:09 | 22:14 | 22:23 | 22:29 a | 0:20 | |||
91-1 | 22:41 | 22:46 | 22:55 | 23:01 a | 0:20 | |||
91-1 | 23:13 | 23:18 | 23:27 | 23:33 a | 0:20 | |||
Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
EB Killarney & Pembina |
WB Killarney & Pembina |
Pull In |
Travel Time |