Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
EB Killarney & Pembina |
WB Killarney & Pembina |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
91-1 | 07:52 | 07:57 | 08:06 | 08:12 a | 0:20 | |||
91-1 | 08:24 | 08:29 | 08:38 | 08:44 a | 0:20 | |||
91-1 | 08:56 | 09:01 | 09:10 | 09:16 a | 0:20 | |||
91-1 | 09:28 | 09:33 | 09:42 | 09:48 a | 0:20 | |||
91-1 | 10:00 | 10:05 | 10:14 | 10:20 a | 0:20 | |||
91-1 | 10:32 | 10:37 | 10:46 | 10:52 a | 0:20 | |||
91-1 | 11:04 | 11:09 | 11:18 | 11:24 a | 0:20 | |||
91-1 | 11:36 | 11:41 | 11:50 | 11:56 a | 0:20 | |||
91-1 | 12:08 | 12:13 | 12:22 | 12:28 a | 0:20 | |||
91-1 | 12:40 | 12:45 | 12:54 | 13:00 a | 0:20 | |||
91-1 | 13:12 | 13:17 | 13:26 | 13:32 a | 0:20 | |||
91-1 | 13:44 | 13:49 | 13:58 | 14:04 a | 0:20 | |||
91-1 | 14:16 | 14:21 | 14:30 | 14:36 a | 0:20 | |||
91-1 | 14:48 | 14:53 | 15:02 | 15:08 a | 0:20 | |||
91-1 | 15:20 | 15:25 | 15:34 | 15:40 a | 0:20 | |||
91-1 | 15:52 | 15:57 | 16:06 | 16:12 a | 0:20 | |||
91-1 | 16:24 | 16:29 | 16:38 | 16:44 a | 0:20 | |||
91-1 | 16:56 | 17:01 | 17:10 | 17:16 a | 0:20 | |||
91-1 | 17:28 | 17:33 | 17:42 | 17:48 a | 0:20 | |||
91-1 | 18:00 | 18:05 | 18:14 | 18:20 a | 0:20 | |||
Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
EB Killarney & Pembina |
WB Killarney & Pembina |
Pull In |
Travel Time |