Pull Out |
Run | Dest | St. Charles |
Crestview | Westwood | Portage & Rouge |
Portage & Woodhaven |
Portage & Tylehurst |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-2 | 05:14 | 05:19 | 05:25 | 05:34 | 05:40 | 05:48 + | 21 | 0:34 | ||||
24-2 | 05:22 | 05:27 | 05:33 | 05:42 | 05:48 | 05:56 + | 28 | 0:34 | ||||
21-2 | 05:30 | 05:34 | 05:40 | 05:49 | 05:55 | 06:03 + | 28 | 0:33 | ||||
21 | 24-1 | 05:38 | 05:43 | 05:49 | 05:58 | 06:04 | 06:13 + | 24 | 0:35 | |||
21 | 30-1 | 05:46 | 05:51 | 05:57 | 06:06 | 06:12 | 06:21 a | 30 | 0:35 | |||
21 | 23-1 | 05:54 | 05:58 | 06:04 | 06:13 | 06:19 | 06:28 b | 23 | 0:34 | |||
21 | 57-1 | 06:00 | 06:05 | 06:11 | 06:20 | 06:26 | 06:35 c | 57 | 0:35 | |||
21 | 21-3 | 06:07 | 06:12 | 06:18 | 06:27 | 06:33 | 06:42 d | 41 | 0:35 | |||
21 | 79-1 | 06:14 | 06:18 | 06:24 | 06:33 | 06:40 | 06:49 e | 11 | 0:35 | |||
21 | 12-1 | 06:19 | 06:24 | 06:30 | 06:39 | 06:46 | 06:55 b | 12 | 0:36 | |||
22-1 | 06:25 | 06:30 | 06:36 | 06:45 | 06:52 | 07:01 + | 21 | 0:36 | ||||
40-1 | 06:32 | 06:36 | 06:42 | 06:51 | 06:58 | 07:07 f | 40 | 0:35 | ||||
22-2 | 06:36 | 06:41 | 06:47 | 06:56 | 07:03 | 07:12 d | 41 | 0:36 | ||||
21 | 12-2 | 06:41 | 06:46 | 06:53 | 07:02 | 07:09 | 07:18 b | 12 | 0:37 | |||
21 | 21-1 | 06:47 | 06:51 | 06:58 | 07:07 | 07:14 | 07:23 g | 0:36 | ||||
21 | 21-4 | 06:52 | 06:57 | 07:04 | 07:14 | 07:21 | 07:30 + | 28 | 0:38 | |||
22-3 | 06:57 | 07:02 | 07:09 | 07:19 | 07:26 | 07:35 h | 41 | 0:38 | ||||
21-19 | 07:03 | 07:07 | 07:14 | 07:24 | 07:31 | 07:40 + | 21 | 0:37 | ||||
57-5 | 07:07 | 07:13 | 07:20 | 07:30 | 07:38 | 07:47 c | 57 | 0:40 | ||||
21 | 21-5 | 07:12 | 07:18 | 07:25 | 07:35 | 07:43 | 07:52 | 0:40 | ||||
21 | 21-6 | 07:20 | 07:24 | 07:31 | 07:41 | 07:49 | 07:58 | 0:38 | ||||
21 | 21-7 | 07:23 | 07:29 | 07:36 | 07:46 | 07:54 | 08:03 | 0:40 | ||||
21 | 21-8 | 07:29 | 07:35 | 07:42 | 07:52 | 08:00 | 08:09 | 0:40 | ||||
21 | 21-10 | 07:36 | 07:40 | 07:47 | 07:57 | 08:05 | 08:14 | 0:38 | ||||
40 | 21-16 | 07:40 | 07:46 | 07:53 | 08:03 | 08:11 | 08:20 + | 21 | 0:40 | |||
57 | 57-4 | 07:46 | 07:52 | 07:59 | 08:09 | 08:17 | 08:26 | 0:40 | ||||
41 | 22-4 | 07:54 | 07:58 | 08:05 | 08:15 | 08:23 | 08:32 | 0:38 | ||||
21 | 24-7 | 07:58 | 08:04 | 08:11 | 08:21 | 08:29 | 08:38 + | 24 | 0:40 | |||
21 | 22-1 | 08:04 | 08:10 | 08:17 | 08:27 | 08:35 | 08:44 | 0:40 | ||||
21 | 21-15 | 08:13 | 08:17 | 08:24 | 08:34 | 08:43 | 08:52 | 0:39 | ||||
21 | 21-17 | 08:18 | 08:24 | 08:31 | 08:41 | 08:50 | 08:59 | 0:41 | ||||
Pull Out |
Run | Dest | St. Charles |
Crestview | Westwood | Portage & Rouge |
Portage & Woodhaven |
Portage & Tylehurst |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |