Pull Out |
Run | Dest | Dr. J. Rizal & Waterford Green |
King Edward & Coatstone |
Old Common. & Singh |
Adsum & Jefferson |
Garden City |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 5:39 | 3-1 | 06:07 | 06:11 | 06:14 | 06:19 | 06:27 | 0:20 | ||
3-1 | 06:45 | 06:49 | 06:52 | 06:57 | 07:05 | 0:20 | |||
3-1 | 07:23 | 07:27 | 07:30 | 07:35 | 07:43 | 0:20 | |||
3-1 | 08:01 | 08:05 | 08:08 | 08:13 | 08:21 | 0:20 | |||
3-1 | 08:39 | 08:43 | 08:46 | 08:51 | 08:59 | 0:20 | |||
3-1 | 15:18 | 15:23 | 15:31 | 0:13 | |||||
3-1 | 15:56 | 16:01 | 16:09 | 0:13 | |||||
3-1 | 16:34 | 16:39 | 16:47 | 0:13 | |||||
3-1 | 17:12 | 17:17 | 17:25 | 0:13 | |||||
3-1 | 17:50 | 17:55 | 18:03 | 0:13 | |||||
3-1 | 18:28 | 18:33 | 18:41 | 0:13 | |||||
3-1 | 19:06 | 19:11 | 19:19 | 0:13 | |||||
Pull Out |
Run | Dest | Dr. J. Rizal & Waterford Green |
King Edward & Coatstone |
Old Common. & Singh |
Adsum & Jefferson |
Garden City |
Pull In |
Travel Time |