Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
60-1 | 05:32 | 05:42 | 05:49 | 05:57 | 06:00 | 06:10 | 0:38 | |||
60-2 | 05:42 | 05:52 | 05:59 | 06:07 | 06:10 | 06:20 | 0:38 | |||
100-12 | 05:52 | 06:02 | 06:09 | 06:18 | 06:21 | 06:31 | 0:39 | |||
60-5 | 06:02 | 06:13 | 06:21 | 06:30 | 06:33 | 06:44 | 0:42 | |||
100-15 | 06:13 | 06:24 | 06:32 | 06:42 | 06:45 | 06:56 | 0:43 | |||
60-3 | 06:23 | 06:34 | 06:42 | 06:52 | 06:55 | 07:06 | 0:43 | |||
60-4 | 06:33 | 06:44 | 06:52 | 07:02 | 07:06 | 07:18 | 0:45 | |||
100-14 | 06:43 | 06:54 | 07:02 | 07:13 | 07:17 | 07:29 | 0:46 | |||
60-6 | 06:54 | 07:05 | 07:14 | 07:25 | 07:29 | 07:41 | 0:47 | |||
60-1 | 07:04 | 07:16 | 07:25 | 07:36 | 07:40 | 07:52 | 0:48 | |||
60-2 | 07:16 | 07:28 | 07:37 | 07:49 | 07:53 | 08:04 | 0:48 | |||
100-25 | 07:30 | 07:42 | 07:51 | 08:03 | 08:08 | 08:20 | 0:50 | |||
33-6 | 07:44 | 07:56 | 08:06 | 08:18 | 08:23 | 08:35 + | 33 | 0:51 | ||
100-15 | 07:58 | 08:10 | 08:20 | 08:32 | 08:37 | 08:49 | 0:51 | |||
60-4 | 08:13 | 08:25 | 08:35 | 08:46 | 08:51 | 09:03 | 0:50 | |||
100-14 | 08:27 | 08:39 | 08:49 | 09:00 | 09:05 | 09:15 | 0:48 | |||
60-6 | 08:43 | 08:55 | 09:05 | 09:15 | 09:20 | 09:31 | 0:48 | |||
60-1 | 08:57 | 09:09 | 09:18 | 09:28 | 09:33 | 09:44 | 0:47 | |||
100-6 | 09:12 | 09:24 | 09:33 | 09:43 | 09:48 | 09:59 | 0:47 | |||
100-25 | 09:25 | 09:38 | 09:46 | 09:56 | 10:01 | 10:12 | 0:47 | |||
100-27 | 09:40 | 09:53 | 10:01 | 10:11 | 10:16 | 10:27 | 0:47 | |||
100-15 | 09:55 | 10:08 | 10:16 | 10:26 | 10:31 | 10:42 | 0:47 | |||
100-14 | 10:10 | 10:23 | 10:31 | 10:41 | 10:46 | 10:57 | 0:47 | |||
100-22 | 10:25 | 10:38 | 10:46 | 10:56 | 11:01 | 11:12 | 0:47 | |||
60-6 | 10:40 | 10:53 | 11:01 | 11:11 | 11:16 | 11:27 | 0:47 | |||
60-1 | 10:54 | 11:07 | 11:15 | 11:25 | 11:30 | 11:41 | 0:47 | |||
100-6 | 11:08 | 11:21 | 11:29 | 11:39 | 11:44 | 11:55 | 0:47 | |||
100-25 | 11:22 | 11:35 | 11:43 | 11:53 | 11:58 | 12:09 | 0:47 | |||
100-27 | 11:37 | 11:50 | 11:58 | 12:08 | 12:13 | 12:24 | 0:47 | |||
100-15 | 11:52 | 12:05 | 12:13 | 12:23 | 12:28 | 12:39 | 0:47 | |||
100-14 | 12:07 | 12:20 | 12:28 | 12:38 | 12:43 | 12:54 | 0:47 | |||
100-22 | 12:21 | 12:34 | 12:42 | 12:52 | 12:57 | 13:08 | 0:47 | |||
60-6 | 12:35 | 12:48 | 12:56 | 13:06 | 13:11 | 13:22 | 0:47 | |||
60-1 | 12:50 | 13:03 | 13:11 | 13:21 | 13:26 | 13:37 | 0:47 | |||
100-6 | 13:06 | 13:19 | 13:27 | 13:37 | 13:42 | 13:53 | 0:47 | |||
100-25 | 13:19 | 13:32 | 13:40 | 13:50 | 13:55 | 14:06 a | BLUE | 0:47 | ||
100-27 | 13:30 | 13:43 | 13:51 | 14:01 | 14:06 | 14:17 | 0:47 | |||
100-15 | 13:42 | 13:55 | 14:03 | 14:13 | 14:18 | 14:29 | 0:47 | |||
60-8 | 13:53 | 14:06 | 14:15 | 14:25 | 14:30 | 14:41 | 0:48 | |||
100-14 | 14:04 | 14:17 | 14:26 | 14:36 | 14:41 | 14:52 | 0:48 | |||
100-22 | 14:15 | 14:29 | 14:38 | 14:48 | 14:53 | 15:04 | 0:49 | |||
60-6 | 14:27 | 14:41 | 14:50 | 15:00 | 15:05 | 15:17 | 0:50 | |||
100-29 | 14:38 | 14:52 | 15:01 | 15:12 | 15:17 | 15:29 a | BLUE | 0:51 | ||
60-1 | 14:48 | 15:02 | 15:12 | 15:23 | 15:28 | 15:40 | 0:52 | |||
100-6 | 14:59 | 15:13 | 15:23 | 15:34 | 15:39 | 15:52 a | BLUE | 0:53 | ||
100-32 | 15:10 | 15:24 | 15:34 | 15:46 | 15:51 | 16:04 a | BLUE | 0:54 | ||
100-27 | 15:22 | 15:36 | 15:46 | 15:58 | 16:03 | 16:16 | 0:54 | |||
60-9 | 15:34 | 15:48 | 15:58 | 16:10 | 16:15 | 16:28 | 0:54 | |||
60-8 | 15:47 | 16:01 | 16:11 | 16:23 | 16:28 | 16:41 | 0:54 | |||
60-10 | 15:59 | 16:13 | 16:23 | 16:35 | 16:40 | 16:53 | 0:54 | |||
60-12 | 16:11 | 16:25 | 16:35 | 16:47 | 16:52 | 17:05 | 0:54 | |||
60-6 | 16:23 | 16:37 | 16:46 | 16:58 | 17:03 | 17:16 | 0:53 | |||
60-7 | 16:35 | 16:49 | 16:58 | 17:10 | 17:15 | 17:28 | 0:53 | |||
60-1 | 16:47 | 17:01 | 17:10 | 17:21 | 17:26 | 17:39 | 0:52 | |||
60-11 | 17:00 | 17:14 | 17:23 | 17:34 | 17:39 | 17:51 | 0:51 | |||
100-17 | 17:12 | 17:26 | 17:35 | 17:45 | 17:50 | 18:02 | 0:50 | |||
100-27 | 17:23 | 17:37 | 17:46 | 17:56 | 18:01 | 18:12 | 0:49 | |||
60-9 | 17:38 | 17:51 | 18:00 | 18:10 | 18:15 | 18:26 | 0:48 | |||
60-10 | 17:54 | 18:07 | 18:15 | 18:25 | 18:30 | 18:41 | 0:47 | |||
60-12 | 18:09 | 18:22 | 18:30 | 18:40 | 18:45 | 18:56 | 0:47 | |||
60-7 | 18:27 | 18:40 | 18:48 | 18:58 | 19:02 | 19:13 | 0:46 | |||
60-11 | 18:47 | 18:59 | 19:07 | 19:16 | 19:20 | 19:31 | 0:44 | |||
100-17 | 19:10 | 19:22 | 19:30 | 19:39 | 19:43 | 19:54 | 0:44 | |||
60-9 | 19:34 | 19:45 | 19:53 | 20:02 | 20:06 | 20:17 | 0:43 | |||
60-12 | 19:59 | 20:10 | 20:18 | 20:27 | 20:31 | 20:42 | 0:43 | |||
60-7 | 20:23 | 20:34 | 20:42 | 20:50 | 20:54 | 21:05 | 0:42 | |||
100-17 | 20:53 | 21:03 | 21:11 | 21:19 | 21:23 | 21:34 | 0:41 | |||
23-3 | 21:26 | 21:36 | 21:43 | 21:51 | 21:55 | 22:04 | 0:38 | |||
74 | 74-1 | 22:02 | 22:12 | 22:19 | 22:27 | 22:30 | 22:40 | 0:38 | ||
47 | 47-1 | 22:38 | 22:48 | 22:55 | 23:03 | 23:06 | 23:16 | 0:38 | ||
75 | 75-6 | 23:13 | 23:23 | 23:30 | 23:38 | 23:41 | 23:51 | 0:38 | ||
47 | 47-7 | 23:46 | 23:56 | 24:03 | 24:11 | 24:14 | 24:24 b | 17 | 0:38 | |
91 | 91-2 | 24:18 | 24:28 | 24:34 | 24:42 | 24:45 | 24:55 | 0:37 | ||
47 | 47-14 | 24:51 | 25:01 | 25:07 | 25:15 | 25:18 | 25:28 | 0:37 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |