Pull Out |
Run | Dest | Wal-Mart | Avon & Lindenwood |
Beaumont Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
FRG 7:13 | 141-1 | 07:26 | 07:33 | 07:39 | 0:13 | ||
141-1 | 07:55 | 08:02 | 08:08 | 0:13 | |||
141-1 | 08:24 | 08:31 | 08:37 | 0:13 | |||
141-1 | 08:53 | 09:00 | 09:06 | 0:13 | |||
141-1 | 09:22 | 09:29 | 09:35 | 0:13 | |||
141-1 | 09:51 | 09:58 | 10:04 | 0:13 | |||
141-1 | 10:20 | 10:27 | 10:33 | 0:13 | |||
141-1 | 10:50 | 10:57 | 11:03 | 0:13 | |||
141-1 | 11:20 | 11:27 | 11:33 | 0:13 | |||
141-1 | 11:51 | 11:58 | 12:05 | 0:14 | |||
141-1 | 12:23 | 12:30 | 12:37 | 0:14 | |||
141-1 | 12:55 | 13:02 | 13:09 | 0:14 | |||
141-1 | 13:27 | 13:34 | 13:42 | 0:15 | |||
141-1 | 14:00 | 14:07 | 14:15 | 0:15 | |||
141-1 | 14:33 | 14:40 | 14:48 | 0:15 | |||
141-1 | 15:06 | 15:13 | 15:21 | 0:15 | |||
141-1 | 15:39 | 15:46 | 15:54 | 0:15 | |||
141-1 | 16:12 | 16:19 | 16:27 | 0:15 | |||
141-1 | 16:45 | 16:52 | 17:00 | 0:15 | |||
141-1 | 17:18 | 17:25 | 17:32 | 0:14 | |||
141-1 | 17:49 | 17:56 | 18:03 | 0:14 | |||
141-1 | 18:20 | 18:27 | 18:34 | 0:14 | |||
141-1 | 18:50 | 18:57 | 19:04 | 0:14 | |||
141-1 | 19:20 | 19:26 | 19:33 | 0:13 | |||
141-1 | 19:49 | 19:55 | 20:02 | 0:13 | |||
141-1 | 20:18 | 20:24 | 20:31 | 0:13 | |||
141-1 | 20:47 | 20:53 | 21:00 | FRG 21:05 | 0:13 | ||
Pull Out |
Run | Dest | Wal-Mart | Avon & Lindenwood |
Beaumont Station |
Pull In |
Travel Time |