Pull Out |
Run | Dest | Bridge Lake & South Town |
Sandusky & Bairdmore |
Dalhousie & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
BG 5:13 | 171-1 | 05:31 | 05:41 | 05:45 | 05:56 | 0:25 | ||
BG 5:40 | 171-2 | 06:00 | 06:10 | 06:14 | 06:25 | 0:25 | ||
171-1 | 06:27 | 06:37 | 06:42 | 06:53 | 0:26 | |||
171-2 | 06:56 | 07:07 | 07:12 | 07:24 | 0:28 | |||
171-1 | 07:26 | 07:38 | 07:44 | 07:58 | 0:32 | |||
171-2 | 07:58 | 08:10 | 08:16 | 08:32 | 0:34 | |||
171-1 | 08:32 | 08:44 | 08:50 | 09:05 | 0:33 | |||
171-2 | 09:06 | 09:17 | 09:23 | 09:38 | 0:32 | |||
171-1 | 09:39 | 09:50 | 09:55 | 10:09 | 0:30 | |||
171-2 | 10:12 | 10:23 | 10:28 | 10:41 | 0:29 | |||
171-1 | 10:44 | 10:54 | 10:58 | 11:11 | 0:27 | |||
171-2 | 11:15 | 11:25 | 11:29 | 11:42 | 0:27 | |||
171-1 | 11:46 | 11:56 | 12:00 | 12:13 | 0:27 | |||
171-2 | 12:16 | 12:26 | 12:30 | 12:43 | 0:27 | |||
171-1 | 12:47 | 12:57 | 13:01 | 13:14 | 0:27 | |||
171-2 | 13:17 | 13:27 | 13:31 | 13:44 | 0:27 | |||
171-1 | 13:48 | 13:58 | 14:02 | 14:15 | 0:27 | |||
171-2 | 14:19 | 14:29 | 14:33 | 14:46 | 0:27 | |||
171-1 | 14:51 | 15:01 | 15:05 | 15:18 | 0:27 | |||
171-2 | 15:23 | 15:34 | 15:38 | 15:51 | 0:28 | |||
171-1 | 15:55 | 16:06 | 16:10 | 16:23 | 0:28 | |||
171-2 | 16:28 | 16:39 | 16:43 | 16:56 | 0:28 | |||
171-1 | 17:00 | 17:11 | 17:15 | 17:28 | 0:28 | |||
171-2 | 17:32 | 17:43 | 17:47 | 17:59 | 0:27 | |||
171-1 | 18:02 | 18:12 | 18:16 | 18:28 | 0:26 | |||
171-2 | 18:32 | 18:42 | 18:46 | 18:58 | 0:26 | |||
171-1 | 19:03 | 19:12 | 19:16 | 19:27 | 0:24 | |||
171-2 | 19:37 | 19:46 | 19:50 | 20:01 | 0:24 | |||
171-2 | 20:34 | 20:43 | 20:47 | 20:58 | 0:24 | |||
171-2 | 21:29 | 21:38 | 21:42 | 21:53 | 0:24 | |||
171-2 | 22:24 | 22:33 | 22:37 | 22:48 | 0:24 | |||
Pull Out |
Run | Dest | Bridge Lake & South Town |
Sandusky & Bairdmore |
Dalhousie & Pembina |
University of Manitoba |
Pull In |
Travel Time |