Pull Out |
Run | Dest | Castlebrook & Windflower |
Kirkbridge & Bairdmore |
Killarney & Pembina |
Univesity of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
BG 5:25 | 172-1 | 05:46 | 05:56 | 06:00 | 06:11 | 0:25 | ||
172-2 | 06:14 | 06:24 | 06:28 | 06:39 | 0:25 | |||
172-1 | 06:42 | 06:52 | 06:57 | 07:08 | 0:26 | |||
172-2 | 07:12 | 07:23 | 07:28 | 07:41 | 0:29 | |||
172-1 | 07:41 | 07:53 | 07:59 | 08:15 | 0:34 | |||
172-2 | 08:15 | 08:27 | 08:33 | 08:48 | 0:33 | |||
172-1 | 08:49 | 09:00 | 09:06 | 09:21 | 0:32 | |||
172-2 | 09:22 | 09:33 | 09:38 | 09:53 | 0:31 | |||
172-1 | 09:55 | 10:06 | 10:11 | 10:25 | 0:30 | |||
172-2 | 10:28 | 10:39 | 10:43 | 10:56 | 0:28 | |||
172-1 | 11:00 | 11:10 | 11:14 | 11:27 | 0:27 | |||
172-2 | 11:30 | 11:40 | 11:44 | 11:57 | 0:27 | |||
172-1 | 12:01 | 12:11 | 12:15 | 12:28 | 0:27 | |||
172-2 | 12:31 | 12:41 | 12:45 | 12:58 | 0:27 | |||
172-1 | 13:02 | 13:12 | 13:16 | 13:29 | 0:27 | |||
172-2 | 13:32 | 13:42 | 13:46 | 13:59 | 0:27 | |||
172-1 | 14:03 | 14:13 | 14:17 | 14:30 | 0:27 | |||
172-2 | 14:35 | 14:45 | 14:49 | 15:02 | 0:27 | |||
172-1 | 15:07 | 15:18 | 15:22 | 15:35 | 0:28 | |||
172-2 | 15:39 | 15:50 | 15:54 | 16:07 | 0:28 | |||
172-1 | 16:12 | 16:23 | 16:27 | 16:40 | 0:28 | |||
172-2 | 16:44 | 16:55 | 16:59 | 17:12 | 0:28 | |||
172-1 | 17:16 | 17:27 | 17:31 | 17:44 | 0:28 | |||
172-2 | 17:47 | 17:57 | 18:01 | 18:13 | 0:26 | |||
172-1 | 18:17 | 18:27 | 18:31 | 18:43 | 0:26 | |||
172-2 | 18:47 | 18:57 | 19:01 | 19:12 | 0:25 | |||
172-1 | 19:18 | 19:27 | 19:31 | 19:42 | 0:24 | |||
172-2 | 20:06 | 20:15 | 20:19 | 20:30 | 0:24 | |||
172-2 | 21:01 | 21:10 | 21:14 | 21:25 | 0:24 | |||
172-2 | 21:56 | 22:05 | 22:09 | 22:20 | 0:24 | |||
172-2 | 22:52 | 23:01 | 23:05 | 23:16 | 0:24 | |||
Pull Out |
Run | Dest | Castlebrook & Windflower |
Kirkbridge & Bairdmore |
Killarney & Pembina |
Univesity of Manitoba |
Pull In |
Travel Time |