Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Castlebrook & Windflower |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
FRG 9:25 | 172-2 | 09:44 | 09:55 | 09:59 | 10:09 | 0:25 | ||
172-1 | 10:12 | 10:23 | 10:27 | 10:37 | 0:25 | |||
172-2 | 10:40 | 10:51 | 10:55 | 11:05 | 0:25 | |||
172-1 | 11:08 | 11:19 | 11:23 | 11:33 | 0:25 | |||
172-2 | 11:36 | 11:47 | 11:51 | 12:01 | 0:25 | |||
172-1 | 12:05 | 12:16 | 12:20 | 12:30 | 0:25 | |||
172-2 | 12:33 | 12:44 | 12:48 | 12:58 | 0:25 | |||
172-1 | 13:02 | 13:13 | 13:17 | 13:27 | 0:25 | |||
172-2 | 13:30 | 13:41 | 13:45 | 13:55 | 0:25 | |||
172-1 | 13:59 | 14:10 | 14:14 | 14:24 | 0:25 | |||
172-2 | 14:27 | 14:38 | 14:42 | 14:52 | 0:25 | |||
172-1 | 14:56 | 15:07 | 15:11 | 15:21 | 0:25 | |||
172-2 | 15:24 | 15:35 | 15:39 | 15:49 | 0:25 | |||
172-1 | 15:53 | 16:04 | 16:08 | 16:18 | 0:25 | |||
172-2 | 16:21 | 16:32 | 16:36 | 16:46 | 0:25 | |||
172-1 | 16:50 | 17:01 | 17:05 | 17:15 | 0:25 | |||
172-2 | 17:18 | 17:29 | 17:33 | 17:43 | 0:25 | |||
172-1 | 17:47 | 17:58 | 18:02 | 18:12 | 0:25 | |||
172-2 | 18:15 | 18:26 | 18:30 | 18:40 | 0:25 | |||
172-1 | 18:44 | 18:55 | 18:59 | 19:09 | FRG 19:32 | 0:25 | ||
172-2 | 19:12 | 19:23 | 19:27 | 19:37 | FRG 20:00 | 0:25 | ||
Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Castlebrook & Windflower |
Pull In |
Travel Time |