Pull Out |
Run | Dest | WB Scurfield & Kenaston |
EB Scurfield & Kenaston |
Seel Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
FRG 5:22 | 191-1 | 05:38 | 05:51 | 06:02 + | 690 | 0:24 | |
FRG 5:42 | 191-2 | 06:02 | 06:15 | 06:26 + | 690 | 0:24 | |
690 | 191-1 | 06:22 | 06:35 | 06:46 + | 690 | 0:24 | |
690 | 191-3 | 06:37 | 06:51 | 07:02 + | 690 | 0:25 | |
690 | 191-2 | 06:49 | 07:03 | 07:16 + | 690 | 0:27 | |
690 | 191-4 | 07:00 | 07:15 | 07:28 + | 690 | 0:28 | |
690 | 191-1 | 07:10 | 07:25 | 07:38 + | 690 | 0:28 | |
690 | 191-5 | 07:20 | 07:35 | 07:49 + | 690 | 0:29 | |
690 | 191-3 | 07:30 | 07:45 | 07:59 + | 690 | 0:29 | |
690 | 191-2 | 07:40 | 07:55 | 08:09 + | 690 | 0:29 | |
690 | 191-4 | 07:50 | 08:05 | 08:20 + | 690 | 0:30 | |
690 | 191-1 | 08:00 | 08:15 | 08:30 | FRG 8:36 | 0:30 | |
690 | 191-5 | 08:11 | 08:26 | 08:41 + | 690 | 0:30 | |
690 | 191-3 | 08:23 | 08:38 | 08:52 | FRG 8:58 | 0:29 | |
690 | 191-2 | 08:36 | 08:51 | 09:05 | FRG 9:11 | 0:29 | |
Pull Out |
Run | Dest | WB Scurfield & Kenaston |
EB Scurfield & Kenaston |
Seel Station |
Pull In |
Travel Time |