Pull Out |
Run | Dest | Saulteaux A |
Cree D |
Thompson & Ness |
Portage & Ronald |
Saskatchewan & Sturgeon |
Ashern Loop |
Unicity | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:16 | 83-2 | 05:39 | 05:48 | 05:55 | 06:02 | 06:11 | 0:32 | ||||
83-1 | 06:21 | 06:24 | 06:33 | 06:40 | 06:47 | 06:56 | 0:35 | ||||
83-2 | 07:05 | 07:08 | 07:17 | 07:24 | 07:31 | 07:40 | 0:35 | ||||
83-1 | 07:49 | 07:52 | 08:02 | 08:09 | 08:16 | 08:25 | 0:36 | ||||
83-2 | 08:33 | 08:36 | 08:46 | 08:53 | 09:00 | 09:09 | 0:36 | ||||
83-1 | 09:17 | 09:20 | 09:30 | 09:37 | 09:44 | 09:53 | 0:36 | ||||
83-2 | 09:56 | 10:06 | 10:13 | 10:20 | 10:29 | 0:33 | |||||
83-1 | 10:33 | 10:43 | 10:50 | 10:57 | 11:06 | 0:33 | |||||
83-2 | 11:10 | 11:20 | 11:27 | 11:34 | 11:43 | 0:33 | |||||
83-1 | 11:46 | 11:57 | 12:04 | 12:11 | 12:20 | 0:34 | |||||
83-2 | 12:23 | 12:34 | 12:41 | 12:48 | 12:57 | 0:34 | |||||
83-1 | 13:00 | 13:11 | 13:18 | 13:25 | 13:34 | 0:34 | |||||
83-2 | 13:45 | 13:56 | 14:03 | 14:10 | 14:19 | 0:34 | |||||
83-1 | 14:23 | 14:28 | 14:32 | 14:43 | 14:50 | 14:57 | 15:06 | 0:43 | |||
83-2 | 15:10 | 15:15 | 15:19 | 15:30 | 15:37 | 15:44 | 15:53 | 0:43 | |||
83-1 | 15:57 | 16:02 | 16:06 | 16:17 | 16:24 | 16:31 | 16:40 | 0:43 | |||
83-2 | 16:44 | 16:49 | 16:53 | 17:03 | 17:10 | 17:17 | 17:26 | 0:42 | |||
83-1 | 17:31 | 17:36 | 17:39 | 17:49 | 17:56 | 18:03 | 18:12 | 0:41 | |||
83-2 | 18:16 | 18:21 | 18:24 | 18:33 | 18:40 | 18:46 | 18:55 | 0:39 | |||
83-1 | 18:51 | 19:00 | FRG 19:24 | 0:09 | |||||||
83-2 | 19:22 | 19:29 | 19:36 | 0:14 | |||||||
83-2 | 19:55 | 20:02 | 20:09 | 0:14 | |||||||
83-2 | 20:28 | 20:35 | 20:42 | 0:14 | |||||||
83-2 | 21:01 | 21:08 | 21:15 | 0:14 | |||||||
83-2 | 21:34 | 21:41 | 21:48 | 0:14 | |||||||
Pull Out |
Run | Dest | Saulteaux A |
Cree D |
Thompson & Ness |
Portage & Ronald |
Saskatchewan & Sturgeon |
Ashern Loop |
Unicity | Pull In |
Travel Time |