83 Unicity-Strauss-Murray Park
to Unicity (Saturday Timetable)
Spring 2025 (April 13th 2025 - June 28th 2025)



Pull
Out
Run Dest Thompson
& Ness
Portage
& Ronald
Saskatchewan
& Sturgeon
Ashern
Loop
Unicity Pull
In
Travel
Time
FRG 10:21 66-5 Unicity 10:49 10:59 11:06 11:13 a 11:22 0:33
24-1 Unicity 11:24 11:34 11:41 11:48 a 11:57 + 66 0:33
66-5 Unicity 11:59 12:09 12:16 12:23 a 12:32 + 66 0:33
66-4 Unicity 12:34 12:44 12:51 12:58 a 13:07 + 66 0:33
66-3 Unicity 13:09 13:19 13:26 13:33 a 13:42 + 66 0:33
66-2 Unicity 13:44 13:54 14:01 14:08 a 14:17 + 66 0:33
24-4 Unicity 14:19 14:29 14:36 14:43 a 14:52 + 66 0:33
66-6 Unicity 14:54 15:04 15:11 15:18 a 15:27 + 66 0:33
66-1 Unicity 15:29 15:39 15:46 15:53 a 16:02 + 66 0:33
66-7 Unicity 16:04 16:14 16:21 16:28 a 16:37 + 66 0:33
66-5 Unicity 16:39 16:49 16:56 17:03 a 17:12 + 24 0:33
66-4 Unicity 17:14 17:24 17:31 17:38 a 17:47 0:33
24-5 Unicity 17:49 17:58 18:05 18:12 a 18:21 0:32
66-4 Unicity 18:24 18:33 18:40 18:47 a 18:56 + 66 0:32
Pull
Out
Run Dest Thompson
& Ness
Portage
& Ronald
Saskatchewan
& Sturgeon
Ashern
Loop
Unicity Pull
In
Travel
Time

Notes: