Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|
91-1 | 08:14 | 08:23 | 0:09 | |||
91-1 | 08:46 | 08:55 | 0:09 | |||
91-1 | 09:18 | 09:27 | 0:09 | |||
91-1 | 09:50 | 09:59 | 0:09 | |||
91-1 | 10:22 | 10:31 | 0:09 | |||
91-1 | 10:54 | 11:03 | 0:09 | |||
91-1 | 11:26 | 11:35 | 0:09 | |||
91-1 | 11:58 | 12:07 | 0:09 | |||
91-1 | 12:30 | 12:39 | 0:09 | |||
91-1 | 13:02 | 13:11 | 0:09 | |||
91-1 | 13:34 | 13:43 | 0:09 | |||
91-1 | 14:06 | 14:15 | 0:09 | |||
91-1 | 14:38 | 14:47 | 0:09 | |||
91-1 | 15:10 | 15:19 | 0:09 | |||
91-1 | 15:42 | 15:51 | 0:09 | |||
91-1 | 16:14 | 16:23 | 0:09 | |||
91-1 | 16:46 | 16:55 | 0:09 | |||
91-1 | 17:18 | 17:27 | 0:09 | |||
91-1 | 17:50 | 17:59 | 0:09 | |||
91-1 | 18:22 a | 18:31 | 0:09 | |||
Pull Out |
Run | Dest | Killarney & Pembina |
Pembina & Station |
Pull In |
Travel Time |