Pull Out |
Run | Dest | Levis & Nairn |
Grey & Talbot |
Munroe & London |
McLeod & Louelda |
McLeod & Gateway |
Henderson & Whellams |
Murray & Main |
McPhillips & Templeton |
Garden City Hub |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130-2 | 05:58 | 06:03 | 06:07 | 06:15 | 06:22 | 06:26 | 06:35 | 06:38 | 0:40 | ||||
130-1 | 06:42 | 06:47 | 06:51 | 06:59 | 07:06 | 07:10 | 07:19 | 07:22 | 0:40 | ||||
130-2 | 07:33 | 07:38 | 07:42 | 07:50 | 07:57 | 08:01 | 08:10 | 08:13 | 0:40 | ||||
130-1 | 08:18 | 08:23 | 08:27 | 08:35 | 08:43 | 08:47 | 08:56 | 08:59 | 0:41 | ||||
130-2 | 09:09 | 09:14 | 09:18 | 09:26 | 09:34 | 09:38 | 09:47 | 09:50 | 0:41 | ||||
130-1 | 09:55 | 10:00 | 10:04 | 10:13 | 10:21 | 10:25 | 10:34 | 10:37 | 0:42 | ||||
130-2 | 10:46 | 10:51 | 10:55 | 11:04 | 11:12 | 11:16 | 11:25 | 11:29 | 0:43 | ||||
130-1 | 11:36 | 11:41 | 11:45 | 11:54 | 12:02 | 12:07 | 12:16 | 12:20 | 0:44 | ||||
130-2 | 12:27 | 12:32 | 12:36 | 12:45 | 12:53 | 12:58 | 13:07 | 13:11 | 0:44 | ||||
130-1 | 13:18 | 13:23 | 13:27 | 13:36 | 13:44 | 13:49 | 13:58 | 14:02 | 0:44 | ||||
130-2 | 14:09 | 14:14 | 14:18 | 14:27 | 14:35 | 14:40 | 14:49 | 14:53 | 0:44 | ||||
130-1 | 15:00 | 15:05 | 15:09 | 15:18 | 15:26 | 15:31 | 15:40 | 15:44 | 0:44 | ||||
130-2 | 15:51 | 15:56 | 16:00 | 16:09 | 16:17 | 16:22 | 16:31 | 16:35 | 0:44 | ||||
130-1 | 16:42 | 16:47 | 16:51 | 17:00 | 17:08 | 17:13 | 17:22 | 17:26 | 0:44 | ||||
130-2 | 17:33 | 17:38 | 17:42 | 17:51 | 17:59 | 18:04 | 18:13 | 18:17 | 0:44 | ||||
130-1 | 18:24 | 18:29 | 18:33 | 18:41 | 18:48 | 18:53 | 19:02 | 19:06 + | FX2 | 0:42 | |||
Pull Out |
Run | Dest | Levis & Nairn |
Grey & Talbot |
Munroe & London |
McLeod & Louelda |
McLeod & Gateway |
Henderson & Whellams |
Murray & Main |
McPhillips & Templeton |
Garden City Hub |
Pull In |
Travel Time |