Pull Out |
Run | Dest | Selkirk & McPhillips |
Fife & Mountain |
Burrows & Keewatin |
Waterford Green |
Jefferson & Mandalay |
Garden City Hub |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
132-1 | 05:25 | 05:30 | 05:37 | 05:45 | 05:49 | 05:58 | 0:33 | |||
132-2 | 06:02 | 06:07 | 06:14 | 06:22 | 06:26 | 06:36 | 0:34 | |||
132-1 | 06:39 | 06:44 | 06:51 | 07:00 | 07:04 | 07:15 | 0:36 | |||
132-2 | 07:19 | 07:24 | 07:32 | 07:41 | 07:45 | 07:56 | 0:37 | |||
132-1 | 07:59 | 08:04 | 08:12 | 08:21 | 08:25 | 08:36 | 0:37 | |||
132-2 | 08:40 | 08:45 | 08:53 | 09:02 | 09:06 | 09:17 | 0:37 | |||
132-1 | 09:20 | 09:25 | 09:33 | 09:42 | 09:46 | 09:56 | 0:36 | |||
132-2 | 09:59 | 10:04 | 10:12 | 10:21 | 10:25 | 10:35 | 0:36 | |||
132-1 | 10:38 | 10:43 | 10:51 | 11:00 | 11:04 | 11:14 | 0:36 | |||
132-2 | 11:17 | 11:22 | 11:30 | 11:39 | 11:43 | 11:53 | 0:36 | |||
132-1 | 11:56 | 12:01 | 12:09 | 12:18 | 12:22 | 12:32 | 0:36 | |||
132-2 | 12:35 | 12:40 | 12:48 | 12:57 | 13:01 | 13:11 | 0:36 | |||
132-1 | 13:14 | 13:19 | 13:27 | 13:36 | 13:40 | 13:50 | 0:36 | |||
132-2 | 13:54 | 13:59 | 14:07 | 14:16 | 14:20 | 14:30 | 0:36 | |||
132-1 | 14:34 | 14:39 | 14:47 | 14:56 | 15:00 | 15:11 | 0:37 | |||
132-2 | 15:14 | 15:19 | 15:27 | 15:36 | 15:40 | 15:52 | 0:38 | |||
132-1 | 15:55 | 16:00 | 16:08 | 16:17 | 16:21 | 16:33 | 0:38 | |||
132-2 | 16:36 | 16:41 | 16:49 | 16:58 | 17:02 | 17:14 | 0:38 | |||
132-1 | 17:17 | 17:22 | 17:30 | 17:39 | 17:43 | 17:54 | 0:37 | |||
132-2 | 17:57 | 18:02 | 18:10 | 18:19 | 18:23 | 18:33 | 0:36 | |||
132-1 | 18:37 | 18:42 | 18:49 | 18:58 | 19:02 | 19:12 + | 28 | 0:35 | ||
Pull Out |
Run | Dest | Selkirk & McPhillips |
Fife & Mountain |
Burrows & Keewatin |
Waterford Green |
Jefferson & Mandalay |
Garden City Hub |
Pull In |
Travel Time |