Pull Out |
Run | Dest | Garden City Hub |
Jefferson & Cannes |
Waterford Green |
Burrows & Keewatin |
Fife & Mountain |
Selkirk & McPhillips |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
132-2 | 05:26 | 05:34 | 05:38 | 05:47 | 05:54 | 05:59 | 0:33 | |||
132-1 | 06:02 | 06:11 | 06:15 | 06:24 | 06:31 | 06:36 | 0:34 | |||
132-2 | 06:40 | 06:50 | 06:54 | 07:04 | 07:11 | 07:16 | 0:36 | |||
132-1 | 07:19 | 07:30 | 07:34 | 07:44 | 07:51 | 07:56 | 0:37 | |||
132-2 | 08:00 | 08:11 | 08:15 | 08:25 | 08:32 | 08:37 | 0:37 | |||
132-1 | 08:40 | 08:51 | 08:55 | 09:05 | 09:12 | 09:17 | 0:37 | |||
132-2 | 09:21 | 09:31 | 09:35 | 09:44 | 09:51 | 09:56 | 0:35 | |||
132-1 | 10:00 | 10:10 | 10:14 | 10:23 | 10:30 | 10:35 | 0:35 | |||
132-2 | 10:39 | 10:49 | 10:53 | 11:02 | 11:09 | 11:14 | 0:35 | |||
132-1 | 11:18 | 11:28 | 11:32 | 11:41 | 11:48 | 11:53 | 0:35 | |||
132-2 | 11:57 | 12:07 | 12:11 | 12:20 | 12:27 | 12:32 | 0:35 | |||
132-1 | 12:36 | 12:46 | 12:50 | 12:59 | 13:06 | 13:11 | 0:35 | |||
132-2 | 13:15 | 13:26 | 13:30 | 13:39 | 13:46 | 13:51 | 0:36 | |||
132-1 | 13:54 | 14:05 | 14:09 | 14:19 | 14:26 | 14:31 | 0:37 | |||
132-2 | 14:34 | 14:45 | 14:49 | 14:59 | 15:06 | 15:11 | 0:37 | |||
132-1 | 15:15 | 15:26 | 15:30 | 15:40 | 15:47 | 15:52 | 0:37 | |||
132-2 | 15:56 | 16:07 | 16:11 | 16:21 | 16:28 | 16:33 | 0:37 | |||
132-1 | 16:37 | 16:48 | 16:52 | 17:02 | 17:09 | 17:14 | 0:37 | |||
132-2 | 17:18 | 17:29 | 17:33 | 17:42 | 17:49 | 17:54 | 0:36 | |||
132-1 | 17:58 | 18:09 | 18:13 | 18:22 | 18:29 | 18:34 | 0:36 | |||
132-2 | 18:37 | 18:47 | 18:51 | 19:00 | 19:07 | 19:12 | 0:35 | |||
Pull Out |
Run | Dest | Garden City Hub |
Jefferson & Cannes |
Waterford Green |
Burrows & Keewatin |
Fife & Mountain |
Selkirk & McPhillips |
Pull In |
Travel Time |