Pull Out |
Run | Dest | Garden City Hub |
McPhillips & Mapleglen |
Dr. J. Rizal & Adsum |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
134-2 | 05:26 | 05:32 | 05:43 | 0:17 | |||
134-1 | 05:48 | 05:54 | 06:05 | 0:17 | |||
134-2 | 06:11 | 06:17 | 06:28 | 0:17 | |||
134-1 | 06:33 | 06:40 | 06:51 | 0:18 | |||
134-2 | 06:57 | 07:04 | 07:15 | 0:18 | |||
134-1 | 07:21 | 07:28 | 07:39 | 0:18 | |||
134-2 | 07:45 | 07:52 | 08:03 | 0:18 | |||
134-1 | 08:09 | 08:16 | 08:27 | 0:18 | |||
134-2 | 08:33 | 08:40 | 08:51 | 0:18 | |||
134-1 | 08:57 | 09:04 | 09:15 | 0:18 | |||
134-2 | 09:21 | 09:28 | 09:39 | 0:18 | |||
134-1 | 09:44 | 09:51 | 10:02 | 0:18 | |||
134-2 | 10:08 | 10:15 | 10:26 | 0:18 | |||
134-1 | 10:31 | 10:38 | 10:49 | 0:18 | |||
134-2 | 10:55 | 11:02 | 11:13 | 0:18 | |||
134-1 | 11:18 | 11:25 | 11:36 | 0:18 | |||
134-2 | 11:42 | 11:49 | 12:00 | 0:18 | |||
134-1 | 12:05 | 12:12 | 12:23 | 0:18 | |||
134-2 | 12:29 | 12:36 | 12:47 | 0:18 | |||
134-1 | 12:52 | 12:59 | 13:10 | 0:18 | |||
134-2 | 13:16 | 13:23 | 13:34 | 0:18 | |||
134-1 | 13:39 | 13:46 | 13:57 | 0:18 | |||
134-2 | 14:03 | 14:10 | 14:21 | 0:18 | |||
134-1 | 14:27 | 14:34 | 14:45 | 0:18 | |||
134-2 | 14:51 | 14:59 | 15:10 | 0:19 | |||
134-1 | 15:15 | 15:23 | 15:34 | 0:19 | |||
134-2 | 15:40 | 15:48 | 15:59 | 0:19 | |||
134-1 | 16:04 | 16:12 | 16:23 | 0:19 | |||
134-2 | 16:29 | 16:37 | 16:48 | 0:19 | |||
134-1 | 16:53 | 17:01 | 17:12 | 0:19 | |||
134-2 | 17:18 | 17:26 | 17:37 | 0:19 | |||
134-1 | 17:42 | 17:50 | 18:01 | 0:19 | |||
134-2 | 18:07 | 18:15 | 18:26 | 0:19 | |||
134-1 | 18:31 | 18:38 | 18:49 | 0:18 | |||
134-2 | 18:55 | 19:02 | 19:13 | 0:18 | |||
Pull Out |
Run | Dest | Garden City Hub |
McPhillips & Mapleglen |
Dr. J. Rizal & Adsum |
Pull In |
Travel Time |