Pull Out |
Run | Dest | Garden City Hub |
Walmart McPhillips |
Templeton & Innsbruck |
Waterford Green |
Lucas & Brookside |
Manitoba & Keewatin |
Burrows & Shaughnessy |
Fife Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
136-1 | 06:24 | 06:28 | 06:34 | 06:44 | 06:56 | 07:04 | 07:09 | 07:13 | 0:49 | |||
136-2 | 07:17 | 07:21 | 07:27 | 07:37 | 07:49 | 07:57 | 08:02 | 08:06 | 0:49 | |||
136-1 | 08:10 | 08:14 | 08:20 | 08:30 | 08:42 | 08:50 | 08:55 | 08:59 | 0:49 | |||
136-2 | 09:04 | 09:08 | 09:14 | 09:24 | 09:36 | 09:44 | 09:49 | 09:54 | 0:50 | |||
136-1 | 09:58 | 10:02 | 10:08 | 10:19 | 10:31 | 10:39 | 10:44 | 10:49 | 0:51 | |||
136-2 | 10:53 | 10:57 | 11:03 | 11:14 | 11:26 | 11:34 | 11:39 | 11:44 | 0:51 | |||
136-1 | 11:48 | 11:53 | 11:59 | 12:10 | 12:22 | 12:30 | 12:35 | 12:40 | 0:52 | |||
136-2 | 12:43 | 12:48 | 12:54 | 13:05 | 13:17 | 13:25 | 13:30 | 13:35 | 0:52 | |||
136-1 | 13:39 | 13:44 | 13:50 | 14:01 | 14:13 | 14:21 | 14:26 | 14:31 | 0:52 | |||
136-2 | 14:35 | 14:40 | 14:46 | 14:57 | 15:09 | 15:17 | 15:22 | 15:27 | 0:52 | |||
136-1 | 15:30 | 15:35 | 15:41 | 15:52 | 16:04 | 16:12 | 16:17 | 16:22 | 0:52 | |||
136-2 | 16:26 | 16:31 | 16:37 | 16:48 | 17:00 | 17:08 | 17:13 | 17:18 | 0:52 | |||
136-1 | 17:21 | 17:26 | 17:32 | 17:43 | 17:55 | 18:03 | 18:08 | 18:13 | 0:52 | |||
136-2 | 18:17 | 18:22 | 18:28 | 18:39 | 18:51 | 18:59 | 19:04 | 19:09 | 0:52 | |||
Pull Out |
Run | Dest | Garden City Hub |
Walmart McPhillips |
Templeton & Innsbruck |
Waterford Green |
Lucas & Brookside |
Manitoba & Keewatin |
Burrows & Shaughnessy |
Fife Loop |
Pull In |
Travel Time |