| Pull Out |
Run | Dest | Garden City Hub |
Sheppard & Mapleglen |
Mountain & Fife |
Mountain & Main |
Henderson & Johnson |
Munroe & London |
Kildonan Place Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-2 | 05:16 | 05:20 | 05:27 | 05:36 + | D10 | 0:20 | |||||
| 2-5 | 05:21 | 05:31 | 05:36 | 05:47 | 05:51 | 05:58 | 06:07 | 0:46 | |||
| 38-3 | 05:46 | 05:56 | 06:01 | 06:12 | 06:16 | 06:23 | 06:33 + | F9 | 0:47 | ||
| 38-2 | 06:10 | 06:20 | 06:25 | 06:36 | 06:40 | 06:48 | 06:59 | 0:49 | |||
| 38-4 | 06:32 | 06:42 | 06:47 | 06:59 | 07:03 | 07:11 | 07:22 | 0:50 | |||
| F5 | 38-5 | 06:54 | 07:04 | 07:09 | 07:21 | 07:25 | 07:33 | 07:44 | 0:50 | ||
| 2-5 | 07:16 | 07:27 | 07:32 | 07:44 | 07:48 | 07:56 | 08:07 | 0:51 | |||
| 38-6 | 07:39 | 07:50 | 07:55 | 08:07 | 08:11 | 08:19 | 08:30 | 0:51 | |||
| 38-2 | 08:02 | 08:13 | 08:18 | 08:30 | 08:34 | 08:42 | 08:53 | 0:51 | |||
| 38-4 | 08:29 | 08:40 | 08:45 | 08:57 | 09:01 | 09:09 | 09:19 | 0:50 | |||
| F5 | 38-1 | 08:58 | 09:09 | 09:14 | 09:26 | 09:30 | 09:38 | 09:48 | 0:50 | ||
| FX2 | 2-3 | 09:27 | 09:38 | 09:43 | 09:55 | 09:59 | 10:07 | 10:17 | 0:50 | ||
| 38-2 | 09:56 | 10:07 | 10:12 | 10:24 | 10:28 | 10:36 | 10:46 | 0:50 | |||
| 38-4 | 10:24 | 10:35 | 10:40 | 10:52 | 10:56 | 11:04 | 11:14 | 0:50 | |||
| 38-1 | 10:52 | 11:03 | 11:08 | 11:20 | 11:24 | 11:32 | 11:42 | 0:50 | |||
| 2-3 | 11:20 | 11:31 | 11:36 | 11:48 | 11:52 | 12:00 | 12:10 | 0:50 | |||
| 38-2 | 11:48 | 11:59 | 12:04 | 12:16 | 12:20 | 12:28 | 12:38 | 0:50 | |||
| 38-4 | 12:16 | 12:27 | 12:32 | 12:44 | 12:48 | 12:56 | 13:06 | 0:50 | |||
| 38-1 | 12:44 | 12:55 | 13:00 | 13:12 | 13:16 | 13:24 | 13:34 | 0:50 | |||
| 2-3 | 13:12 | 13:23 | 13:28 | 13:40 | 13:44 | 13:52 | 14:02 | 0:50 | |||
| 38-2 | 13:40 | 13:51 | 13:56 | 14:08 | 14:13 | 14:21 | 14:31 + | D17 | 0:51 | ||
| 38-4 | 14:08 | 14:19 | 14:24 | 14:36 | 14:41 | 14:50 | 15:00 + | D17 | 0:52 | ||
| 38-1 | 14:36 | 14:47 | 14:52 | 15:04 | 15:09 | 15:18 | 15:30 + | 48 | 0:54 | ||
| 38-9 | 15:04 | 15:15 | 15:20 | 15:32 | 15:37 | 15:46 | 15:58 | 0:54 | |||
| 28 | 28-4 | 15:27 | 15:38 | 15:43 | 15:55 | 16:00 | 16:09 | 16:21 | 0:54 | ||
| 38-7 | 15:51 | 16:02 | 16:07 | 16:19 | 16:24 | 16:33 | 16:45 | 0:54 | |||
| 38-8 | 16:14 | 16:25 | 16:30 | 16:42 | 16:47 | 16:56 | 17:08 | 0:54 | |||
| 38-10 | 16:37 | 16:48 | 16:53 | 17:05 | 17:10 | 17:19 | 17:31 | 0:54 | |||
| 38-9 | 17:01 | 17:12 | 17:17 | 17:29 | 17:34 | 17:43 | 17:55 | 0:54 | |||
| 28-4 | 17:24 | 17:35 | 17:40 | 17:52 | 17:57 | 18:06 | 18:18 + | F9 | 0:54 | ||
| 38-7 | 17:48 | 17:59 | 18:04 | 18:15 | 18:20 | 18:29 | 18:41 | 0:53 | |||
| 38-8 | 18:11 | 18:22 | 18:27 | 18:38 | 18:42 | 18:51 | 19:02 | 0:51 | |||
| 38-10 | 18:38 | 18:49 | 18:54 | 19:05 | 19:09 | 19:17 | 19:27 | 0:49 | |||
| 38-9 | 19:06 | 19:16 | 19:21 | 19:32 | 19:36 | 19:44 | 19:54 | 0:48 | |||
| 9-8 | 19:33 | 19:43 | 19:48 | 19:59 | 20:03 | 20:11 | 20:21 | 0:48 | |||
| 38-8 | 20:01 | 20:11 | 20:16 | 20:27 | 20:31 | 20:39 | 20:48 | 0:47 | |||
| 38-10 | 20:28 | 20:38 | 20:43 | 20:54 | 20:58 | 21:06 | 21:15 | 0:47 | |||
| 38-9 | 20:55 | 21:05 | 21:10 | 21:21 | 21:25 | 21:33 | 21:42 | 0:47 | |||
| 9-8 | 21:20 | 21:30 | 21:35 | 21:46 | 21:50 | 21:57 | 22:06 | 0:46 | |||
| 38-10 | 22:13 | 22:23 | 22:28 | 22:39 | 22:43 | 22:50 | 22:59 | 0:46 | |||
| Pull Out |
Run | Dest | Garden City Hub |
Sheppard & Mapleglen |
Mountain & Fife |
Mountain & Main |
Henderson & Johnson |
Munroe & London |
Kildonan Place Hub |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |