| Pull Out |
Run | Dest | Plaza Drive |
River & Avalon |
St. Vital Hub |
St. Anne's & Beliveau |
Beaverhill & Lakewood |
Burning Glass & Dr. D. Friesen |
Burning Glass & Sage Creek |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 156-2 | 05:12 | 05:19 | 05:28 | 05:37 | 05:44 | 05:54 | 0:42 | ||||
| 156-4 | 05:37 | 05:44 | 05:53 | 06:03 | 06:10 | 06:20 | 0:43 | ||||
| 156-1 | 06:03 | 06:10 | 06:20 | 06:30 | 06:37 | 06:47 | 0:44 | ||||
| 156-3 | 06:30 | 06:38 | 06:48 | 06:58 | 07:05 | 07:15 | 0:45 | ||||
| 156-2 | 06:57 | 07:05 | 07:15 | 07:26 | 07:33 | 07:44 | 0:47 | ||||
| 156-4 | 07:26 | 07:34 | 07:44 | 07:55 | 08:02 | 08:13 | 0:47 | ||||
| 156-1 | 07:54 | 08:02 | 08:12 | 08:23 | 08:30 | 08:41 | 0:47 | ||||
| 156-3 | 08:23 | 08:31 | 08:41 | 08:52 | 08:59 | 09:10 | 0:47 | ||||
| 156-2 | 08:52 | 09:00 | 09:10 | 09:20 | 09:27 | 09:38 | 0:46 | ||||
| 156-4 | 09:21 | 09:29 | 09:39 | 09:49 | 09:56 | 10:06 | 0:45 | ||||
| 156-1 | 09:49 | 09:57 | 10:07 | 10:17 | 10:24 | 10:34 | 0:45 | ||||
| 156-3 | 10:16 | 10:24 | 10:34 | 10:44 | 10:51 | 11:01 | 0:45 | ||||
| 156-2 | 10:44 | 10:52 | 11:02 | 11:12 | 11:19 | 11:29 | 0:45 | ||||
| 156-4 | 11:12 | 11:20 | 11:30 | 11:40 | 11:47 | 11:57 | 0:45 | ||||
| 156-1 | 11:40 | 11:48 | 11:58 | 12:08 | 12:15 | 12:25 | 0:45 | ||||
| 156-3 | 12:07 | 12:15 | 12:25 | 12:35 | 12:42 | 12:52 | 0:45 | ||||
| 156-2 | 12:35 | 12:43 | 12:53 | 13:03 | 13:10 | 13:20 | 0:45 | ||||
| 156-4 | 13:03 | 13:11 | 13:21 | 13:31 | 13:38 | 13:48 | 0:45 | ||||
| 156-1 | 13:31 | 13:39 | 13:49 | 13:59 | 14:06 | 14:16 | 14:28 | 0:57 | |||
| 156-3 | 13:58 | 14:06 | 14:16 | 14:27 | 14:34 | 14:44 | 14:56 | 0:58 | |||
| 156-2 | 14:27 | 14:35 | 14:46 | 14:57 | 15:04 | 15:14 | 15:27 | 1:00 | |||
| 156-4 | 14:56 | 15:04 | 15:15 | 15:27 | 15:34 | 15:44 | 15:57 | 1:01 | |||
| 156-1 | 15:26 | 15:35 | 15:46 | 15:58 | 16:05 | 16:16 | 16:29 | 1:03 | |||
| 156-3 | 15:56 | 16:05 | 16:16 | 16:28 | 16:35 | 16:46 | 16:59 | 1:03 | |||
| 156-2 | 16:26 | 16:35 | 16:46 | 16:58 | 17:05 | 17:16 | 17:29 | 1:03 | |||
| 156-4 | 16:57 | 17:06 | 17:17 | 17:29 | 17:36 | 17:47 | 18:00 | 1:03 | |||
| 156-1 | 17:28 | 17:37 | 17:48 | 17:59 | 18:06 | 18:17 | 18:30 | 1:02 | |||
| 156-3 | 17:58 | 18:06 | 18:16 | 18:27 | 18:34 | 18:45 | 18:58 | 1:00 | |||
| Pull Out |
Run | Dest | Plaza Drive |
River & Avalon |
St. Vital Hub |
St. Anne's & Beliveau |
Beaverhill & Lakewood |
Burning Glass & Dr. D. Friesen |
Burning Glass & Sage Creek |
Pull In |
Travel Time |