Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
162-2 | 05:24 | 05:31 | 05:41 | 05:55 | 0:31 | |||
162-4 | 05:51 | 05:58 | 06:08 | 06:23 | 0:32 | |||
162-3 | 06:18 | 06:26 | 06:36 | 06:51 | 0:33 | |||
162-2 | 06:44 | 06:52 | 07:03 | 07:19 | 0:35 | |||
162-4 | 07:13 | 07:22 | 07:33 | 07:49 | 0:36 | |||
162-3 | 07:43 | 07:52 | 08:03 | 08:19 | 0:36 | |||
162-2 | 08:12 | 08:21 | 08:32 | 08:48 | 0:36 | |||
162-4 | 08:42 | 08:50 | 09:01 | 09:17 | 0:35 | |||
162-3 | 09:12 | 09:19 | 09:30 | 09:46 | 0:34 | |||
162-2 | 09:40 | 09:47 | 09:58 | 10:14 | 0:34 | |||
162-4 | 10:08 | 10:15 | 10:26 | 10:42 | 0:34 | |||
162-1 | 10:36 | 10:43 | 10:54 | 11:09 | 0:33 | |||
162-2 | 11:03 | 11:10 | 11:21 | 11:36 | 0:33 | |||
162-4 | 11:30 | 11:37 | 11:48 | 12:03 | 0:33 | |||
162-1 | 11:57 | 12:04 | 12:15 | 12:30 | 0:33 | |||
162-2 | 12:24 | 12:31 | 12:42 | 12:57 | 0:33 | |||
162-4 | 12:51 | 12:59 | 13:10 | 13:25 | 0:34 | |||
162-1 | 13:18 | 13:26 | 13:37 | 13:52 | 0:34 | |||
162-2 | 13:46 | 13:54 | 14:05 | 14:20 | 0:34 | |||
162-4 | 14:14 | 14:22 | 14:34 | 14:50 | 0:36 | |||
162-1 | 14:43 | 14:51 | 15:03 | 15:19 | 0:36 | |||
162-2 | 15:12 | 15:21 | 15:33 | 15:49 | F9 | 0:37 | ||
162-4 | 15:42 | 15:51 | 16:03 | 16:19 | 0:37 | |||
162-1 | 16:12 | 16:21 | 16:33 | 16:49 | 0:37 | |||
9-12 | 16:42 | 16:51 | 17:03 | 17:19 | 0:37 | |||
162-4 | 17:12 | 17:21 | 17:33 | 17:49 | 0:37 | |||
162-1 | 17:41 | 17:50 | 18:02 | 18:17 | 0:36 | |||
9-12 | 18:10 | 18:18 | 18:30 | 18:45 | 0:35 | |||
Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |