Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Keslar & Bairdmore |
Markham Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
162-3 | 05:35 | 05:54 | 06:03 | 06:13 | 0:38 | |||
162-2 | 06:01 | 06:20 | 06:30 | 06:41 | 0:40 | |||
162-4 | 06:29 | 06:48 | 06:59 | 07:10 | 0:41 | |||
162-3 | 06:57 | 07:17 | 07:28 | 07:39 | 0:42 | |||
162-2 | 07:25 | 07:46 | 07:57 | 08:08 | 0:43 | |||
162-4 | 07:55 | 08:16 | 08:27 | 08:38 | 0:43 | |||
162-3 | 08:25 | 08:46 | 08:57 | 09:08 | 0:43 | |||
162-2 | 08:54 | 09:15 | 09:25 | 09:36 | 0:42 | |||
162-4 | 09:23 | 09:43 | 09:53 | 10:04 | 0:41 | |||
BLUE | 162-1 | 09:52 | 10:12 | 10:21 | 10:32 | 0:40 | ||
162-2 | 10:20 | 10:39 | 10:48 | 10:59 | 0:39 | |||
162-4 | 10:48 | 11:07 | 11:16 | 11:26 | 0:38 | |||
162-1 | 11:15 | 11:34 | 11:43 | 11:53 | 0:38 | |||
162-2 | 11:42 | 12:01 | 12:10 | 12:20 | 0:38 | |||
162-4 | 12:09 | 12:28 | 12:37 | 12:47 | 0:38 | |||
162-1 | 12:36 | 12:55 | 13:04 | 13:14 | 0:38 | |||
162-2 | 13:03 | 13:23 | 13:32 | 13:42 | 0:39 | |||
162-4 | 13:31 | 13:51 | 14:00 | 14:10 | 0:39 | |||
162-1 | 13:58 | 14:18 | 14:28 | 14:38 | 0:40 | |||
162-2 | 14:26 | 14:47 | 14:57 | 15:07 | 0:41 | |||
162-4 | 14:56 | 15:17 | 15:27 | 15:38 | 0:42 | |||
162-1 | 15:25 | 15:47 | 15:57 | 16:08 | 0:43 | |||
F9 | 9-12 | 15:55 | 16:17 | 16:27 | 16:38 | 0:43 | ||
162-4 | 16:25 | 16:47 | 16:57 | 17:08 | 0:43 | |||
162-1 | 16:55 | 17:16 | 17:26 | 17:37 | 0:42 | |||
9-12 | 17:25 | 17:46 | 17:56 | 18:06 | 0:41 | |||
162-4 | 17:55 | 18:15 | 18:25 | 18:35 | 0:40 | |||
162-1 | 18:23 | 18:42 | 18:52 | 19:02 | 0:39 | |||
Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Keslar & Bairdmore |
Markham Station |
Pull In |
Travel Time |