Pull Out |
Run | Dest | Centre & Bison |
Sandusky & Bairdmore |
Dalhousie & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
171-1 | 05:35 | 05:47 | 05:51 | 06:01 | 0:26 | |||
171-2 | 06:04 | 06:16 | 06:21 | 06:32 | 0:28 | |||
171-1 | 06:36 | 06:49 | 06:54 | 07:06 | 0:30 | |||
171-2 | 07:08 | 07:21 | 07:27 | 07:39 | 0:31 | |||
171-1 | 07:43 | 07:56 | 08:02 | 08:14 | 0:31 | |||
171-2 | 08:18 | 08:31 | 08:37 | 08:49 | 0:31 | |||
171-1 | 08:52 | 09:05 | 09:11 | 09:22 | 0:30 | |||
171-2 | 09:27 | 09:40 | 09:45 | 09:56 | 0:29 | |||
171-1 | 10:01 | 10:13 | 10:17 | 10:28 | 0:27 | |||
171-2 | 10:34 | 10:46 | 10:50 | 11:01 | 0:27 | |||
171-1 | 11:06 | 11:18 | 11:22 | 11:33 | 0:27 | |||
171-2 | 11:39 | 11:51 | 11:55 | 12:06 | 0:27 | |||
171-1 | 12:11 | 12:23 | 12:27 | 12:38 | 0:27 | |||
171-2 | 12:44 | 12:56 | 13:00 | 13:11 | 0:27 | |||
171-1 | 13:16 | 13:28 | 13:32 | 13:43 | 0:27 | |||
171-2 | 13:49 | 14:01 | 14:05 | 14:17 | 0:28 | |||
171-1 | 14:22 | 14:34 | 14:39 | 14:51 | 0:29 | |||
171-2 | 14:58 | 15:10 | 15:15 | 15:27 | 0:29 | |||
171-1 | 15:32 | 15:45 | 15:50 | 16:02 | 0:30 | |||
171-2 | 16:08 | 16:21 | 16:26 | 16:38 | 0:30 | |||
171-1 | 16:43 | 16:56 | 17:01 | 17:13 | 0:30 | |||
171-2 | 17:19 | 17:32 | 17:37 | 17:49 | 0:30 | |||
171-1 | 17:54 | 18:07 | 18:12 | 18:23 | 0:29 | |||
171-2 | 18:28 | 18:40 | 18:44 | 18:55 | 0:27 | |||
171-1 | 19:00 | 19:12 | 19:16 | 19:26 | 672 | 0:26 | ||
171-2 | 19:31 | 19:43 | 19:47 | 19:57 | 0:26 | |||
171-2 | 20:31 | 20:43 | 20:47 | 20:57 | 0:26 | |||
171-2 | 21:31 | 21:43 | 21:47 | 21:57 | 0:26 | |||
Pull Out |
Run | Dest | Centre & Bison |
Sandusky & Bairdmore |
Dalhousie & Pembina |
University of Manitoba |
Pull In |
Travel Time |