| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 177-1 | 06:51 | 07:06 | 0:15 | |||
| 177-1 | 07:23 | 07:38 | 0:15 | |||
| 177-1 | 07:55 | 08:10 | 0:15 | |||
| 177-1 | 08:27 | 08:42 | 0:15 | |||
| 177-1 | 08:59 | 09:14 | 0:15 | |||
| 177-1 | 09:31 | 09:46 | 0:15 | |||
| 177-1 | 10:03 | 10:19 | 0:16 | |||
| 177-1 | 10:37 | 10:53 | 0:16 | |||
| 177-1 | 11:11 | 11:28 | 0:17 | |||
| 177-1 | 11:47 | 12:04 | 0:17 | |||
| 177-1 | 12:23 | 12:40 | 0:17 | |||
| 177-1 | 12:59 | 13:16 | 0:17 | |||
| 177-1 | 13:35 | 13:52 | 0:17 | |||
| 177-1 | 14:11 | 14:28 | 0:17 | |||
| 177-1 | 14:47 | 15:04 | 0:17 | |||
| 177-1 | 15:23 | 15:40 | 0:17 | |||
| 177-1 | 15:59 | 16:16 | 0:17 | |||
| 177-1 | 16:35 | 16:52 | 0:17 | |||
| 177-1 | 17:11 | 17:28 | 0:17 | |||
| 177-1 | 17:47 | 18:04 | 0:17 | |||
| 177-1 | 18:22 | 18:38 | 0:16 | |||
| 177-1 | 18:56 | 19:12 | 0:16 | |||
| 177-1 | 19:29 | 19:44 | 0:15 | |||
| 177-1 | 20:01 | 20:16 | 0:15 | |||
| 177-1 | 20:33 | 20:48 | 0:15 | |||
| 177-1 | 21:05 | 21:20 | 0:15 | |||
| 177-1 | 21:37 | 21:52 | 0:15 | |||
| 177-1 | 22:09 | 22:24 | 0:15 | |||
| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |