Pull Out |
Run | Dest | Polo Park Hub |
Corydon & Kenaston |
Cambridge & Grant |
Seel Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
180-1 | 05:35 | 05:43 | 05:50 | 05:58 | 0:23 | |||
180-2 | 06:03 | 06:11 | 06:18 | 06:27 | 0:24 | |||
180-1 | 06:33 | 06:42 | 06:50 | 06:59 | 0:26 | |||
180-2 | 07:04 | 07:14 | 07:23 | 07:32 | 0:28 | |||
180-1 | 07:38 | 07:48 | 07:57 | 08:06 | 0:28 | |||
BLUE | 180-3 | 08:11 | 08:21 | 08:30 | 08:39 | 0:28 | ||
180-1 | 08:45 | 08:55 | 09:04 | 09:13 | 0:28 | |||
180-3 | 09:18 | 09:28 | 09:37 | 09:45 | 0:27 | |||
180-1 | 09:51 | 10:00 | 10:08 | 10:16 | 0:25 | |||
180-3 | 10:22 | 10:31 | 10:39 | 10:47 | 0:25 | |||
180-1 | 10:53 | 11:02 | 11:10 | 11:18 | 0:25 | |||
180-3 | 11:24 | 11:33 | 11:41 | 11:49 | 0:25 | |||
180-1 | 11:55 | 12:04 | 12:12 | 12:20 | 0:25 | |||
180-3 | 12:26 | 12:35 | 12:43 | 12:51 | 0:25 | |||
180-1 | 12:57 | 13:06 | 13:14 | 13:22 | 0:25 | |||
180-3 | 13:28 | 13:37 | 13:45 | 13:53 | 0:25 | |||
180-1 | 13:59 | 14:09 | 14:17 | 14:25 | 0:26 | |||
180-3 | 14:31 | 14:42 | 14:50 | 14:59 | 0:28 | |||
180-1 | 15:03 | 15:15 | 15:23 | 15:33 | 0:30 | |||
180-3 | 15:38 | 15:50 | 15:59 | 16:09 | 0:31 | |||
180-1 | 16:14 | 16:26 | 16:35 | 16:45 | 0:31 | |||
180-3 | 16:50 | 17:02 | 17:11 | 17:21 | 0:31 | |||
180-1 | 17:26 | 17:38 | 17:47 | 17:57 | 0:31 | |||
FX3 | 3-37 | 18:02 | 18:12 | 18:20 | 18:30 | 0:28 | ||
180-1 | 18:35 | 18:44 | 18:52 | 19:01 | 0:26 | |||
Pull Out |
Run | Dest | Polo Park Hub |
Corydon & Kenaston |
Cambridge & Grant |
Seel Station |
Pull In |
Travel Time |