Pull Out |
Run | Dest | University of Manitoba |
Arbour Meadow & Bridgeland |
Centre & North Town |
Scurfield & Columbia |
Walmart Kenaston |
Kenaston & Sterling Lyon |
Portage & Tylehurst |
Notre Dame & Sherwin |
Keewatin & Logan |
Keewatin & Inkster |
Waterford Green |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-3 | 05:24 | 05:38 | 05:42 | 05:47 | 05:51 | 0:27 | |||||||||
74-6 | 05:48 | 06:02 | 06:07 | 06:12 | 06:16 | 0:28 | |||||||||
74-2 | 05:16 | 05:26 | 05:33 | 05:41 | 05:46 | 06:00 | 06:11 | 06:25 | 06:30 | 06:36 | 06:40 | 1:24 | |||
17-3 | 05:39 | 05:49 | 05:56 | 06:04 | 06:09 | 06:24 | 06:35 | 06:51 | 06:56 | 07:02 | 07:06 + | D10 | 1:27 | ||
74-7 | 06:04 | 06:14 | 06:21 | 06:29 | 06:34 | 06:49 | 07:03 | 07:19 | 07:24 | 07:30 | 07:34 | 1:30 | |||
74-5 | 06:29 | 06:40 | 06:47 | 06:55 | 07:00 | 07:15 | 07:30 | 07:46 | 07:51 | 07:57 | 08:01 | 1:32 | |||
BLUE | 1-14 | 06:56 | 07:07 | 07:14 | 07:22 | 07:27 | 07:42 | 07:57 | 08:13 | 08:18 | 08:24 | 08:28 | 1:32 | ||
74-3 | 07:24 | 07:35 | 07:42 | 07:50 | 07:55 | 08:10 | 08:25 | 08:41 | 08:46 | 08:52 | 08:56 | 1:32 | |||
74-6 | 07:51 | 08:02 | 08:09 | 08:17 | 08:22 | 08:37 | 08:52 | 09:08 | 09:13 | 09:19 | 09:23 | 1:32 | |||
74-2 | 08:19 | 08:30 | 08:37 | 08:45 | 08:50 | 09:05 | 09:18 | 09:34 | 09:39 | 09:45 | 09:49 | 1:30 | |||
F9 | 74-1 | 08:45 | 08:56 | 09:03 | 09:11 | 09:16 | 09:31 | 09:43 | 09:59 | 10:04 | 10:10 | 10:14 | 1:29 | ||
74-7 | 09:12 | 09:23 | 09:30 | 09:38 | 09:43 | 09:58 | 10:10 | 10:26 | 10:31 | 10:37 | 10:41 | 1:29 | |||
74-5 | 09:38 | 09:49 | 09:56 | 10:04 | 10:09 | 10:24 | 10:36 | 10:52 | 10:57 | 11:03 | 11:07 | 1:29 | |||
1-14 | 10:04 | 10:15 | 10:22 | 10:30 | 10:35 | 10:51 | 11:03 | 11:19 | 11:24 | 11:30 | 11:34 | 1:30 | |||
74-3 | 10:30 | 10:41 | 10:48 | 10:56 | 11:01 | 11:17 | 11:29 | 11:45 | 11:50 | 11:56 | 12:00 | 1:30 | |||
74-6 | 10:56 | 11:07 | 11:14 | 11:22 | 11:27 | 11:43 | 11:55 | 12:11 | 12:16 | 12:22 | 12:26 | 1:30 | |||
74-2 | 11:22 | 11:33 | 11:40 | 11:48 | 11:53 | 12:09 | 12:21 | 12:37 | 12:42 | 12:48 | 12:52 | 1:30 | |||
74-1 | 11:48 | 11:59 | 12:06 | 12:14 | 12:19 | 12:35 | 12:47 | 13:03 | 13:08 | 13:14 | 13:18 | 1:30 | |||
74-7 | 12:14 | 12:25 | 12:32 | 12:40 | 12:45 | 13:01 | 13:13 | 13:29 | 13:34 | 13:40 | 13:44 | 1:30 | |||
74-5 | 12:40 | 12:51 | 12:58 | 13:06 | 13:12 | 13:28 | 13:40 | 13:56 | 14:01 | 14:07 | 14:11 | 1:31 | |||
1-14 | 13:07 | 13:18 | 13:25 | 13:33 | 13:39 | 13:55 | 14:07 | 14:23 | 14:28 | 14:34 | 14:38 | 1:31 | |||
74-3 | 13:33 | 13:45 | 13:52 | 14:00 | 14:06 | 14:22 | 14:34 | 14:50 | 14:55 | 15:01 | 15:05 | 1:32 | |||
74-6 | 14:00 | 14:12 | 14:19 | 14:27 | 14:33 | 14:49 | 15:02 | 15:18 | 15:23 | 15:29 | 15:33 | 1:33 | |||
74-2 | 14:26 | 14:38 | 14:45 | 14:53 | 14:59 | 15:15 | 15:30 | 15:46 | 15:51 | 15:57 | 16:01 | 1:35 | |||
74-1 | 14:54 | 15:06 | 15:13 | 15:21 | 15:27 | 15:44 | 15:59 | 16:15 | 16:20 | 16:26 | 16:30 | 1:36 | |||
74-7 | 15:23 | 15:35 | 15:42 | 15:50 | 15:56 | 16:13 | 16:29 | 16:45 | 16:50 | 16:56 | 17:00 | 1:37 | |||
74-5 | 15:51 | 16:03 | 16:10 | 16:18 | 16:24 | 16:41 | 16:57 | 17:13 | 17:18 | 17:24 | 17:28 | 1:37 | |||
F8 | 74-8 | 16:20 | 16:32 | 16:39 | 16:47 | 16:53 | 17:10 | 17:26 | 17:42 | 17:47 | 17:53 | 17:57 | 1:37 | ||
74-3 | 16:49 | 17:01 | 17:08 | 17:16 | 17:22 | 17:39 | 17:55 | 18:11 | 18:16 | 18:22 | 18:26 | 1:37 | |||
74-6 | 17:18 | 17:30 | 17:37 | 17:45 | 17:51 | 18:08 | 18:24 | 18:40 | 18:44 | 18:50 | 18:54 | 1:36 | |||
74-2 | 17:47 | 17:59 | 18:06 | 18:14 | 18:20 | 18:36 | 18:49 | 19:05 | 19:09 | 19:15 | 19:19 | 1:32 | |||
74-1 | 18:16 | 18:27 | 18:34 | 18:42 | 18:47 | 19:03 | 19:16 | 19:31 | 19:35 | 19:41 | 19:45 | 1:29 | |||
74-7 | 18:44 | 18:55 | 19:02 | 19:10 | 19:15 | 19:30 | 19:42 | 19:57 | 20:01 | 20:07 | 20:11 | 1:27 | |||
74-5 | 19:09 | 19:20 | 19:27 | 19:35 | 19:40 | 19:55 | 20:07 | 20:21 | 20:25 | 20:31 | 20:35 | 1:26 | |||
74-8 | 19:34 | 19:45 | 19:52 | 20:00 | 20:05 | 20:19 | 20:31 | 20:45 | 20:49 | 20:55 | 20:59 + | D10 | 1:25 | ||
74-3 | 19:59 | 20:10 | 20:17 | 20:25 | 20:30 | 20:44 | 20:55 | 21:09 | 21:13 | 21:19 | 21:23 | 1:24 | |||
BLUE | 1-34 | 20:25 | 20:36 | 20:43 | 20:51 | 20:56 | 21:10 | 21:21 | 21:35 | 21:39 | 21:45 | 21:49 | 1:24 | ||
74-2 | 20:50 | 21:00 | 21:07 | 21:15 | 21:20 | 21:33 | 21:44 | 0:54 | |||||||
74-1 | 21:14 | 21:24 | 21:31 | 21:39 | 21:44 | 21:57 | 22:08 | 0:54 | |||||||
BLUE | 28-4 | 21:39 | 21:49 | 21:56 | 22:04 | 22:09 | 22:22 | 22:33 | 0:54 | ||||||
74-5 | 22:03 | 22:13 | 22:20 | 22:28 | 22:33 | 22:46 | 22:56 | 0:53 | |||||||
Pull Out |
Run | Dest | University of Manitoba |
Arbour Meadow & Bridgeland |
Centre & North Town |
Scurfield & Columbia |
Walmart Kenaston |
Kenaston & Sterling Lyon |
Portage & Tylehurst |
Notre Dame & Sherwin |
Keewatin & Logan |
Keewatin & Inkster |
Waterford Green |
Pull In |
Travel Time |