Pull Out |
Run | Dest | Waterford Green |
Keewatin & Inkster |
Keewatin & Logan |
Sherwin & Notre Dame |
Portage & Tylehurst |
Kenaston & Sterling Lyon |
Walmart Kenaston |
Scurfield & Kenaston |
Centre & North Town |
Arbour Meadow & Bridgeland |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-10 | 05:30 | 05:34 | 05:40 | 05:47 | 05:57 | F8 | 0:27 | ||||||||
74-5 | 05:33 | 05:47 | 05:53 | 05:57 | 06:03 | 06:10 | 06:20 | 0:47 | |||||||
74-4 | 05:30 | 05:34 | 05:42 | 05:46 | 05:59 | 06:13 | 06:19 | 06:24 | 06:30 | 06:38 | 06:49 | BLUE | 1:19 | ||
74-3 | 05:56 | 06:00 | 06:08 | 06:12 | 06:25 | 06:39 | 06:46 | 06:51 | 06:57 | 07:05 | 07:16 | 1:20 | |||
74-6 | 06:20 | 06:24 | 06:32 | 06:37 | 06:50 | 07:06 | 07:13 | 07:19 | 07:25 | 07:33 | 07:44 | 1:24 | |||
74-2 | 06:45 | 06:49 | 06:57 | 07:02 | 07:15 | 07:32 | 07:39 | 07:45 | 07:51 | 07:59 | 08:11 | 1:26 | |||
D10 | 8-1 | 07:12 | 07:16 | 07:24 | 07:29 | 07:42 | 07:59 | 08:06 | 08:12 | 08:18 | 08:26 | 08:38 | F8 | 1:26 | |
74-7 | 07:39 | 07:43 | 07:51 | 07:56 | 08:09 | 08:26 | 08:33 | 08:39 | 08:45 | 08:53 | 09:05 | 1:26 | |||
74-5 | 08:06 | 08:10 | 08:18 | 08:23 | 08:36 | 08:53 | 09:00 | 09:06 | 09:12 | 09:19 | 09:31 | 1:25 | |||
1-14 | 08:33 | 08:37 | 08:45 | 08:50 | 09:03 | 09:19 | 09:26 | 09:32 | 09:38 | 09:45 | 09:56 | 1:23 | |||
74-3 | 09:01 | 09:05 | 09:13 | 09:17 | 09:30 | 09:46 | 09:53 | 09:59 | 10:05 | 10:12 | 10:23 | 1:22 | |||
74-6 | 09:28 | 09:32 | 09:40 | 09:44 | 09:57 | 10:13 | 10:20 | 10:26 | 10:32 | 10:39 | 10:49 | 1:21 | |||
74-2 | 09:54 | 09:58 | 10:06 | 10:10 | 10:23 | 10:39 | 10:46 | 10:52 | 10:58 | 11:05 | 11:15 | 1:21 | |||
74-1 | 10:20 | 10:24 | 10:32 | 10:36 | 10:49 | 11:05 | 11:12 | 11:18 | 11:24 | 11:31 | 11:41 | 1:21 | |||
74-7 | 10:46 | 10:50 | 10:58 | 11:02 | 11:15 | 11:31 | 11:38 | 11:44 | 11:50 | 11:57 | 12:07 | 1:21 | |||
74-5 | 11:12 | 11:16 | 11:24 | 11:28 | 11:41 | 11:57 | 12:04 | 12:10 | 12:16 | 12:23 | 12:33 | 1:21 | |||
1-14 | 11:39 | 11:43 | 11:51 | 11:55 | 12:08 | 12:24 | 12:31 | 12:37 | 12:43 | 12:50 | 13:00 | 1:21 | |||
74-3 | 12:05 | 12:09 | 12:17 | 12:21 | 12:34 | 12:50 | 12:57 | 13:03 | 13:09 | 13:16 | 13:26 | 1:21 | |||
74-6 | 12:31 | 12:35 | 12:43 | 12:47 | 13:00 | 13:16 | 13:23 | 13:29 | 13:35 | 13:42 | 13:52 | 1:21 | |||
74-2 | 12:58 | 13:02 | 13:10 | 13:14 | 13:27 | 13:43 | 13:50 | 13:56 | 14:02 | 14:09 | 14:19 | 1:21 | |||
74-1 | 13:25 | 13:29 | 13:37 | 13:41 | 13:54 | 14:11 | 14:18 | 14:24 | 14:30 | 14:37 | 14:47 | 1:22 | |||
74-7 | 13:49 | 13:53 | 14:01 | 14:05 | 14:18 | 14:37 | 14:45 | 14:51 | 14:57 | 15:04 | 15:15 | 1:26 | |||
74-5 | 14:17 | 14:21 | 14:29 | 14:33 | 14:46 | 15:06 | 15:14 | 15:20 | 15:26 | 15:33 | 15:44 | 1:27 | |||
1-14 | 14:43 | 14:47 | 14:55 | 14:59 | 15:12 | 15:33 | 15:42 | 15:48 | 15:54 | 16:02 | 16:13 | BLUE | 1:30 | ||
74-3 | 15:10 | 15:14 | 15:23 | 15:27 | 15:40 | 16:02 | 16:11 | 16:17 | 16:23 | 16:31 | 16:42 | 1:32 | |||
74-6 | 15:38 | 15:42 | 15:51 | 15:56 | 16:09 | 16:31 | 16:40 | 16:46 | 16:52 | 17:00 | 17:11 | 1:33 | |||
74-2 | 16:06 | 16:10 | 16:19 | 16:24 | 16:37 | 16:59 | 17:08 | 17:14 | 17:20 | 17:28 | 17:39 | 1:33 | |||
74-1 | 16:35 | 16:39 | 16:48 | 16:53 | 17:06 | 17:28 | 17:37 | 17:43 | 17:49 | 17:57 | 18:08 | 1:33 | |||
74-7 | 17:05 | 17:09 | 17:18 | 17:23 | 17:36 | 17:58 | 18:07 | 18:13 | 18:19 | 18:27 | 18:38 | 1:33 | |||
74-5 | 17:33 | 17:37 | 17:46 | 17:51 | 18:04 | 18:22 | 18:31 | 18:37 | 18:43 | 18:50 | 19:01 | 1:28 | |||
74-8 | 18:03 | 18:07 | 18:15 | 18:20 | 18:33 | 18:50 | 18:58 | 19:04 | 19:10 | 19:17 | 19:27 | 1:24 | |||
74-3 | 18:31 | 18:35 | 18:43 | 18:47 | 19:00 | 19:16 | 19:24 | 19:29 | 19:35 | 19:42 | 19:52 | 1:21 | |||
74-6 | 18:58 | 19:02 | 19:10 | 19:14 | 19:27 | 19:43 | 19:50 | 19:55 | 20:01 | 20:08 | 20:18 | BLUE | 1:20 | ||
74-2 | 19:24 | 19:28 | 19:36 | 19:40 | 19:53 | 20:08 | 20:15 | 20:20 | 20:26 | 20:33 | 20:43 | 1:19 | |||
74-1 | 19:50 | 19:54 | 20:02 | 20:06 | 20:19 | 20:33 | 20:39 | 20:44 | 20:50 | 20:57 | 21:07 | 1:17 | |||
74-7 | 20:15 | 20:19 | 20:27 | 20:31 | 20:44 | 20:58 | 21:04 | 21:09 | 21:15 | 21:22 | 21:32 | F9 | 1:17 | ||
74-5 | 20:40 | 20:44 | 20:52 | 20:56 | 21:09 | 21:23 | 21:29 | 21:34 | 21:40 | 21:47 | 21:57 | 1:17 | |||
D10 | 1-29 | 21:04 | 21:08 | 21:16 | 21:20 | 21:33 | 0:29 | ||||||||
74-3 | 21:28 | 21:32 | 21:40 | 21:44 | 21:57 | 0:29 | |||||||||
1-34 | 21:53 | 21:57 | 22:05 | 22:09 | 22:22 | 0:29 | |||||||||
Pull Out |
Run | Dest | Waterford Green |
Keewatin & Inkster |
Keewatin & Logan |
Sherwin & Notre Dame |
Portage & Tylehurst |
Kenaston & Sterling Lyon |
Walmart Kenaston |
Scurfield & Kenaston |
Centre & North Town |
Arbour Meadow & Bridgeland |
University of Manitoba |
Pull In |
Travel Time |