Pull Out |
Run | Dest | Levis & Nairn |
Dugald & Lagimodiere |
Dugald & Guy Savoie |
Taggart & McFadden |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
187-2 | 14:33 | 14:47 | 14:54 | 15:03 + | 887 | 0:30 | ||
887 | 199-3 | 15:15 | 15:29 | 15:36 | 15:45 + | 887 | 0:30 | |
887 | 187-2 | 15:57 | 16:11 | 16:18 | 16:27 + | 887 | 0:30 | |
887 | 199-3 | 16:39 | 16:53 | 17:00 | 17:09 + | 887 | 0:30 | |
887 | 187-2 | 17:21 | 17:35 | 17:42 | 17:51 + | 887 | 0:30 | |
887 | 199-3 | 18:03 | 18:17 | 18:24 | 18:33 | 0:30 | ||
Pull Out |
Run | Dest | Levis & Nairn |
Dugald & Lagimodiere |
Dugald & Guy Savoie |
Taggart & McFadden |
Pull In |
Travel Time |