Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Portage & Balmoral |
Portage & Fort |
Main & Broadway |
Fort Rouge Station |
Seel Station |
Chancellor Station |
University of Manitoba |
Pembina & Kirkbridge |
Pembina & De La Digue |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 05:21 | 05:25 | 05:30 | 05:36 | 0:15 | ||||||||||||
1-6 | 05:24 | 05:28 | 05:33 | 05:39 | 05:46 | 0:22 | |||||||||||
1-9 | 05:44 | 05:48 | 05:53 | 05:59 | 0:15 | ||||||||||||
1-5 | 05:31 | 05:38 | 05:42 | 05:45 | 05:51 | 05:55 | 06:00 | 06:06 | 06:13 | 0:42 | |||||||
1-1 | 05:25 | 05:33 | 05:38 | 05:44 | 05:51 | 05:55 | 05:58 | 06:04 | 06:08 | 06:13 | 06:19 | 0:54 | |||||
1-2 | 05:38 | 05:46 | 05:51 | 05:57 | 06:04 | 06:08 | 06:11 | 06:17 | 06:21 | 06:27 | 06:33 | 06:40 | 1:02 | ||||
1-3 | 05:52 | 06:00 | 06:05 | 06:11 | 06:18 | 06:22 | 06:25 | 06:31 | 06:35 | 06:41 | 06:47 | 0:55 | |||||
1-7 | 06:05 | 06:13 | 06:18 | 06:24 | 06:31 | 06:35 | 06:38 | 06:44 | 06:48 | 06:54 | 07:00 | 07:07 | 1:02 | ||||
1-8 | 06:19 | 06:27 | 06:32 | 06:38 | 06:45 | 06:49 | 06:52 | 06:58 | 07:02 | 07:08 | 07:15 | 0:56 | |||||
1-10 | 06:33 | 06:41 | 06:46 | 06:52 | 06:59 | 07:03 | 07:06 | 07:12 | 07:16 | 07:22 | 07:28 | 07:35 | 1:02 | ||||
1-4 | 06:46 | 06:54 | 06:59 | 07:05 | 07:12 | 07:16 | 07:19 | 07:25 | 07:29 | 07:35 | 07:42 | 0:56 | |||||
1-6 | 06:59 | 07:07 | 07:12 | 07:18 | 07:25 | 07:29 | 07:32 | 07:38 | 07:42 | 07:48 | 07:54 | 08:01 | 1:02 | ||||
1-9 | 07:13 | 07:21 | 07:26 | 07:32 | 07:39 | 07:43 | 07:46 | 07:52 | 07:56 | 08:02 | 08:09 | 0:56 | |||||
1-5 | 07:28 | 07:36 | 07:41 | 07:47 | 07:54 | 07:58 | 08:01 | 08:07 | 08:11 | 08:17 | 08:24 | 08:31 | 1:03 | ||||
1-1 | 07:42 | 07:50 | 07:56 | 08:02 | 08:09 | 08:13 | 08:16 | 08:22 | 08:26 | 08:32 | 08:39 | 0:57 | |||||
1-2 | 07:57 | 08:05 | 08:11 | 08:17 | 08:24 | 08:28 | 08:31 | 08:37 | 08:41 | 08:47 | 08:54 | 09:01 | 1:04 | ||||
1-3 | 08:11 | 08:19 | 08:26 | 08:32 | 08:39 | 08:43 | 08:46 | 08:52 | 08:56 | 09:02 | 09:09 | 0:58 | |||||
1-7 | 08:26 | 08:34 | 08:41 | 08:47 | 08:54 | 08:58 | 09:01 | 09:07 | 09:11 | 09:17 | 09:24 | 09:31 | 1:05 | ||||
1-8 | 08:40 | 08:48 | 08:55 | 09:01 | 09:09 | 09:13 | 09:16 | 09:22 | 09:26 | 09:32 | 09:39 | 0:59 | |||||
1-10 | 08:54 | 09:02 | 09:09 | 09:15 | 09:23 | 09:27 | 09:30 | 09:36 | 09:40 | 09:46 | 09:53 | 10:00 | 1:06 | ||||
1-4 | 09:07 | 09:15 | 09:22 | 09:28 | 09:36 | 09:40 | 09:43 | 09:49 | 09:53 | 09:59 | 10:06 | 0:59 | |||||
1-6 | 09:20 | 09:28 | 09:35 | 09:41 | 09:49 | 09:53 | 09:56 | 10:02 | 10:06 | 10:12 | 10:20 | 10:27 | 1:07 | ||||
1-9 | 09:33 | 09:41 | 09:48 | 09:54 | 10:02 | 10:06 | 10:09 | 10:15 | 10:19 | 10:25 | 10:32 | 0:59 | |||||
1-11 | 09:45 | 09:53 | 10:00 | 10:06 | 10:14 | 10:18 | 10:21 | 10:27 | 10:31 | 10:37 | 10:45 | 10:52 | 1:07 | ||||
1-1 | 09:56 | 10:04 | 10:11 | 10:17 | 10:25 | 10:29 | 10:32 | 10:38 | 10:42 | 10:48 | 10:55 | 0:59 | |||||
1-5 | 10:08 | 10:16 | 10:23 | 10:29 | 10:37 | 10:41 | 10:44 | 10:50 | 10:54 | 11:00 | 11:08 | 11:15 | 1:07 | ||||
1-12 | 10:19 | 10:27 | 10:34 | 10:40 | 10:48 | 10:52 | 10:55 | 11:01 | 11:05 | 11:11 | 11:18 | 0:59 | |||||
1-2 | 10:30 | 10:38 | 10:45 | 10:51 | 10:59 | 11:04 | 11:07 | 11:13 | 11:17 | 11:23 | 11:31 | 11:38 | 1:08 | ||||
1-3 | 10:42 | 10:50 | 10:57 | 11:03 | 11:11 | 11:16 | 11:19 | 11:25 | 11:30 | 11:36 | 11:43 | 1:01 | |||||
1-7 | 10:52 | 11:00 | 11:07 | 11:13 | 11:22 | 11:27 | 11:30 | 11:36 | 11:41 | 11:47 | 11:55 | 12:02 | 1:10 | ||||
1-8 | 11:03 | 11:11 | 11:18 | 11:24 | 11:33 | 11:38 | 11:41 | 11:47 | 11:52 | 11:58 | 12:05 | 1:02 | |||||
1-13 | 11:13 | 11:22 | 11:29 | 11:35 | 11:44 | 11:49 | 11:52 | 11:58 | 12:03 | 12:09 | 12:17 | 12:24 | 1:11 | ||||
1-4 | 11:24 | 11:33 | 11:40 | 11:46 | 11:55 | 12:00 | 12:03 | 12:09 | 12:14 | 12:20 | 12:27 | 1:03 | |||||
1-10 | 11:34 | 11:43 | 11:50 | 11:56 | 12:05 | 12:10 | 12:13 | 12:19 | 12:24 | 12:30 | 12:38 | 12:45 | 1:11 | ||||
1-14 | 11:44 | 11:53 | 12:00 | 12:06 | 12:15 | 12:20 | 12:23 | 12:29 | 12:34 | 12:40 | 12:47 | 1:03 | |||||
1-6 | 11:54 | 12:03 | 12:10 | 12:16 | 12:25 | 12:30 | 12:33 | 12:39 | 12:44 | 12:50 | 12:58 | 13:05 | 1:11 | ||||
1-9 | 12:04 | 12:13 | 12:20 | 12:26 | 12:35 | 12:40 | 12:43 | 12:49 | 12:54 | 13:00 | 13:07 | 1:03 | |||||
1-11 | 12:14 | 12:23 | 12:30 | 12:36 | 12:45 | 12:50 | 12:53 | 12:59 | 13:04 | 13:10 | 13:18 | 13:25 | 1:11 | ||||
1-1 | 12:24 | 12:33 | 12:40 | 12:46 | 12:55 | 13:00 | 13:03 | 13:09 | 13:14 | 13:20 | 13:27 | 1:03 | |||||
1-15 | 12:34 | 12:43 | 12:50 | 12:56 | 13:05 | 13:10 | 13:13 | 13:19 | 13:24 | 13:30 | 13:39 | 13:46 | 1:12 | ||||
1-12 | 12:44 | 12:53 | 13:00 | 13:06 | 13:15 | 13:20 | 13:23 | 13:29 | 13:34 | 13:40 | 13:47 | 1:03 | |||||
1-5 | 12:54 | 13:03 | 13:10 | 13:16 | 13:25 | 13:30 | 13:33 | 13:39 | 13:44 | 13:50 | 13:59 | 14:06 | 1:12 | ||||
1-3 | 13:04 | 13:13 | 13:20 | 13:26 | 13:35 | 13:40 | 13:43 | 13:49 | 13:54 | 14:00 | 14:07 | 1:03 | |||||
1-2 | 13:14 | 13:23 | 13:30 | 13:36 | 13:45 | 13:50 | 13:53 | 13:59 | 14:04 | 14:10 | 14:19 | 14:26 | 1:12 | ||||
1-8 | 13:25 | 13:34 | 13:41 | 13:47 | 13:56 | 14:01 | 14:04 | 14:10 | 14:15 | 14:21 | 14:28 | 1:03 | |||||
1-7 | 13:36 | 13:45 | 13:52 | 13:58 | 14:07 | 14:12 | 14:15 | 14:21 | 14:26 | 14:32 | 14:41 | 14:48 | 1:12 | ||||
1-4 | 13:47 | 13:56 | 14:03 | 14:09 | 14:18 | 14:23 | 14:26 | 14:32 | 14:37 | 14:43 | 14:50 | 1:03 | |||||
1-13 | 13:57 | 14:06 | 14:13 | 14:19 | 14:28 | 14:33 | 14:36 | 14:42 | 14:47 | 14:53 | 15:02 | 15:09 | 1:12 | ||||
1-14 | 14:07 | 14:16 | 14:23 | 14:29 | 14:38 | 14:43 | 14:46 | 14:52 | 14:57 | 15:03 | 15:10 | 1:03 | |||||
1-10 | 14:17 | 14:26 | 14:33 | 14:39 | 14:48 | 14:53 | 14:56 | 15:02 | 15:07 | 15:13 | 15:22 | 15:29 | 1:12 | ||||
1-9 | 14:27 | 14:36 | 14:43 | 14:49 | 14:58 | 15:03 | 15:06 | 15:12 | 15:17 | 15:23 | 15:30 | 1:03 | |||||
1-6 | 14:37 | 14:46 | 14:53 | 14:59 | 15:08 | 15:13 | 15:16 | 15:22 | 15:27 | 15:33 | 15:42 | 15:50 | 1:13 | ||||
1-1 | 14:48 | 14:57 | 15:04 | 15:10 | 15:19 | 15:24 | 15:27 | 15:33 | 15:38 | 15:44 | 15:51 | 1:03 | |||||
1-11 | 14:58 | 15:07 | 15:14 | 15:20 | 15:29 | 15:34 | 15:37 | 15:43 | 15:48 | 15:54 | 16:03 | 16:11 | 1:13 | ||||
1-12 | 15:08 | 15:17 | 15:24 | 15:30 | 15:39 | 15:44 | 15:47 | 15:53 | 15:58 | 16:04 | 16:11 | 1:03 | |||||
1-15 | 15:18 | 15:27 | 15:34 | 15:40 | 15:49 | 15:54 | 15:57 | 16:03 | 16:08 | 16:14 | 16:23 | 16:31 | 1:13 | ||||
1-3 | 15:28 | 15:37 | 15:44 | 15:50 | 15:59 | 16:04 | 16:07 | 16:13 | 16:18 | 16:24 | 16:31 | 1:03 | |||||
1-5 | 15:38 | 15:47 | 15:54 | 16:00 | 16:09 | 16:14 | 16:17 | 16:23 | 16:28 | 16:34 | 16:43 | 16:51 | 1:13 | ||||
1-8 | 15:48 | 15:57 | 16:04 | 16:10 | 16:19 | 16:24 | 16:27 | 16:33 | 16:38 | 16:44 | 16:51 | 1:03 | |||||
1-2 | 15:59 | 16:08 | 16:15 | 16:21 | 16:30 | 16:35 | 16:38 | 16:44 | 16:49 | 16:55 | 17:04 | 17:12 | 1:13 | ||||
1-4 | 16:10 | 16:19 | 16:26 | 16:32 | 16:41 | 16:46 | 16:49 | 16:55 | 17:00 | 17:06 | 17:13 | 1:03 | |||||
1-7 | 16:21 | 16:29 | 16:36 | 16:42 | 16:51 | 16:56 | 16:59 | 17:05 | 17:10 | 17:16 | 17:25 | 17:33 | 1:12 | ||||
1-14 | 16:31 | 16:39 | 16:46 | 16:52 | 17:01 | 17:06 | 17:09 | 17:15 | 17:20 | 17:26 | 17:33 | 1:02 | |||||
1-13 | 16:41 | 16:49 | 16:56 | 17:02 | 17:11 | 17:16 | 17:19 | 17:25 | 17:30 | 17:36 | 17:45 | 17:53 | 1:12 | ||||
1-9 | 16:52 | 17:00 | 17:07 | 17:13 | 17:22 | 17:27 | 17:30 | 17:36 | 17:41 | 17:47 | 17:54 | 1:02 | |||||
1-10 | 17:02 | 17:10 | 17:17 | 17:23 | 17:32 | 17:37 | 17:40 | 17:46 | 17:51 | 17:57 | 18:06 | 18:14 | 1:12 | ||||
1-1 | 17:13 | 17:21 | 17:28 | 17:34 | 17:43 | 17:48 | 17:51 | 17:57 | 18:02 | 18:08 | 18:15 | 1:02 | |||||
1-6 | 17:23 | 17:31 | 17:38 | 17:44 | 17:53 | 17:58 | 18:01 | 18:07 | 18:12 | 18:18 | 18:27 | 18:35 | 1:12 | ||||
1-12 | 17:33 | 17:41 | 17:48 | 17:54 | 18:03 | 18:08 | 18:11 | 18:17 | 18:22 | 18:28 | 18:35 | 1:02 | |||||
1-11 | 17:43 | 17:51 | 17:58 | 18:05 | 18:14 | 18:19 | 18:22 | 18:28 | 18:33 | 18:39 | 18:48 | 18:55 | 1:12 | ||||
1-3 | 17:54 | 18:02 | 18:09 | 18:16 | 18:25 | 18:30 | 18:33 | 18:39 | 18:44 | 18:50 | 18:57 | 1:03 | |||||
1-15 | 18:08 | 18:16 | 18:22 | 18:29 | 18:38 | 18:43 | 18:46 | 18:52 | 18:57 | 19:03 | 19:12 | 19:19 | 1:11 | ||||
1-5 | 18:23 | 18:31 | 18:37 | 18:44 | 18:53 | 18:58 | 19:01 | 19:07 | 19:12 | 19:18 | 19:25 | 1:02 | |||||
1-4 | 18:38 | 18:46 | 18:52 | 18:59 | 19:08 | 19:13 | 19:16 | 19:22 | 19:27 | 19:33 | 19:41 | 19:48 | 1:10 | ||||
1-14 | 18:55 | 19:03 | 19:09 | 19:16 | 19:25 | 19:29 | 19:32 | 19:38 | 19:43 | 19:49 | 19:56 | 1:01 | |||||
1-9 | 19:12 | 19:19 | 19:25 | 19:32 | 19:41 | 19:45 | 19:48 | 19:54 | 19:59 | 20:05 | 20:13 | 20:20 | 1:08 | ||||
1-1 | 19:31 | 19:38 | 19:44 | 19:49 | 19:57 | 20:01 | 20:04 | 20:10 | 20:15 | 20:21 | 20:28 | 0:57 | |||||
1-10 | 19:47 | 19:54 | 20:00 | 20:05 | 20:13 | 20:17 | 20:20 | 20:26 | 20:31 | 20:37 | 20:45 | 20:52 | 1:05 | ||||
1-6 | 20:03 | 20:10 | 20:16 | 20:21 | 20:29 | 20:33 | 20:36 | 20:42 | 20:47 | 20:53 | 21:00 | 0:57 | |||||
1-3 | 20:19 | 20:26 | 20:32 | 20:37 | 20:45 | 20:49 | 20:52 | 20:58 | 21:03 | 21:09 | 21:17 | 21:24 | 1:05 | ||||
1-15 | 20:34 | 20:41 | 20:47 | 20:52 | 21:00 | 21:04 | 21:07 | 21:13 | 21:18 | 21:24 | 21:31 | 0:57 | |||||
1-5 | 20:49 | 20:56 | 21:02 | 21:07 | 21:15 | 21:19 | 21:22 | 21:28 | 21:32 | 21:38 | 21:46 | 21:53 | 1:04 | ||||
1-4 | 21:04 | 21:11 | 21:17 | 21:22 | 21:30 | 21:34 | 21:37 | 21:43 | 21:47 | 21:53 | 22:00 | 0:56 | |||||
1-14 | 21:20 | 21:27 | 21:33 | 21:38 | 21:46 | 21:50 | 21:53 | 21:59 | 22:03 | 22:09 | 22:17 | 22:24 | 1:04 | ||||
1-9 | 21:36 | 21:43 | 21:49 | 21:54 | 22:02 | 22:06 | 22:09 | 22:15 | 22:19 | 22:25 | 22:31 | 0:55 | |||||
1-1 | 21:51 | 21:58 | 22:04 | 22:09 | 22:17 | 22:21 | 22:24 | 22:30 | 22:34 | 22:40 | 22:48 | 22:55 | 1:04 | ||||
1-10 | 22:06 | 22:13 | 22:19 | 22:24 | 22:32 | 22:36 | 22:39 | 22:45 | 22:49 | 22:55 | 23:01 | 0:55 | |||||
1-6 | 22:21 | 22:28 | 22:34 | 22:39 | 22:47 | 22:51 | 22:54 | 23:00 | 23:04 | 23:10 | 23:17 | 23:23 | 1:02 | ||||
1-3 | 22:36 | 22:43 | 22:49 | 22:54 | 23:02 | 23:06 | 23:09 | 23:15 | 23:19 | 23:25 | 23:31 | 0:55 | |||||
1-15 | 22:51 | 22:58 | 23:04 | 23:09 | 23:16 | 23:20 | 23:23 | 23:29 | 23:33 | 23:38 | 23:45 | 23:51 | 1:00 | ||||
1-5 | 23:07 | 23:14 | 23:20 | 23:25 | 23:32 | 23:36 | 23:39 | 23:45 | 23:49 | 23:54 | 24:00 | 0:53 | |||||
1-4 | 23:22 | 23:29 | 23:35 | 23:40 | 23:47 | 23:51 | 23:54 | 24:00 | 24:04 | 24:09 | 24:15 | 24:21 | 0:59 | ||||
1-14 | 23:36 | 23:43 | 23:49 | 23:54 | 24:01 | 24:05 | 24:08 | 24:14 | 24:18 | 24:23 | 24:29 | 0:53 | |||||
1-9 | 23:49 | 23:56 | 24:02 | 24:07 | 24:14 | 24:18 | 24:21 | 24:26 | 24:30 | 24:35 | 24:41 | 24:47 | 0:58 | ||||
1-1 | 24:04 | 24:11 | 24:17 | 24:21 | 24:28 | 24:32 | 24:35 | 24:40 | 24:44 | 24:49 | 24:55 | 0:51 | |||||
1-10 | 24:20 | 24:27 | 24:32 | 24:36 | 24:43 | 24:47 | 24:50 | 24:55 | 24:59 | 25:04 | 25:10 | 25:16 | 0:56 | ||||
1-6 | 24:34 | 24:41 | 24:46 | 24:50 | 24:57 | 25:01 | 25:04 | 25:09 | 25:13 | 25:18 | 25:24 | 0:50 | |||||
1-3 | 24:48 | 24:55 | 25:00 | 25:04 | 25:11 | 25:15 | 25:18 | 25:23 | 25:27 | 25:32 | 25:38 | 25:44 | 0:56 | ||||
1-15 | 25:03 | 25:10 | 25:15 | 25:19 | 25:26 | 25:30 a | 25:33 | 25:38 | 25:42 | 25:47 | 25:53 | 0:50 | |||||
Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Portage & Balmoral |
Portage & Fort |
Main & Broadway |
Fort Rouge Station |
Seel Station |
Chancellor Station |
University of Manitoba |
Pembina & Kirkbridge |
Pembina & De La Digue |
Pull In |
Travel Time |