Pull Out |
Run | Dest | Waterford Green |
Adsum & Jefferson |
Garden City |
Main & Margaret |
Henderson & Whellams |
McLeod & Gateway |
Molson & Concordia |
Kildonan Place Hub |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8-1 | 05:18 | 05:23 | 05:29 | 05:37 | 05:42 | 05:51 | 05:59 | 06:07 | 0:49 | |||
10-4 | 05:35 | 05:40 | 05:46 | 05:54 | 05:59 | 06:08 | 06:17 | 06:25 | 0:50 | |||
8-11 | 05:51 | 05:56 | 06:02 | 06:11 | 06:16 | 06:25 | 06:34 | 06:42 + | F9 | 0:51 | ||
12-2 | 06:07 | 06:12 | 06:18 | 06:27 | 06:32 | 06:41 | 06:50 | 06:59 + | D17 | 0:52 | ||
10-1 | 06:22 | 06:27 | 06:33 | 06:43 | 06:48 | 06:57 | 07:06 | 07:15 | 0:53 | |||
10-7 | 06:34 | 06:39 | 06:45 | 06:55 | 07:00 | 07:09 | 07:18 | 07:27 | 0:53 | |||
10-2 | 06:44 | 06:49 | 06:55 | 07:05 | 07:11 | 07:20 | 07:29 | 07:38 | 0:54 | |||
10-3 | 06:54 | 06:59 | 07:05 | 07:15 | 07:21 | 07:30 | 07:39 | 07:48 | 0:54 | |||
10-9 | 07:03 | 07:08 | 07:15 | 07:25 | 07:31 | 07:40 | 07:49 | 07:58 | 0:55 | |||
74 | 17-3 | 07:14 | 07:19 | 07:26 | 07:36 | 07:42 | 07:51 | 08:00 | 08:09 + | D17 | 0:55 | |
10-6 | 07:25 | 07:30 | 07:37 | 07:47 | 07:53 | 08:02 | 08:11 | 08:20 | 0:55 | |||
10-4 | 07:37 | 07:42 | 07:49 | 07:59 | 08:05 | 08:14 | 08:23 | 08:32 | 0:55 | |||
10-5 | 07:49 | 07:54 | 08:01 | 08:11 | 08:17 | 08:26 | 08:35 | 08:44 | 0:55 | |||
145-5 | 08:01 | 08:06 | 08:13 | 08:23 | 08:29 | 08:38 | 08:47 | 08:56 + | 442 | 0:55 | ||
10-8 | 08:14 | 08:19 | 08:26 | 08:36 | 08:42 | 08:51 | 09:00 | 09:09 | 0:55 | |||
10-7 | 08:37 | 08:42 | 08:49 | 08:59 | 09:05 | 09:14 | 09:23 | 09:32 | 0:55 | |||
10-3 | 09:02 | 09:07 | 09:13 | 09:23 | 09:29 | 09:38 | 09:47 | 09:56 | 0:54 | |||
10-6 | 09:27 | 09:32 | 09:38 | 09:47 | 09:53 | 10:02 | 10:11 | 10:20 | 0:53 | |||
10-5 | 09:51 | 09:56 | 10:02 | 10:11 | 10:17 | 10:26 | 10:35 | 10:44 | 0:53 | |||
10-8 | 10:14 | 10:19 | 10:25 | 10:34 | 10:40 | 10:49 | 10:58 | 11:07 | 0:53 | |||
10-7 | 10:37 | 10:42 | 10:48 | 10:57 | 11:03 | 11:12 | 11:21 | 11:30 | 0:53 | |||
10-3 | 11:00 | 11:05 | 11:11 | 11:20 | 11:26 | 11:35 | 11:44 | 11:53 | 0:53 | |||
10-6 | 11:24 | 11:29 | 11:35 | 11:44 | 11:50 | 11:59 | 12:08 | 12:17 | 0:53 | |||
10-5 | 11:48 | 11:53 | 11:59 | 12:08 | 12:14 | 12:23 | 12:32 | 12:41 | 0:53 | |||
10-8 | 12:11 | 12:16 | 12:22 | 12:31 | 12:37 | 12:46 | 12:55 | 13:04 | 0:53 | |||
10-7 | 12:34 | 12:39 | 12:45 | 12:55 | 13:01 | 13:10 | 13:19 | 13:28 | 0:54 | |||
10-3 | 12:57 | 13:02 | 13:08 | 13:18 | 13:24 | 13:33 | 13:42 | 13:52 | 0:55 | |||
10-6 | 13:21 | 13:26 | 13:32 | 13:42 | 13:48 | 13:57 | 14:06 | 14:16 | 0:55 | |||
10-5 | 13:45 | 13:50 | 13:56 | 14:06 | 14:12 | 14:21 | 14:31 | 14:41 + | F9 | 0:56 | ||
10-8 | 14:08 | 14:13 | 14:20 | 14:30 | 14:36 | 14:45 | 14:55 | 15:05 | 0:57 | |||
10-11 | 14:42 | 14:48 | 14:57 | 15:07 | 15:18 | 0:36 | ||||||
10-7 | 14:33 | 14:38 | 14:45 | 14:55 | 15:01 | 15:10 | 15:20 | 15:31 | 0:58 | |||
10-13 | 15:08 | 15:14 | 15:23 | 15:33 | 15:44 | 0:36 | ||||||
10-3 | 14:58 | 15:03 | 15:10 | 15:21 | 15:27 | 15:36 | 15:46 | 15:57 | 0:59 | |||
10-15 | 15:33 | 15:39 | 15:49 | 15:59 | 16:10 | 0:37 | ||||||
10-6 | 15:22 | 15:27 | 15:34 | 15:45 | 15:51 | 16:01 | 16:11 | 16:22 | 1:00 | |||
10-12 | 15:34 | 15:39 | 15:47 | 15:58 | 16:04 | 16:14 | 16:24 | 16:35 | 1:01 | |||
10-10 | 15:47 | 15:52 | 16:00 | 16:11 | 16:17 | 16:27 | 16:37 | 16:48 | 1:01 | |||
10-14 | 16:00 | 16:05 | 16:13 | 16:24 | 16:30 | 16:40 | 16:50 | 17:01 | 1:01 | |||
10-8 | 16:13 | 16:18 | 16:26 | 16:37 | 16:43 | 16:53 | 17:03 | 17:14 | 1:01 | |||
10-11 | 16:27 | 16:32 | 16:40 | 16:51 | 16:57 | 17:07 | 17:17 | 17:28 | 1:01 | |||
10-7 | 16:41 | 16:46 | 16:54 | 17:05 | 17:11 | 17:21 | 17:31 | 17:42 | 1:01 | |||
10-13 | 16:54 | 16:59 | 17:07 | 17:18 | 17:24 | 17:34 | 17:44 | 17:55 + | 442 | 1:01 | ||
10-3 | 17:07 | 17:12 | 17:20 | 17:31 | 17:37 | 17:47 | 17:57 | 18:08 | 1:01 | |||
10-15 | 17:20 | 17:25 | 17:33 | 17:44 | 17:50 | 18:00 | 18:10 | 18:20 | 1:00 | |||
10-6 | 17:33 | 17:38 | 17:46 | 17:57 | 18:03 | 18:12 | 18:22 | 18:32 | 0:59 | |||
10-12 | 17:45 | 17:50 | 17:58 | 18:09 | 18:15 | 18:24 | 18:34 | 18:44 | 0:59 | |||
10-10 | 17:58 | 18:03 | 18:11 | 18:22 | 18:28 | 18:37 | 18:46 | 18:56 | 0:58 | |||
10-8 | 18:23 | 18:28 | 18:36 | 18:46 | 18:52 | 19:01 | 19:10 | 19:19 | 0:56 | |||
10-7 | 18:48 | 18:53 | 19:01 | 19:10 | 19:15 | 19:23 | 19:32 | 19:41 | 0:53 | |||
10-3 | 19:11 | 19:16 | 19:23 | 19:32 | 19:37 | 19:45 | 19:54 | 20:03 + | F9 | 0:52 | ||
10-6 | 19:33 | 19:38 | 19:45 | 19:54 | 19:59 | 20:07 | 20:15 | 20:23 | 0:50 | |||
10-10 | 19:56 | 20:01 | 20:08 | 20:16 | 20:21 | 20:29 | 20:37 | 20:45 | 0:49 | |||
10-8 | 20:19 | 20:24 | 20:31 | 20:39 | 20:44 | 20:52 | 21:00 | 21:08 | 0:49 | |||
10-7 | 20:42 | 20:47 | 20:53 | 21:01 | 21:06 | 21:14 | 21:22 | 21:30 | 0:48 | |||
74 | 74-8 | 21:16 | 21:21 | 21:27 | 21:35 | 21:40 | 21:48 | 21:56 | 22:04 | 0:48 | ||
10-10 | 21:52 | 21:57 | 22:03 | 22:11 | 22:16 | 22:24 | 22:32 | 22:40 | 0:48 | |||
10-7 | 22:28 | 22:33 | 22:39 | 22:47 | 22:52 | 23:00 | 23:08 | 23:16 | 0:48 | |||
74-8 | 23:01 | 23:06 | 23:12 | 23:20 | 23:25 | 23:33 | 23:41 | 23:49 | 0:48 | |||
Pull Out |
Run | Dest | Waterford Green |
Adsum & Jefferson |
Garden City |
Main & Margaret |
Henderson & Whellams |
McLeod & Gateway |
Molson & Concordia |
Kildonan Place Hub |
Pull In |
Travel Time |