Pull Out |
Run | Dest | Waterford Green |
Adsum & Jefferson |
Garden City |
Main & Margaret |
Henderson & Whellams |
McLeod & Gateway |
Molson & Concordia |
Kildonan Place Hub |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-1 | 05:58 | 06:03 | 06:09 | 06:17 | 06:22 | 06:30 | 06:38 | 06:46 | 0:48 | |||
10-3 | 06:25 | 06:30 | 06:36 | 06:44 | 06:49 | 06:57 | 07:05 | 07:14 | 0:49 | |||
10-2 | 06:52 | 06:57 | 07:03 | 07:11 | 07:16 | 07:24 | 07:32 | 07:41 | 0:49 | |||
10-4 | 07:19 | 07:24 | 07:30 | 07:38 | 07:43 | 07:51 | 07:59 | 08:08 | 0:49 | |||
10-1 | 07:44 | 07:49 | 07:55 | 08:03 | 08:08 | 08:16 | 08:25 | 08:34 | 0:50 | |||
10-5 | 08:06 | 08:11 | 08:17 | 08:25 | 08:30 | 08:38 | 08:47 | 08:56 | 0:50 | |||
10-3 | 08:28 | 08:33 | 08:39 | 08:47 | 08:52 | 09:00 | 09:09 | 09:18 | 0:50 | |||
10-2 | 08:50 | 08:55 | 09:01 | 09:09 | 09:14 | 09:23 | 09:32 | 09:41 | 0:51 | |||
10-4 | 09:13 | 09:18 | 09:24 | 09:32 | 09:37 | 09:46 | 09:55 | 10:04 | 0:51 | |||
10-1 | 09:35 | 09:40 | 09:46 | 09:54 | 09:59 | 10:08 | 10:17 | 10:26 | 0:51 | |||
10-5 | 09:57 | 10:02 | 10:08 | 10:17 | 10:22 | 10:31 | 10:40 | 10:49 | 0:52 | |||
10-3 | 10:20 | 10:25 | 10:31 | 10:40 | 10:45 | 10:54 | 11:03 | 11:13 | 0:53 | |||
10-2 | 10:43 | 10:48 | 10:54 | 11:03 | 11:08 | 11:17 | 11:26 | 11:36 | 0:53 | |||
10-4 | 11:06 | 11:11 | 11:17 | 11:26 | 11:31 | 11:40 | 11:49 | 11:59 | 0:53 | |||
10-1 | 11:29 | 11:34 | 11:40 | 11:49 | 11:54 | 12:03 | 12:12 | 12:22 | 0:53 | |||
10-5 | 11:52 | 11:57 | 12:03 | 12:12 | 12:17 | 12:26 | 12:35 | 12:45 | 0:53 | |||
10-3 | 12:16 | 12:21 | 12:27 | 12:36 | 12:41 | 12:50 | 12:59 | 13:09 | 0:53 | |||
10-2 | 12:40 | 12:45 | 12:51 | 13:00 | 13:05 | 13:14 | 13:23 | 13:33 | 0:53 | |||
10-4 | 13:03 | 13:08 | 13:14 | 13:23 | 13:28 | 13:37 | 13:46 | 13:56 | 0:53 | |||
10-1 | 13:26 | 13:31 | 13:37 | 13:46 | 13:51 | 14:00 | 14:09 | 14:19 | 0:53 | |||
10-5 | 13:49 | 13:54 | 14:00 | 14:09 | 14:14 | 14:23 | 14:32 | 14:42 | 0:53 | |||
10-3 | 14:13 | 14:18 | 14:24 | 14:33 | 14:38 | 14:47 | 14:56 | 15:06 | 0:53 | |||
10-2 | 14:37 | 14:42 | 14:48 | 14:57 | 15:02 | 15:11 | 15:20 | 15:30 | 0:53 | |||
10-4 | 15:00 | 15:05 | 15:11 | 15:20 | 15:25 | 15:34 | 15:43 | 15:53 | 0:53 | |||
10-1 | 15:23 | 15:28 | 15:34 | 15:43 | 15:48 | 15:57 | 16:06 | 16:16 | 0:53 | |||
10-5 | 15:46 | 15:51 | 15:57 | 16:06 | 16:11 | 16:20 | 16:29 | 16:39 | 0:53 | |||
10-3 | 16:10 | 16:15 | 16:21 | 16:30 | 16:35 | 16:44 | 16:53 | 17:03 | 0:53 | |||
10-2 | 16:34 | 16:39 | 16:45 | 16:54 | 16:59 | 17:08 | 17:17 | 17:27 | 0:53 | |||
10-4 | 16:57 | 17:02 | 17:08 | 17:17 | 17:22 | 17:31 | 17:40 | 17:49 | 0:52 | |||
10-1 | 17:20 | 17:25 | 17:31 | 17:40 | 17:45 | 17:54 | 18:03 | 18:12 | 0:52 | |||
10-5 | 17:43 | 17:48 | 17:54 | 18:03 | 18:08 | 18:17 | 18:26 | 18:35 | 0:52 | |||
10-3 | 18:06 | 18:11 | 18:17 | 18:26 | 18:31 | 18:40 | 18:49 | 18:58 | 0:52 | |||
10-2 | 18:29 | 18:34 | 18:40 | 18:49 | 18:54 | 19:03 | 19:12 | 19:21 | 0:52 | |||
10-4 | 18:52 | 18:57 | 19:03 | 19:12 | 19:17 | 19:25 | 19:34 | 19:43 | 0:51 | |||
10-1 | 19:14 | 19:19 | 19:25 | 19:34 | 19:39 | 19:47 | 19:56 | 20:05 | 0:51 | |||
10-5 | 19:36 | 19:41 | 19:47 | 19:56 | 20:01 | 20:09 | 20:17 | 20:25 | 0:49 | |||
10-3 | 19:59 | 20:04 | 20:10 | 20:18 | 20:23 | 20:31 | 20:39 | 20:47 | 0:48 | |||
10-2 | 20:21 | 20:26 | 20:32 | 20:40 | 20:45 | 20:53 | 21:01 | 21:09 | 0:48 | |||
10-4 | 20:42 | 20:47 | 20:53 | 21:01 | 21:06 | 21:14 | 21:22 | 21:30 | 0:48 | |||
10-1 | 21:16 | 21:21 | 21:27 | 21:35 | 21:40 | 21:48 | 21:56 | 22:04 | 0:48 | |||
Pull Out |
Run | Dest | Waterford Green |
Adsum & Jefferson |
Garden City |
Main & Margaret |
Henderson & Whellams |
McLeod & Gateway |
Molson & Concordia |
Kildonan Place Hub |
Pull In |
Travel Time |