Pull Out |
Run | Dest | Kildonan Place Hub |
Molson & Concordia |
McLeod & Gateway |
Henderson & Whellams |
Main & Margaret |
Garden City |
Adsum & Jefferson |
Waterford Green |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-2 | 06:00 | 06:07 | 06:14 | 06:21 | 06:27 | 06:36 | 06:42 | 06:48 | 0:48 | |||
10-4 | 06:25 | 06:32 | 06:40 | 06:47 | 06:53 | 07:02 | 07:08 | 07:14 | 0:49 | |||
10-1 | 06:51 | 06:58 | 07:06 | 07:13 | 07:19 | 07:28 | 07:34 | 07:40 | 0:49 | |||
10-3 | 07:18 | 07:25 | 07:33 | 07:40 | 07:46 | 07:55 | 08:02 | 08:08 | 0:50 | |||
10-2 | 07:45 | 07:52 | 08:00 | 08:07 | 08:13 | 08:22 | 08:29 | 08:35 | 0:50 | |||
10-4 | 08:12 | 08:19 | 08:27 | 08:34 | 08:40 | 08:50 | 08:57 | 09:03 | 0:51 | |||
10-1 | 08:38 | 08:45 | 08:53 | 09:00 | 09:06 | 09:16 | 09:23 | 09:29 | 0:51 | |||
10-5 | 09:01 | 09:08 | 09:16 | 09:23 | 09:29 | 09:39 | 09:46 | 09:52 | 0:51 | |||
10-3 | 09:24 | 09:31 | 09:39 | 09:46 | 09:52 | 10:02 | 10:09 | 10:15 | 0:51 | |||
10-2 | 09:46 | 09:53 | 10:01 | 10:09 | 10:15 | 10:25 | 10:32 | 10:38 | 0:52 | |||
10-4 | 10:09 | 10:16 | 10:24 | 10:32 | 10:38 | 10:48 | 10:55 | 11:01 | 0:52 | |||
10-1 | 10:31 | 10:38 | 10:47 | 10:55 | 11:01 | 11:11 | 11:18 | 11:24 | 0:53 | |||
10-5 | 10:54 | 11:01 | 11:10 | 11:18 | 11:24 | 11:34 | 11:41 | 11:47 | 0:53 | |||
10-3 | 11:18 | 11:25 | 11:34 | 11:42 | 11:48 | 11:58 | 12:05 | 12:11 | 0:53 | |||
10-2 | 11:41 | 11:48 | 11:57 | 12:05 | 12:12 | 12:22 | 12:29 | 12:35 | 0:54 | |||
10-4 | 12:04 | 12:11 | 12:20 | 12:28 | 12:35 | 12:45 | 12:52 | 12:58 | 0:54 | |||
10-1 | 12:27 | 12:34 | 12:43 | 12:51 | 12:58 | 13:08 | 13:15 | 13:21 | 0:54 | |||
10-5 | 12:50 | 12:57 | 13:06 | 13:14 | 13:21 | 13:31 | 13:38 | 13:44 | 0:54 | |||
10-3 | 13:14 | 13:21 | 13:30 | 13:38 | 13:45 | 13:55 | 14:02 | 14:08 | 0:54 | |||
10-2 | 13:38 | 13:45 | 13:54 | 14:02 | 14:09 | 14:19 | 14:26 | 14:32 | 0:54 | |||
10-4 | 14:01 | 14:08 | 14:17 | 14:25 | 14:32 | 14:42 | 14:49 | 14:55 | 0:54 | |||
10-1 | 14:24 | 14:31 | 14:40 | 14:48 | 14:55 | 15:05 | 15:12 | 15:18 | 0:54 | |||
10-5 | 14:47 | 14:54 | 15:03 | 15:11 | 15:18 | 15:28 | 15:35 | 15:41 | 0:54 | |||
10-3 | 15:11 | 15:18 | 15:27 | 15:35 | 15:42 | 15:52 | 15:59 | 16:05 | 0:54 | |||
10-2 | 15:35 | 15:42 | 15:51 | 15:59 | 16:06 | 16:16 | 16:23 | 16:29 | 0:54 | |||
10-4 | 15:58 | 16:05 | 16:14 | 16:22 | 16:29 | 16:39 | 16:46 | 16:52 | 0:54 | |||
10-1 | 16:21 | 16:28 | 16:37 | 16:45 | 16:52 | 17:02 | 17:09 | 17:15 | 0:54 | |||
10-5 | 16:44 | 16:51 | 17:00 | 17:08 | 17:15 | 17:25 | 17:32 | 17:38 | 0:54 | |||
10-3 | 17:08 | 17:15 | 17:24 | 17:32 | 17:39 | 17:49 | 17:56 | 18:02 | 0:54 | |||
10-2 | 17:31 | 17:38 | 17:47 | 17:55 | 18:02 | 18:12 | 18:19 | 18:25 | 0:54 | |||
10-4 | 17:55 | 18:02 | 18:10 | 18:18 | 18:24 | 18:34 | 18:41 | 18:47 | 0:52 | |||
10-1 | 18:17 | 18:24 | 18:32 | 18:40 | 18:46 | 18:56 | 19:03 | 19:09 | 0:52 | |||
10-5 | 18:40 | 18:47 | 18:55 | 19:03 | 19:09 | 19:19 | 19:25 | 19:31 | 0:51 | |||
10-3 | 19:03 | 19:10 | 19:18 | 19:26 | 19:32 | 19:41 | 19:47 | 19:53 | 0:50 | |||
10-2 | 19:26 | 19:33 | 19:41 | 19:49 | 19:55 | 20:04 | 20:10 | 20:16 | 0:50 | |||
10-4 | 19:48 | 19:55 | 20:03 | 20:11 | 20:17 | 20:26 | 20:32 | 20:38 | 0:50 | |||
10-1 | 20:10 | 20:17 | 20:25 | 20:33 | 20:39 | 20:48 | 20:54 | 21:00 | 0:50 | |||
10-5 | 20:30 | 20:36 | 20:44 | 20:52 | 20:58 | 21:07 | 21:13 | 21:19 | 0:49 | |||
10-3 | 20:52 | 20:58 | 21:06 | 21:14 | 21:20 | 21:29 | 21:35 | 21:41 | 0:49 | |||
10-2 | 21:14 | 21:20 | 21:28 | 21:36 | 21:42 | 21:51 | 21:57 | 22:03 | 0:49 | |||
10-4 | 21:35 | 21:41 | 21:49 | 21:57 | 22:03 | 22:12 | 22:18 | 22:24 | 0:49 | |||
10-1 | 22:09 | 22:15 | 22:22 | 22:30 | 22:36 | 22:45 | 22:51 | 22:57 | 0:48 | |||
Pull Out |
Run | Dest | Kildonan Place Hub |
Molson & Concordia |
McLeod & Gateway |
Henderson & Whellams |
Main & Margaret |
Garden City |
Adsum & Jefferson |
Waterford Green |
Pull In |
Travel Time |