Pull Out |
Run | Dest | Sage Creek & Burning Glass |
Lakewood & Beaverhill |
Southdale Centre |
Elizabeth & Drake |
Marion & Archibald |
Goulet & St. Mary's |
Broadway & Main |
Broadway & Osborne |
Portage & Tylehurst |
Ness & Berry |
Ness & Whytewold |
Ness & Sturgeon |
Cavalier & Hillary |
Unicity Hub |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-3 | 06:38 | 06:46 | 06:49 | 06:56 | 07:00 | 07:06 | 07:09 | 07:12 | 07:22 | 07:26 | 07:33 | 07:38 | 07:42 | 07:49 | 1:11 | |||
15-4 | 07:03 | 07:11 | 07:14 | 07:21 | 07:25 | 07:31 | 07:34 | 07:37 | 07:48 | 07:52 | 07:59 | 08:04 | 08:08 | 08:15 | 1:12 | |||
15-6 | 07:29 | 07:37 | 07:40 | 07:47 | 07:51 | 07:57 | 08:00 | 08:03 | 08:14 | 08:18 | 08:25 | 08:30 | 08:34 | 08:41 | 1:12 | |||
15-1 | 07:54 | 08:02 | 08:05 | 08:12 | 08:16 | 08:23 | 08:26 | 08:29 | 08:40 | 08:44 | 08:51 | 08:56 | 09:00 | 09:07 | 1:13 | |||
15-2 | 08:21 | 08:29 | 08:32 | 08:39 | 08:43 | 08:50 | 08:53 | 08:56 | 09:07 | 09:11 | 09:18 | 09:23 | 09:27 | 09:34 | 1:13 | |||
15-5 | 08:47 | 08:55 | 08:58 | 09:05 | 09:09 | 09:16 | 09:19 | 09:22 | 09:33 | 09:37 | 09:44 | 09:49 | 09:53 | 10:00 | 1:13 | |||
15-3 | 09:13 | 09:21 | 09:24 | 09:31 | 09:35 | 09:42 | 09:45 | 09:48 | 10:00 | 10:04 | 10:11 | 10:16 | 10:20 | 10:27 | 1:14 | |||
15-4 | 09:40 | 09:48 | 09:51 | 09:58 | 10:02 | 10:09 | 10:12 | 10:16 | 10:28 | 10:32 | 10:39 | 10:44 | 10:48 | 10:55 | 1:15 | |||
15-6 | 10:07 | 10:15 | 10:18 | 10:25 | 10:29 | 10:36 | 10:39 | 10:43 | 10:55 | 10:59 | 11:06 | 11:11 | 11:15 | 11:22 | 1:15 | |||
15-1 | 10:35 | 10:43 | 10:46 | 10:53 | 10:57 | 11:04 | 11:07 | 11:11 | 11:23 | 11:28 | 11:35 | 11:40 | 11:44 | 11:51 | 1:16 | |||
15-2 | 11:03 | 11:11 | 11:14 | 11:21 | 11:25 | 11:32 | 11:35 | 11:39 | 11:51 | 11:56 | 12:03 | 12:08 | 12:12 | 12:19 | 1:16 | |||
15-5 | 11:30 | 11:38 | 11:41 | 11:48 | 11:52 | 11:59 | 12:02 | 12:06 | 12:18 | 12:23 | 12:31 | 12:36 | 12:40 | 12:47 | 1:17 | |||
15-3 | 11:58 | 12:06 | 12:09 | 12:16 | 12:20 | 12:27 | 12:30 | 12:34 | 12:46 | 12:51 | 12:59 | 13:04 | 13:08 | 13:15 | 1:17 | |||
15-4 | 12:27 | 12:35 | 12:38 | 12:45 | 12:49 | 12:56 | 12:59 | 13:03 | 13:15 | 13:20 | 13:28 | 13:33 | 13:37 | 13:44 | 1:17 | |||
15-6 | 12:55 | 13:03 | 13:06 | 13:13 | 13:17 | 13:24 | 13:27 | 13:31 | 13:43 | 13:48 | 13:56 | 14:01 | 14:05 | 14:12 | 1:17 | |||
15-1 | 13:24 | 13:32 | 13:35 | 13:42 | 13:46 | 13:53 | 13:56 | 14:00 | 14:12 | 14:17 | 14:25 | 14:30 | 14:34 | 14:41 | 1:17 | |||
15-2 | 13:52 | 14:00 | 14:03 | 14:10 | 14:14 | 14:21 | 14:24 | 14:28 | 14:40 | 14:45 | 14:53 | 14:58 | 15:02 | 15:09 | 1:17 | |||
15-5 | 14:20 | 14:28 | 14:31 | 14:38 | 14:42 | 14:49 | 14:52 | 14:56 | 15:08 | 15:13 | 15:21 | 15:26 | 15:30 | 15:37 | 1:17 | |||
15-3 | 14:48 | 14:56 | 14:59 | 15:06 | 15:10 | 15:17 | 15:20 | 15:24 | 15:36 | 15:41 | 15:49 | 15:54 | 15:58 | 16:05 | 1:17 | |||
15-4 | 15:17 | 15:25 | 15:28 | 15:35 | 15:39 | 15:46 | 15:49 | 15:53 | 16:05 | 16:10 | 16:18 | 16:23 | 16:27 | 16:34 | 1:17 | |||
15-6 | 15:45 | 15:53 | 15:56 | 16:03 | 16:07 | 16:14 | 16:17 | 16:21 | 16:33 | 16:38 | 16:46 | 16:51 | 16:55 | 17:02 | 1:17 | |||
15-1 | 16:14 | 16:22 | 16:25 | 16:32 | 16:36 | 16:43 | 16:46 | 16:50 | 17:02 | 17:07 | 17:15 | 17:20 | 17:24 | 17:31 | 1:17 | |||
15-2 | 16:42 | 16:50 | 16:53 | 17:00 | 17:04 | 17:11 | 17:14 | 17:18 | 17:30 | 17:35 | 17:43 | 17:48 | 17:52 | 17:59 | 1:17 | |||
15-5 | 17:10 | 17:18 | 17:21 | 17:28 | 17:32 | 17:39 | 17:42 | 17:46 | 17:58 | 18:03 | 18:11 | 18:16 | 18:20 | 18:27 | 1:17 | |||
15-3 | 17:38 | 17:46 | 17:49 | 17:56 | 18:00 | 18:07 | 18:10 | 18:14 | 18:26 | 18:31 | 18:39 | 18:44 | 18:48 | 18:55 | 1:17 | |||
15-4 | 18:06 | 18:14 | 18:17 | 18:24 | 18:28 | 18:35 | 18:38 | 18:42 | 18:54 | 18:59 | 19:07 | 19:12 | 19:16 | 19:23 | 1:17 | |||
15-6 | 18:34 | 18:42 | 18:45 | 18:52 | 18:56 | 19:03 | 19:06 | 19:10 | 19:22 | 19:26 | 19:34 | 19:39 | 19:43 | 19:50 | 1:16 | |||
15-1 | 19:02 | 19:10 | 19:13 | 19:20 | 19:24 | 19:30 | 19:33 | 19:37 | 19:48 | 19:52 | 19:59 | 20:04 | 20:08 | 20:15 | 1:13 | |||
15-2 | 19:29 | 19:37 | 19:40 | 19:47 | 19:51 | 19:57 | 20:00 | 20:03 | 20:14 | 20:18 | 20:25 | 20:30 | 20:34 | 20:41 | 1:12 | |||
15-5 | 19:56 | 20:04 | 20:07 | 20:14 | 20:18 | 20:24 | 20:27 | 20:30 | 20:40 | 20:44 | 20:51 | 20:56 | 21:00 | 21:07 | 1:11 | |||
15-3 | 20:21 | 20:29 | 20:32 | 20:39 | 20:43 | 20:49 | 20:52 | 20:55 | 21:05 | 21:09 | 21:16 | 21:21 | 21:25 | 21:32 | 1:11 | |||
15-4 | 20:58 | 21:06 | 21:09 | 21:16 | 21:20 | 21:25 | 21:28 | 21:31 | 21:41 | 21:45 | 21:52 | 21:57 | 22:01 | 22:08 | 1:10 | |||
15-1 | 21:35 | 21:43 | 21:46 | 21:53 | 21:57 | 22:02 | 22:05 | 22:08 | 22:18 | 22:22 | 22:29 | 22:34 | 22:38 | 22:45 | 1:10 | |||
Pull Out |
Run | Dest | Sage Creek & Burning Glass |
Lakewood & Beaverhill |
Southdale Centre |
Elizabeth & Drake |
Marion & Archibald |
Goulet & St. Mary's |
Broadway & Main |
Broadway & Osborne |
Portage & Tylehurst |
Ness & Berry |
Ness & Whytewold |
Ness & Sturgeon |
Cavalier & Hillary |
Unicity Hub |
Pull In |
Travel Time |