Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Route 165 & St. Anne's |
Southdale Centre |
Speers & Betournay |
Kildonan Place Hub |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
74-1 | 05:14 | 05:21 | 05:32 | 05:40 | 05:44 | 05:56 | 0:42 | |||
BLUE | 9-5 | 05:27 | 05:34 | 05:45 | 05:53 | 05:57 | 06:09 | 0:42 | ||
9-7 | 05:39 | 05:46 | 05:57 | 06:05 | 06:10 | 06:22 | 0:43 | |||
10-5 | 05:52 | 05:59 | 06:10 | 06:18 | 06:23 | 06:35 + | D10 | 0:43 | ||
9-3 | 06:05 | 06:12 | 06:24 | 06:32 | 06:37 | 06:50 | 0:45 | |||
F8 | 8-4 | 06:15 | 06:22 | 06:34 | 06:43 | 06:48 | 07:01 | 0:46 | ||
BLUE | 8-5 | 06:25 | 06:32 | 06:44 | 06:53 | 06:58 | 07:11 | 0:46 | ||
9-8 | 06:34 | 06:42 | 06:54 | 07:03 | 07:08 | 07:22 | 0:48 | |||
9-9 | 06:43 | 06:51 | 07:03 | 07:13 | 07:18 | 07:32 | 0:49 | |||
74-1 | 06:52 | 07:00 | 07:13 | 07:23 | 07:28 | 07:42 | 0:50 | |||
9-10 | 07:02 | 07:10 | 07:23 | 07:33 | 07:38 | 07:52 | 0:50 | |||
9-5 | 07:12 | 07:20 | 07:33 | 07:43 | 07:48 | 08:02 | 0:50 | |||
9-7 | 07:22 | 07:30 | 07:43 | 07:53 | 07:58 | 08:12 | 0:50 | |||
BLUE | 9-4 | 07:32 | 07:40 | 07:53 | 08:03 | 08:08 | 08:22 | 0:50 | ||
F8 | 8-8 | 07:43 | 07:51 | 08:04 | 08:14 | 08:19 | 08:33 | 0:50 | ||
9-3 | 07:54 | 08:02 | 08:15 | 08:25 | 08:30 | 08:44 | 0:50 | |||
F8 | 9-6 | 08:04 | 08:12 | 08:25 | 08:35 | 08:40 | 08:54 | 0:50 | ||
31 | 9-11 | 08:14 | 08:22 | 08:35 | 08:45 | 08:50 | 09:04 | 0:50 | ||
9-8 | 08:24 | 08:32 | 08:45 | 08:55 | 09:00 | 09:13 | 0:49 | |||
BLUE | 9-12 | 08:39 | 08:47 | 09:00 | 09:09 | 09:14 | 09:27 | 0:48 | ||
9-10 | 08:55 | 09:03 | 09:16 | 09:25 | 09:30 | 09:42 | 0:47 | |||
F8 | 9-2 | 09:11 | 09:19 | 09:32 | 09:41 | 09:46 | 09:58 | 0:47 | ||
9-4 | 09:27 | 09:35 | 09:48 | 09:57 | 10:02 | 10:13 | 0:46 | |||
F8 | 9-1 | 09:42 | 09:50 | 10:03 | 10:12 | 10:17 | 10:28 | 0:46 | ||
9-6 | 09:57 | 10:05 | 10:18 | 10:27 | 10:32 | 10:43 | 0:46 | |||
9-8 | 10:13 | 10:21 | 10:34 | 10:43 | 10:48 | 10:59 | 0:46 | |||
9-12 | 10:28 | 10:36 | 10:49 | 10:58 | 11:03 | 11:14 | 0:46 | |||
9-10 | 10:43 | 10:51 | 11:04 | 11:13 | 11:18 | 11:29 | 0:46 | |||
9-2 | 10:58 | 11:06 | 11:19 | 11:28 | 11:33 | 11:44 | 0:46 | |||
9-4 | 11:13 | 11:21 | 11:34 | 11:43 | 11:48 | 11:59 | 0:46 | |||
9-1 | 11:28 | 11:36 | 11:49 | 11:58 | 12:03 | 12:14 | 0:46 | |||
9-6 | 11:43 | 11:51 | 12:04 | 12:13 | 12:18 | 12:29 | 0:46 | |||
9-8 | 11:58 | 12:06 | 12:19 | 12:28 | 12:33 | 12:44 | 0:46 | |||
9-12 | 12:13 | 12:21 | 12:34 | 12:43 | 12:48 | 12:59 | 0:46 | |||
9-10 | 12:28 | 12:36 | 12:49 | 12:58 | 13:03 | 13:14 | 0:46 | |||
9-2 | 12:43 | 12:51 | 13:04 | 13:13 | 13:18 | 13:29 | 0:46 | |||
9-4 | 12:58 | 13:06 | 13:20 | 13:29 | 13:34 | 13:45 | 0:47 | |||
9-1 | 13:14 | 13:22 | 13:36 | 13:45 | 13:50 | 14:01 | 0:47 | |||
9-6 | 13:28 | 13:36 | 13:50 | 13:59 | 14:04 | 14:17 | 0:49 | |||
9-8 | 13:43 | 13:51 | 14:05 | 14:14 | 14:19 | 14:32 | 0:49 | |||
9-12 | 13:58 | 14:06 | 14:21 | 14:30 | 14:35 | 14:49 | 0:51 | |||
9-10 | 14:14 | 14:22 | 14:37 | 14:46 | 14:51 | 15:05 | 0:51 | |||
9-2 | 14:29 | 14:37 | 14:52 | 15:01 | 15:06 | 15:21 | 0:52 | |||
9-4 | 14:44 | 14:52 | 15:07 | 15:17 | 15:22 | 15:37 | 0:53 | |||
9-13 | 14:52 | 15:00 | 15:16 | 15:26 | 15:31 | 15:47 | 0:55 | |||
9-1 | 15:00 | 15:09 | 15:25 | 15:35 | 15:40 | 15:56 | 0:56 | |||
BLUE | 1-46 | 15:10 | 15:19 | 15:35 | 15:45 | 15:50 | 16:06 | 0:56 | ||
9-6 | 15:19 | 15:28 | 15:44 | 15:54 | 15:59 | 16:15 | 0:56 | |||
9-16 | 15:29 | 15:38 | 15:55 | 16:05 | 16:10 | 16:26 | 0:57 | |||
9-8 | 15:39 | 15:48 | 16:05 | 16:15 | 16:20 | 16:36 | 0:57 | |||
10-5 | 15:49 | 15:58 | 16:15 | 16:25 | 16:30 | 16:46 | 0:57 | |||
662 | 162-2 | 15:59 | 16:08 | 16:25 | 16:35 | 16:40 | 16:56 | 0:57 | ||
9-10 | 16:08 | 16:17 | 16:34 | 16:44 | 16:49 | 17:05 | 0:57 | |||
9-14 | 16:18 | 16:27 | 16:44 | 16:54 | 16:59 | 17:15 | 0:57 | |||
9-2 | 16:28 | 16:37 | 16:54 | 17:04 | 17:09 | 17:25 | 0:57 | |||
9-4 | 16:38 | 16:47 | 17:04 | 17:14 | 17:19 | 17:35 | 0:57 | |||
9-13 | 16:48 | 16:57 | 17:14 | 17:24 | 17:29 | 17:45 | 0:57 | |||
BLUE | 9-15 | 16:58 | 17:07 | 17:24 | 17:34 | 17:39 | 17:54 | 0:56 | ||
1-46 | 17:09 | 17:17 | 17:34 | 17:43 | 17:48 | 18:03 + | D17 | 0:54 | ||
9-6 | 17:19 | 17:27 | 17:44 | 17:53 | 17:58 | 18:13 | 0:54 | |||
9-16 | 17:30 | 17:38 | 17:53 | 18:02 | 18:07 | 18:21 | 0:51 | |||
9-8 | 17:40 | 17:48 | 18:03 | 18:12 | 18:17 | 18:31 + | 38 | 0:51 | ||
F8 | 8-26 | 17:52 | 18:00 | 18:14 | 18:23 | 18:28 | 18:42 | 0:50 | ||
9-10 | 18:06 | 18:13 | 18:27 | 18:36 | 18:41 | 18:54 | 0:48 | |||
9-14 | 18:23 | 18:30 | 18:43 | 18:52 | 18:57 | 19:10 | 0:47 | |||
BLUE | 1-52 | 18:41 | 18:48 | 19:01 | 19:10 | 19:15 | 19:27 | 0:46 | ||
9-15 | 18:59 | 19:06 | 19:19 | 19:28 | 19:33 | 19:44 | 0:45 | |||
BLUE | 1-29 | 19:16 | 19:23 | 19:36 | 19:45 | 19:50 | 20:01 + | D10 | 0:45 | |
38-2 | 19:32 | 19:39 | 19:52 | 20:01 | 20:06 | 20:17 | 0:45 | |||
9-10 | 19:48 | 19:55 | 20:08 | 20:17 | 20:22 | 20:33 | 0:45 | |||
145-1 | 20:04 | 20:11 | 20:24 | 20:33 | 20:38 | 20:49 | 0:45 | |||
1-52 | 20:21 | 20:28 | 20:41 | 20:50 | 20:55 | 21:06 | 0:45 | |||
9-15 | 20:38 | 20:45 | 20:57 | 21:06 | 21:11 | 21:22 | 0:44 | |||
F8 | 8-18 | 20:55 | 21:02 | 21:14 | 21:23 | 21:28 | 21:39 | 0:44 | ||
38-2 | 21:14 | 21:21 | 21:33 | 21:42 | 21:46 | 21:57 | 0:43 | |||
74 | 74-7 | 21:45 | 21:52 | 22:04 | 22:13 | 22:17 | 22:28 | 0:43 | ||
9-15 | 22:16 | 22:23 | 22:34 | 22:42 | 22:46 | 22:57 | 0:41 | |||
38-2 | 22:48 | 22:55 | 23:06 | 23:14 | 23:18 | 23:29 | 0:41 | |||
74-7 | 23:20 | 23:27 | 23:38 | 23:46 | 23:50 | 24:01 | 0:41 | |||
F8 | 8-13 | 23:48 | 23:55 | 24:06 | 24:14 | 24:18 | 24:29 | 0:41 | ||
38-2 | 24:20 | 24:27 | 24:38 | 24:46 | 24:50 | 25:01 | 0:41 | |||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Route 165 & St. Anne's |
Southdale Centre |
Speers & Betournay |
Kildonan Place Hub |
Pull In |
Travel Time |