Pull Out |
Run | Dest | Sturgeon & Silver |
Portage & Woodhaven |
Grant & Cathcart |
Grant & Shaftesbury |
Grant & Kenaston |
Grant & Cambridge |
Pembina & Scotland |
Main & Broadway |
Main & Portage |
Main & James |
Nairn & Watt |
Kildonan Place |
Regent & Plessis |
Redonda Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-52 | 05:59 | 06:04 | 06:13 | 06:16 | 06:21 | 06:25 | 06:31 | 06:37 | 06:39 | 06:41 | 06:48 | 06:56 | 07:01 | 07:10 | 1:11 | |||
3-54 | 06:29 | 06:34 | 06:43 | 06:46 | 06:51 | 06:55 | 07:01 | 07:07 | 07:09 | 07:11 | 07:18 | 07:26 | 07:31 | 07:40 | 1:11 | |||
3-51 | 07:00 | 07:05 | 07:14 | 07:17 | 07:22 | 07:26 | 07:32 | 07:38 | 07:40 | 07:42 | 07:49 | 07:57 | 08:02 | 08:11 | 1:11 | |||
3-53 | 07:30 | 07:35 | 07:44 | 07:47 | 07:52 | 07:56 | 08:02 | 08:08 | 08:10 | 08:12 | 08:19 | 08:27 | 08:32 | 08:41 | 1:11 | |||
3-55 | 08:01 | 08:06 | 08:15 | 08:18 | 08:23 | 08:27 | 08:34 | 08:40 | 08:42 | 08:44 | 08:51 | 08:59 | 09:04 | 09:13 | 1:12 | |||
3-52 | 08:32 | 08:37 | 08:46 | 08:49 | 08:54 | 08:58 | 09:05 | 09:12 | 09:14 | 09:16 | 09:23 | 09:31 | 09:36 | 09:45 | 1:13 | |||
3-54 | 09:02 | 09:07 | 09:16 | 09:19 | 09:24 | 09:28 | 09:35 | 09:42 | 09:44 | 09:46 | 09:53 | 10:01 | 10:06 | 10:15 | 1:13 | |||
3-57 | 09:26 | 09:31 | 09:40 | 09:43 | 09:48 | 09:52 | 09:59 | 10:06 | 10:09 | 10:11 | 10:18 | 10:26 | 10:31 | 10:40 | 1:14 | |||
3-51 | 09:45 | 09:50 | 09:59 | 10:02 | 10:07 | 10:11 | 10:18 | 10:25 | 10:28 | 10:30 | 10:37 | 10:45 | 10:50 | 10:59 | 1:14 | |||
3-53 | 10:05 | 10:10 | 10:19 | 10:22 | 10:27 | 10:31 | 10:38 | 10:45 | 10:48 | 10:51 | 10:58 | 11:06 | 11:11 | 11:20 | 1:15 | |||
3-56 | 10:25 | 10:30 | 10:39 | 10:42 | 10:47 | 10:51 | 10:58 | 11:05 | 11:08 | 11:11 | 11:19 | 11:27 | 11:32 | 11:41 | 1:16 | |||
3-55 | 10:45 | 10:50 | 10:59 | 11:02 | 11:07 | 11:11 | 11:18 | 11:25 | 11:28 | 11:31 | 11:39 | 11:48 | 11:53 | 12:02 | 1:17 | |||
3-58 | 11:05 | 11:10 | 11:19 | 11:22 | 11:27 | 11:31 | 11:38 | 11:45 | 11:48 | 11:51 | 11:59 | 12:08 | 12:13 | 12:22 | 1:17 | |||
3-52 | 11:26 | 11:31 | 11:40 | 11:43 | 11:48 | 11:52 | 11:59 | 12:06 | 12:09 | 12:12 | 12:20 | 12:30 | 12:35 | 12:44 | 1:18 | |||
3-54 | 11:47 | 11:52 | 12:01 | 12:04 | 12:09 | 12:13 | 12:20 | 12:27 | 12:30 | 12:33 | 12:41 | 12:51 | 12:56 | 13:05 | 1:18 | |||
3-57 | 12:08 | 12:13 | 12:22 | 12:25 | 12:30 | 12:34 | 12:41 | 12:48 | 12:51 | 12:54 | 13:02 | 13:12 | 13:17 | 13:26 | 1:18 | |||
3-51 | 12:29 | 12:34 | 12:43 | 12:46 | 12:51 | 12:55 | 13:02 | 13:09 | 13:12 | 13:15 | 13:23 | 13:33 | 13:38 | 13:47 | 1:18 | |||
3-53 | 12:50 | 12:55 | 13:04 | 13:07 | 13:12 | 13:16 | 13:23 | 13:30 | 13:33 | 13:36 | 13:44 | 13:54 | 13:59 | 14:08 | 1:18 | |||
3-56 | 13:11 | 13:16 | 13:25 | 13:28 | 13:33 | 13:37 | 13:44 | 13:51 | 13:54 | 13:57 | 14:05 | 14:15 | 14:20 | 14:29 | 1:18 | |||
3-55 | 13:32 | 13:37 | 13:46 | 13:49 | 13:54 | 13:58 | 14:05 | 14:12 | 14:15 | 14:18 | 14:26 | 14:36 | 14:41 | 14:50 | 1:18 | |||
3-58 | 13:53 | 13:58 | 14:07 | 14:10 | 14:15 | 14:19 | 14:26 | 14:33 | 14:36 | 14:39 | 14:47 | 14:57 | 15:02 | 15:11 | 1:18 | |||
3-52 | 14:14 | 14:19 | 14:28 | 14:31 | 14:36 | 14:40 | 14:47 | 14:54 | 14:57 | 15:00 | 15:08 | 15:18 | 15:23 | 15:32 | 1:18 | |||
3-54 | 14:35 | 14:40 | 14:49 | 14:52 | 14:57 | 15:01 | 15:08 | 15:15 | 15:18 | 15:21 | 15:29 | 15:39 | 15:44 | 15:53 | 1:18 | |||
3-57 | 14:56 | 15:01 | 15:10 | 15:13 | 15:18 | 15:22 | 15:29 | 15:36 | 15:39 | 15:42 | 15:50 | 16:00 | 16:05 | 16:14 | 1:18 | |||
3-51 | 15:17 | 15:22 | 15:31 | 15:34 | 15:39 | 15:43 | 15:50 | 15:57 | 16:00 | 16:03 | 16:11 | 16:21 | 16:26 | 16:35 | 1:18 | |||
3-53 | 15:38 | 15:43 | 15:52 | 15:55 | 16:00 | 16:04 | 16:11 | 16:18 | 16:21 | 16:24 | 16:32 | 16:42 | 16:47 | 16:56 | 1:18 | |||
3-56 | 15:59 | 16:04 | 16:13 | 16:16 | 16:21 | 16:25 | 16:32 | 16:39 | 16:42 | 16:45 | 16:53 | 17:03 | 17:08 | 17:17 | 1:18 | |||
3-55 | 16:20 | 16:25 | 16:34 | 16:37 | 16:42 | 16:46 | 16:53 | 17:00 | 17:03 | 17:06 | 17:14 | 17:24 | 17:29 | 17:38 | 1:18 | |||
3-58 | 16:41 | 16:46 | 16:55 | 16:58 | 17:03 | 17:07 | 17:14 | 17:21 | 17:24 | 17:27 | 17:35 | 17:45 | 17:50 | 17:59 | 1:18 | |||
3-52 | 17:02 | 17:07 | 17:16 | 17:19 | 17:24 | 17:28 | 17:35 | 17:42 | 17:45 | 17:48 | 17:56 | 18:06 | 18:11 | 18:20 | 1:18 | |||
3-54 | 17:23 | 17:28 | 17:37 | 17:40 | 17:45 | 17:49 | 17:56 | 18:03 | 18:06 | 18:09 | 18:17 | 18:27 | 18:32 | 18:41 | 1:18 | |||
3-57 | 17:44 | 17:49 | 17:58 | 18:01 | 18:06 | 18:10 | 18:17 | 18:24 | 18:27 | 18:30 | 18:38 | 18:48 | 18:53 | 19:02 | 1:18 | |||
3-51 | 18:05 | 18:10 | 18:19 | 18:22 | 18:27 | 18:31 | 18:38 | 18:45 | 18:48 | 18:51 | 18:59 | 19:09 | 19:14 | 19:23 | 1:18 | |||
3-53 | 18:26 | 18:31 | 18:40 | 18:43 | 18:48 | 18:52 | 18:59 | 19:06 | 19:09 | 19:12 | 19:20 | 19:30 | 19:35 | 19:44 | 1:18 | |||
3-56 | 18:47 | 18:52 | 19:01 | 19:04 | 19:09 | 19:13 | 19:20 | 19:27 | 19:30 | 19:33 | 19:41 | 19:50 | 19:55 | 20:04 | 1:17 | |||
3-55 | 19:14 | 19:19 | 19:28 | 19:31 | 19:36 | 19:40 | 19:47 | 19:54 | 19:57 | 20:00 | 20:08 | 20:17 | 20:22 | 20:31 | 1:17 | |||
3-58 | 19:42 | 19:47 | 19:56 | 19:59 | 20:04 | 20:08 | 20:15 | 20:22 | 20:25 | 20:28 | 20:36 | 20:45 | 20:50 | 20:59 | 1:17 | |||
3-54 | 20:10 | 20:15 | 20:24 | 20:27 | 20:32 | 20:36 | 20:43 | 20:49 | 20:52 | 20:55 | 21:03 | 21:12 | 21:17 | 21:26 | 1:16 | |||
3-57 | 20:37 | 20:42 | 20:51 | 20:54 | 20:59 | 21:03 | 21:10 | 21:16 | 21:19 | 21:22 | 21:30 | 21:39 | 21:44 | 21:53 | 1:16 | |||
3-51 | 21:03 | 21:08 | 21:17 | 21:20 | 21:25 | 21:29 | 21:36 | 21:42 | 21:45 | 21:48 | 21:56 | 22:05 | 22:10 | 22:19 | 1:16 | |||
3-56 | 21:30 | 21:35 | 21:44 | 21:47 | 21:52 | 21:56 | 22:03 | 22:09 | 22:12 | 22:15 | 22:22 | 22:31 | 22:36 | 22:45 | 1:15 | |||
3-55 | 21:57 | 22:02 | 22:11 | 22:14 | 22:19 | 22:23 | 22:30 | 22:36 | 22:39 | 22:42 | 22:49 | 22:57 | 23:02 | 23:11 | 1:14 | |||
3-58 | 22:24 | 22:29 | 22:38 | 22:41 | 22:46 | 22:50 | 22:57 | 23:03 | 23:06 | 23:09 | 23:16 | 23:24 | 23:29 | 23:38 | 1:14 | |||
3-54 | 22:51 | 22:56 | 23:05 | 23:08 | 23:13 | 23:17 | 23:23 | 23:29 | 23:32 | 23:35 | 23:42 | 23:50 | 23:55 | 24:04 a | FX2 | 1:13 | ||
3-57 | 23:17 | 23:22 | 23:31 | 23:34 | 23:39 | 23:43 | 23:49 | 23:55 | 23:57 | 24:00 | 24:07 | 24:15 | 24:20 | 24:29 | 1:12 | |||
BLUE | 1-58 | 24:15 b | 24:17 | 24:24 | 24:32 | 24:37 | 24:46 | 0:31 | ||||||||||
BLUE | 1-61 | 24:40 c | 24:42 | 24:49 | 24:57 | 25:02 | 25:11 | 0:31 | ||||||||||
Pull Out |
Run | Dest | Sturgeon & Silver |
Portage & Woodhaven |
Grant & Cathcart |
Grant & Shaftesbury |
Grant & Kenaston |
Grant & Cambridge |
Pembina & Scotland |
Main & Broadway |
Main & Portage |
Main & James |
Nairn & Watt |
Kildonan Place |
Regent & Plessis |
Redonda Loop |
Pull In |
Travel Time |