Garage: | Fort Rouge Garage |
Pull-Out: | 6:36 via Transitway, Harkness, Mayfair, Main, York, Israel Asper, turn around in roundabout, Israel Asper to |
Pull-In: | 26:15 from W295 |
Rt | Destination | Time | |
---|---|---|---|
D12 | 06:44-07:06 | ||
D12 | 07:10-07:32 | ||
D12 | 07:36-07:58 | ||
D12 | 08:02-08:25 | ||
D12 | 08:29-08:51 | ||
D12 | 08:55-09:19 | ||
D12 | 09:23-09:45 | ||
D12 | 09:49-10:13 | ||
D12 | 10:18-10:40 | ||
D12 | 10:45-11:10 | ||
D12 | 11:15-11:38 | ||
D12 | 11:42-12:08 | ||
D12 | 12:13-12:36 | ||
D12 | 12:40-13:06 | ||
D12 | 13:12-13:35 | ||
D12 | 13:39-14:05 | ||
D12 | 14:11-14:34 | ||
D12 | 14:38-15:04 | ||
D12 | 15:10-15:33 | ||
D12 | 15:37-16:03 | ||
D12 | 16:09-16:32 | ||
D12 | 16:36-17:02 | ||
D12 | 17:08-17:31 | ||
D12 | 17:35-18:01 | ||
D12 | 18:07-18:30 | ||
D12 | 18:34-19:00 | ||
D12 | 19:04-19:27 | ||
D12 | 19:31-19:56 | ||
D12 | 20:00-20:22 | ||
D12 | 20:26-20:49 | ||
D12 | 20:55-21:16 | ||
D12 | 21:20-21:43 | ||
D12 | 21:49-22:10 | ||
D12 | 22:14-22:37 | ||
D12 | 22:41-23:02 | ||
D12 | 23:06-23:28 | ||
D12 | 23:33-23:54 | ||
D12 | 23:57-24:18 | ||
D12 | 24:24-24:45a | ||
Work Bus |