| Pull Out |
Run | Dest | Walmart McPhillips |
Templeton & Innsbruck |
Waterford Green |
Lucas & Brookside |
Manitoba & Keewatin |
Burrows & Shaughnessy |
Fife Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 136-2 | 05:12 | 05:24 | 05:32 | 05:37 | 05:41 | 0:29 | |||||
| 136-1 | 05:30 | 05:36 | 05:47 | 05:59 | 06:07 | 06:12 | 06:16 | 0:46 | |||
| 136-3 | 06:06 | 06:12 | 06:23 | 06:35 | 06:43 | 06:48 | 06:53 | 0:47 | |||
| 136-2 | 06:43 | 06:49 | 07:01 | 07:13 | 07:21 | 07:26 | 07:31 | 0:48 | |||
| 136-1 | 07:20 | 07:27 | 07:39 | 07:51 | 07:59 | 08:04 | 08:09 | 0:49 | |||
| 43 | 136-4 | 08:08 | 08:20 | 08:28 | 08:33 | 08:38 | 0:30 | ||||
| 136-3 | 07:59 | 08:06 | 08:18 | 08:30 | 08:38 | 08:43 | 08:48 | 0:49 | |||
| 136-2 | 08:37 | 08:44 | 08:56 | 09:08 | 09:16 | 09:21 | 09:26 | 0:49 | |||
| 136-1 | 09:15 | 09:22 | 09:33 | 09:45 | 09:53 | 09:58 | 10:03 | 0:48 | |||
| 136-3 | 09:53 | 09:59 | 10:10 | 10:22 | 10:30 | 10:35 | 10:40 | 0:47 | |||
| 136-2 | 10:30 | 10:36 | 10:47 | 10:59 | 11:07 | 11:12 | 11:17 | 0:47 | |||
| 136-1 | 11:07 | 11:13 | 11:24 | 11:36 | 11:44 | 11:49 | 11:54 | 0:47 | |||
| 136-3 | 11:44 | 11:50 | 12:01 | 12:13 | 12:21 | 12:26 | 12:31 | 0:47 | |||
| 136-2 | 12:21 | 12:27 | 12:38 | 12:50 | 12:58 | 13:03 | 13:08 | 0:47 | |||
| 136-1 | 12:58 | 13:04 | 13:15 | 13:27 | 13:35 | 13:40 | 13:45 | 0:47 | |||
| 136-3 | 13:35 | 13:41 | 13:52 | 14:04 | 14:12 | 14:17 | 14:22 | 0:47 | |||
| 136-2 | 14:12 | 14:18 | 14:29 | 14:41 | 14:49 | 14:54 | 14:59 | 0:47 | |||
| 136-1 | 14:49 | 14:55 | 15:06 | 15:18 | 15:26 | 15:31 | 15:36 | 0:47 | |||
| 136-3 | 15:27 | 15:34 | 15:46 | 15:58 | 16:06 | 16:11 | 16:16 | 0:49 | |||
| 136-2 | 16:05 | 16:12 | 16:24 | 16:36 | 16:44 | 16:49 | 16:54 | 0:49 | |||
| 136-1 | 16:43 | 16:50 | 17:02 | 17:14 | 17:22 | 17:27 | 17:32 | 0:49 | |||
| 136-3 | 17:23 | 17:30 | 17:42 | 17:54 | 18:02 | 18:07 | 18:12 | 0:49 | |||
| 136-2 | 18:01 | 18:08 | 18:20 | 18:32 | 18:40 | 18:45 | 18:50 | 0:49 | |||
| 136-1 | 18:38 | 18:45 | 18:56 | 19:08 | 19:16 | 19:21 | 19:26 | 0:48 | |||
| Pull Out |
Run | Dest | Walmart McPhillips |
Templeton & Innsbruck |
Waterford Green |
Lucas & Brookside |
Manitoba & Keewatin |
Burrows & Shaughnessy |
Fife Loop |
Pull In |
Travel Time |