| Pull Out |
Run | Dest | Garden City Hub |
Sheppard & Mapleglen |
Mountain & Fife |
Mountain & Main |
Henderson & Johnson |
Munroe & London |
Kildonan Place Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-1 | 05:10 | 05:14 | 05:21 | 05:30 | 0:20 | ||||||
| 5-3 | 05:15 | 05:25 | 05:30 | 05:41 | 05:45 | 05:52 | 06:01 | 0:46 | |||
| 10-1 | 05:42 | 05:52 | 05:57 | 06:08 | 06:12 | 06:19 | 06:29 + | D10 | 0:47 | ||
| 332 | 38-2 | 06:04 | 06:14 | 06:19 | 06:30 | 06:34 | 06:42 | 06:53 | 0:49 | ||
| 38-1 | 06:24 | 06:34 | 06:39 | 06:51 | 06:55 | 07:03 | 07:14 | 0:50 | |||
| 38-3 | 06:44 | 06:54 | 06:59 | 07:11 | 07:15 | 07:23 | 07:34 | 0:50 | |||
| 5-3 | 07:03 | 07:14 | 07:19 | 07:31 | 07:35 | 07:43 | 07:54 | 0:51 | |||
| 38-5 | 07:23 | 07:34 | 07:39 | 07:51 | 07:55 | 08:03 | 08:14 | 0:51 | |||
| 38-7 | 07:42 | 07:53 | 07:58 | 08:10 | 08:14 | 08:22 | 08:33 | 0:51 | |||
| 38-2 | 08:02 | 08:13 | 08:18 | 08:30 | 08:34 | 08:42 | 08:53 | 0:51 | |||
| 28 | 38-6 | 08:30 | 08:41 | 08:46 | 08:58 | 09:02 | 09:10 | 09:20 | 0:50 | ||
| 28 | 38-8 | 08:59 | 09:10 | 09:15 | 09:27 | 09:31 | 09:39 | 09:49 | 0:50 | ||
| 38-4 | 09:27 | 09:38 | 09:43 | 09:55 | 09:59 | 10:07 | 10:17 | 0:50 | |||
| 38-2 | 09:56 | 10:07 | 10:12 | 10:24 | 10:28 | 10:36 | 10:46 | 0:50 | |||
| 38-6 | 10:23 | 10:34 | 10:39 | 10:51 | 10:55 | 11:03 | 11:13 | 0:50 | |||
| 38-8 | 10:51 | 11:02 | 11:07 | 11:19 | 11:23 | 11:31 | 11:41 | 0:50 | |||
| 38-4 | 11:19 | 11:30 | 11:35 | 11:47 | 11:51 | 11:59 | 12:09 | 0:50 | |||
| 38-2 | 11:48 | 11:59 | 12:04 | 12:16 | 12:20 | 12:28 | 12:38 | 0:50 | |||
| 38-6 | 12:16 | 12:27 | 12:32 | 12:44 | 12:48 | 12:56 | 13:06 | 0:50 | |||
| 38-8 | 12:44 | 12:55 | 13:00 | 13:12 | 13:16 | 13:24 | 13:34 | 0:50 | |||
| 38-4 | 13:12 | 13:23 | 13:28 | 13:40 | 13:44 | 13:52 | 14:02 | 0:50 | |||
| 38-2 | 13:40 | 13:51 | 13:56 | 14:08 | 14:13 | 14:21 | 14:31 | 0:51 | |||
| 38-6 | 14:08 | 14:19 | 14:24 | 14:36 | 14:41 | 14:50 | 15:00 + | 442 | 0:52 | ||
| 38-8 | 14:36 | 14:47 | 14:52 | 15:04 | 15:09 | 15:18 | 15:30 | 0:54 | |||
| 38-10 | 14:58 | 15:09 | 15:14 | 15:26 | 15:31 | 15:40 | 15:52 | 0:54 | |||
| F5 | 5-7 | 15:18 | 15:29 | 15:34 | 15:46 | 15:51 | 16:00 | 16:12 | 0:54 | ||
| 38-2 | 15:37 | 15:48 | 15:53 | 16:05 | 16:10 | 16:19 | 16:31 | 0:54 | |||
| 74-11 | 15:57 | 16:08 | 16:13 | 16:25 | 16:30 | 16:39 | 16:51 + | 446 | 0:54 | ||
| 38-9 | 16:16 | 16:27 | 16:32 | 16:44 | 16:49 | 16:58 | 17:10 | 0:54 | |||
| 38-8 | 16:36 | 16:47 | 16:52 | 17:04 | 17:09 | 17:18 | 17:30 | 0:54 | |||
| 38-10 | 16:55 | 17:06 | 17:11 | 17:23 | 17:28 | 17:37 | 17:49 | 0:54 | |||
| 5-7 | 17:15 | 17:26 | 17:31 | 17:43 | 17:48 | 17:57 | 18:09 | 0:54 | |||
| 38-2 | 17:35 | 17:46 | 17:51 | 18:03 | 18:08 | 18:17 | 18:29 | 0:54 | |||
| 3-15 | 17:56 | 18:07 | 18:12 | 18:23 | 18:28 | 18:37 | 18:48 | 0:52 | |||
| FX2 | 2-25 | 18:17 | 18:28 | 18:33 | 18:44 | 18:48 | 18:57 | 19:08 | 0:51 | ||
| 28 | 28-11 | 18:38 | 18:49 | 18:54 | 19:05 | 19:09 | 19:17 | 19:27 | 0:49 | ||
| 28 | 28-10 | 19:06 | 19:16 | 19:21 | 19:32 | 19:36 | 19:44 | 19:54 | 0:48 | ||
| 334 | 5-4 | 19:33 | 19:43 | 19:48 | 19:59 | 20:03 | 20:11 | 20:21 | 0:48 | ||
| 9-4 | 20:00 | 20:10 | 20:15 | 20:26 | 20:30 | 20:38 | 20:47 | 0:47 | |||
| 28-11 | 20:27 | 20:37 | 20:42 | 20:53 | 20:57 | 21:05 | 21:14 | 0:47 | |||
| 28-10 | 20:54 | 21:04 | 21:09 | 21:20 | 21:24 | 21:32 | 21:41 a | F8 | 0:47 | ||
| 5-4 | 21:21 | 21:31 | 21:36 | 21:47 | 21:51 | 21:58 | 22:07 | 0:46 | |||
| FX2 | 2-31 | 22:13 | 22:23 | 22:28 | 22:39 | 22:43 | 22:50 | 22:59 | 0:46 | ||
| Pull Out |
Run | Dest | Garden City Hub |
Sheppard & Mapleglen |
Mountain & Fife |
Mountain & Main |
Henderson & Johnson |
Munroe & London |
Kildonan Place Hub |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Regent, Lagimodiere, Chief Peguis, Henderson to |