| Pull Out |
Run | Dest | Burning Glass & Dr. D. Friesen |
Burning Glass & Sage Creek |
Beaverhill & Lakewood |
Beliveau & St. Anne's |
St. Vital Hub |
River & Avalon |
Plaza Drive |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 156-1 | 05:06 | 05:18 | 05:28 | 05:34 | 05:42 | 05:52 | 05:58 | 0:52 | |||
| 156-3 | 05:33 | 05:45 | 05:55 | 06:01 | 06:09 | 06:19 | 06:25 | 0:52 | |||
| 156-2 | 05:59 | 06:11 | 06:22 | 06:28 | 06:36 | 06:46 | 06:52 | 0:53 | |||
| 156-4 | 06:25 | 06:37 | 06:48 | 06:54 | 07:03 | 07:14 | 07:21 | 0:56 | |||
| 156-1 | 06:52 | 07:04 | 07:15 | 07:22 | 07:31 | 07:42 | 07:49 | 0:57 | |||
| 156-3 | 07:20 | 07:33 | 07:44 | 07:51 | 08:00 | 08:11 | 08:18 | 0:58 | |||
| 156-2 | 07:49 | 08:02 | 08:13 | 08:20 | 08:29 | 08:40 | 08:47 | 0:58 | |||
| 156-4 | 08:18 | 08:31 | 08:42 | 08:49 | 08:58 | 09:09 | 09:16 | 0:58 | |||
| 156-1 | 08:46 | 08:59 | 09:10 | 09:17 | 09:26 | 09:37 | 09:44 | 0:58 | |||
| 156-3 | 09:15 | 09:28 | 09:38 | 09:45 | 09:53 | 10:04 | 10:11 | 0:56 | |||
| 156-2 | 09:43 | 09:56 | 10:06 | 10:13 | 10:21 | 10:32 | 10:39 | 0:56 | |||
| 156-4 | 10:11 | 10:24 | 10:34 | 10:41 | 10:49 | 11:00 | 11:07 | 0:56 | |||
| 156-1 | 10:39 | 10:52 | 11:02 | 11:09 | 11:17 | 11:28 | 11:35 | 0:56 | |||
| 156-3 | 11:06 | 11:19 | 11:29 | 11:36 | 11:44 | 11:55 | 12:02 | 0:56 | |||
| 156-2 | 11:34 | 11:47 | 11:57 | 12:04 | 12:12 | 12:23 | 12:30 | 0:56 | |||
| 156-4 | 12:02 | 12:15 | 12:25 | 12:32 | 12:40 | 12:51 | 12:58 | 0:56 | |||
| 156-1 | 12:30 | 12:43 | 12:53 | 13:00 | 13:08 | 13:19 | 13:26 | 0:56 | |||
| 156-3 | 12:57 | 13:10 | 13:20 | 13:27 | 13:35 | 13:46 | 13:53 | 0:56 | |||
| 156-2 | 13:25 | 13:38 | 13:48 | 13:55 | 14:04 | 14:15 | 14:22 | 0:57 | |||
| 156-4 | 13:53 | 14:06 | 14:16 | 14:24 | 14:33 | 14:44 | 14:51 | 0:58 | |||
| 156-1 | 14:34 | 14:44 | 14:52 | 15:02 | 15:14 | 15:21 | 0:47 | ||||
| 156-3 | 15:01 | 15:12 | 15:20 | 15:31 | 15:43 | 15:50 | 0:49 | ||||
| 156-2 | 15:32 | 15:43 | 15:51 | 16:02 | 16:14 | 16:21 | 0:49 | ||||
| 156-4 | 16:03 | 16:14 | 16:22 | 16:33 | 16:45 | 16:52 | 0:49 | ||||
| 156-1 | 16:34 | 16:45 | 16:53 | 17:04 | 17:16 | 17:23 | 0:49 | ||||
| 156-3 | 17:04 | 17:15 | 17:23 | 17:34 | 17:46 | 17:53 | 0:49 | ||||
| 156-2 | 17:34 | 17:45 | 17:53 | 18:03 | 18:15 | 18:22 | 0:48 | ||||
| 156-4 | 18:04 | 18:15 | 18:22 | 18:32 | 18:44 | 18:51 | 0:47 | ||||
| Pull Out |
Run | Dest | Burning Glass & Dr. D. Friesen |
Burning Glass & Sage Creek |
Beaverhill & Lakewood |
Beliveau & St. Anne's |
St. Vital Hub |
River & Avalon |
Plaza Drive |
Pull In |
Travel Time |