| Pull Out |
Run | Dest | Seel Station |
Lindenwood & Lindenwood |
Henlow & Fultz |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 142-1 | 05:45 | 05:53 | 05:58 | 0:13 | |||
| 142-1 | 06:15 | 06:23 | 06:28 | 0:13 | |||
| 142-1 | 06:46 | 06:55 | 07:00 | 0:14 | |||
| 142-1 | 07:19 | 07:28 | 07:33 | 0:14 | |||
| 142-1 | 07:52 | 08:01 | 08:06 | 0:14 | |||
| 142-1 | 08:25 | 08:34 | 08:39 | 0:14 | |||
| 142-1 | 08:58 | 09:07 | 09:12 | 0:14 | |||
| 142-1 | 09:30 | 09:39 | 09:44 | 0:14 | |||
| 142-1 | 10:02 | 10:11 | 10:16 | 0:14 | |||
| 142-1 | 10:34 | 10:43 | 10:48 | 0:14 | |||
| 142-1 | 11:06 | 11:15 | 11:20 | 0:14 | |||
| 142-1 | 11:38 | 11:47 | 11:52 | 0:14 | |||
| 142-1 | 12:10 | 12:19 | 12:24 | 0:14 | |||
| 142-1 | 12:42 | 12:51 | 12:56 | 0:14 | |||
| 142-1 | 13:14 | 13:23 | 13:28 | 0:14 | |||
| 142-1 | 13:46 | 13:55 | 14:00 | 0:14 | |||
| 142-1 | 14:18 | 14:27 | 14:32 | 0:14 | |||
| 142-1 | 14:50 | 14:59 | 15:04 | 0:14 | |||
| 142-1 | 15:23 | 15:32 | 15:38 | 0:15 | |||
| 142-1 | 15:57 | 16:06 | 16:12 | 0:15 | |||
| 142-1 | 16:31 | 16:40 | 16:46 | 0:15 | |||
| 142-1 | 17:05 | 17:14 | 17:20 | 0:15 | |||
| 142-1 | 17:39 | 17:48 | 17:54 | 0:15 | |||
| 142-1 | 18:13 | 18:22 | 18:27 | 0:14 | |||
| 142-1 | 18:45 | 18:54 | 18:59 | 0:14 | |||
| Pull Out |
Run | Dest | Seel Station |
Lindenwood & Lindenwood |
Henlow & Fultz |
Pull In |
Travel Time |