650 McGillivray
to Fort Whyte Alive (Weekday Timetable)
Winter 2025 (December 14th 2025 - April 11th 2026)



Pull
Out
Run Dest Seel
Station
Kenaston
Common
Fort Whyte
Alive
Pull
In
Travel
Time
FRG 5:21 150-2 Fort Whyte Alive 05:28 05:43 05:57 0:29
150-1 Fort Whyte Alive 05:59 06:14 06:28 0:29
150-2 Fort Whyte Alive 06:31 06:47 07:01 0:30
150-1 Fort Whyte Alive 07:05 07:21 07:35 0:30
FRG 7:32 150-3 Fort Whyte Alive 07:39 07:55 08:09 0:30
150-1 Fort Whyte Alive 08:14 08:30 08:45 0:31
150-3 Fort Whyte Alive 08:48 09:04 09:19 0:31
150-1 Fort Whyte Alive 09:23 09:38 09:53 0:30
150-3 Fort Whyte Alive 09:56 10:11 10:26 0:30
150-1 Fort Whyte Alive 10:29 10:44 10:59 0:30
150-3 Fort Whyte Alive 11:02 11:17 11:32 0:30
150-1 Fort Whyte Alive 11:35 11:50 12:05 0:30
150-3 Fort Whyte Alive 12:08 12:23 12:38 0:30
150-1 Fort Whyte Alive 12:41 12:56 13:11 0:30
150-3 Fort Whyte Alive 13:14 13:29 13:44 0:30
150-1 Fort Whyte Alive 13:47 14:02 14:17 0:30
150-3 Fort Whyte Alive 14:20 14:35 14:50 0:30
150-1 Fort Whyte Alive 14:53 15:09 15:24 0:31
150-3 Fort Whyte Alive 15:27 15:43 15:59 0:32
150-1 Fort Whyte Alive 16:02 16:19 16:35 0:33
150-3 Fort Whyte Alive 16:37 16:54 17:10 0:33
150-1 Fort Whyte Alive 17:13 17:30 17:46 0:33
679 145-3 Fort Whyte Alive 17:48 18:05 18:20 0:32
150-1 Fort Whyte Alive 18:23 18:39 18:54 FRG 19:15 0:31
Pull
Out
Run Dest Seel
Station
Kenaston
Common
Fort Whyte
Alive
Pull
In
Travel
Time

Notes: